Avery Williamson
Linebacker
Career Earnings: $23,251,577
Career APY: $3,321,654
Total Guarantees: $18,194,452
Largest Cash Payment: $10,000,000 (2018)
Largest Cap Number: $8,000,000 (2019)
- Date of Birth: March 9, 1992
- Height: 6'1"
- Weight: 246
- College: Kentucky
- Entry: 2014 Draft, Round 5, #151 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Expired | 2014 | 4 | $2,414,452 | $603,613 | $194,452 | $3,521,452 | 145.8% | $880,363 |
Jets | UFA | Renegotiated | 2018 | 3 | $22,500,000 | $7,500,000 | $16,000,000 | $16,000,000 | 71.1% | $8,000,000 |
Steelers | Other | Expired | 2020 | 1 | $3,500,000 | $3,500,000 | $1,000,000 | $1,830,882 | 52.3% | $1,830,882 |
Jets | Other | Traded | 2020 | 1 | $3,500,000 | $3,500,000 | $1,000,000 | $0 | 0.0% | $0 |
Broncos | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Broncos | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 4 | $3,686,452 | $921,613 | $3,521,452 | 0.0% | $141,667 | 0.0% |
Jets | 2 | $17,622,243 | $8,811,122 | $14,000,000 | 0.0% | $3,622,243 | 0.0% |
Steelers | 1 | $1,830,882 | $1,830,882 | $1,455,882 | 0.0% | $0 | 0.0% |
Broncos | 0 | $112,000 | $0 | $0 | 0.0% | $112,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | Titans | $420,000 | $48,613 | $0 | $0 | $468,613 | 0.3% | $614,452 | ||
2015 | Titans | $510,000 | $48,613 | $0 | $0 | $558,613 | 0.4% | $510,000 | ||
2016 | Titans | $600,000 | $48,613 | $0 | $0 | $648,613 | 0.4% | $600,000 | ||
2017 | Titans | $1,797,000 | $48,613 | $0 | $0 | $1,845,613 | 1.0% | $1,797,000 | ||
2018 | Jets | $4,000,000 | $2,000,000 | $0 | $4,000,000 | $6,000,000 | 3.1% | $10,000,000 | ||
2019 | Jets | $6,000,000 | $2,000,000 | $0 | $6,000,000 | $8,000,000 | 4.0% | $6,000,000 | ||
2020 | Steelers | $2,750,000 | $0 | $750,000 | $0 | $1,455,882 | 0.7% | $1,830,882 | ||
Total | $16,077,000 | $4,194,452 | $750,000 | $10,000,000 | $18,977,334 | $21,352,334 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 16 | 0 | 0 | 71.0% | 55.0% | 51 | 27 | 3 | 19.5 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 43 | 0 |
2015 | 15 | 1 | 0 | 87.5% | 21.2% | 63 | 39 | 3.5 | 28.5 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 83.3% | 16.1% | 72 | 31 | 2 | 14 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 60.0% | 6.9% | 47 | 34 | 3 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 99.5% | 19.8% | 80 | 41 | 3 | 21 | 6 | 4 | 6 | 1 | 36 | 2 | 1 | 0 | 0 |
2020 | 15 | 1 | 0 | 61.4% | 19.8% | 37 | 15 | 1 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0.0% | 4.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |