Asa Jackson
Cornerback
Career Earnings: $2,466,816
Career APY: $411,136
Total Guarantees: $289,120
Largest Cash Payment: $570,000 (2014)
Largest Cap Number: $604,015 (2014)
- Date of Birth: December 2, 1989
- Height: 5'10"
- Weight: 182
- College: Cal Poly
- Entry: 2012 Draft, Round 5, #169 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Terminated | 2012 | 4 | $2,244,560 | $561,140 | $144,560 | $0 | 0.0% | $0 |
Ravens | Drafted | Terminated | 2012 | 4 | $2,244,560 | $561,140 | $144,560 | $1,358,680 | 60.5% | $452,893 |
Ravens | Practice | Renegotiated | 2015 | 1 | $126,480 | $126,480 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Terminated | 2015 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Bengals | Practice | Expired | 2015 | 1 | $112,200 | $112,200 | $0 | $33,000 | 29.4% | $33,000 |
Cardinals | SFA | Terminated | 2016 | 1 | $760,000 | $760,000 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Renegotiated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Terminated | 2016 | 1 | $760,000 | $760,000 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Terminated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $178,824 | 23.5% | $178,824 |
49ers | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $495,059 | 63.9% | $495,059 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Ravens | 3 | $1,752,733 | $584,244 | $1,316,162 | 0.0% | $409,241 | 0.0% |
Bengals | 1 | $33,000 | $33,000 | $33,000 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Lions | 1 | $178,824 | $178,824 | $141,176 | 0.0% | $0 | 0.0% |
49ers | 1 | $502,259 | $502,259 | $411,529 | 0.0% | $7,200 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2012 | Ravens | $390,000 | $34,015 | $424,015 | 0.4% | $534,563 | |
2013 | Ravens | $254,117 | $34,015 | $288,132 | 0.2% | $254,117 | |
2014 | Ravens | $570,000 | $34,015 | $604,015 | 0.5% | $570,000 | |
2015 | Bengals | $112,200 | $0 | $33,000 | 0.0% | $33,000 | |
2016 | Lions | $760,000 | $0 | $141,176 | 0.1% | $178,824 | |
2017 | 49ers | $775,000 | $0 | $411,529 | 0.2% | $495,059 | |
Total | $2,861,317 | $102,045 | $1,901,867 | $2,065,563 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 3 | -- | -- | 0.0% | 7.0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 4 | 2 | 2 | 0.0% | 7.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 7 | 9 | 0 | 29.9% | 12.2% | 22 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | 7 | 0 | 0.9% | 16.6% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | 0 | 1 | 9.1% | 9.6% | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | 11 | 0 | 0.1% | 15.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |