Antrel Rolle
Safety
Career Earnings: $62,115,000
Career APY: $5,646,818
Total Guarantees: $32,930,000
Largest Cash Payment: $11,110,000 (2006)
Largest Cap Number: $9,250,000 (2013)
- Date of Birth: December 16, 1982
- Height: 6'0"
- Weight: 206
- College: Miami
- Entry: 2005 Draft, Round 1, #8 overall (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Drafted | Terminated | 2005 | 6 | $18,610,000 | $3,101,667 | $13,030,000 | $20,115,000 | 108.1% | $4,023,000 |
Giants | SFA | Expired | 2010 | 5 | $37,000,000 | $7,400,000 | $15,000,000 | $37,100,000 | 100.3% | $7,420,000 |
Bears | UFA | Terminated | 2015 | 3 | $11,250,000 | $3,750,000 | $4,900,000 | $4,900,000 | 43.6% | $4,900,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 5 | $20,115,000 | $4,023,000 | $18,563,000 | 0.0% | $1,552,000 | 0.0% |
Giants | 5 | $37,100,000 | $7,420,000 | $37,100,000 | 0.0% | $0 | 0.0% |
Bears | 1 | $4,900,000 | $4,900,000 | $5,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Cardinals | $230,000 | $0 | $1,570,000 | $0 | $0 | $0 | $1,800,000 | 2.1% | $1,800,000 | ||
2006 | Cardinals | $3,350,000 | $1,552,000 | $0 | $0 | $0 | $0 | $4,902,000 | 4.8% | $11,110,000 | ||
2007 | Cardinals | $2,430,000 | $1,552,000 | $0 | $0 | $0 | $0 | $3,982,000 | 3.7% | $2,430,000 | ||
2008 | Cardinals | $1,210,000 | $1,552,000 | $0 | $0 | $0 | $0 | $2,762,000 | 2.4% | $1,210,000 | ||
2009 | Cardinals | $3,565,000 | $1,552,000 | $0 | $0 | $0 | $0 | $5,117,000 | 4.2% | $3,565,000 | ||
2010 | Giants | $4,750,000 | $1,000,000 | $0 | $250,000 | $100,000 | $0 | $6,100,000 | -- | $10,100,000 | ||
2011 | Giants | $1,250,000 | $2,000,000 | $0 | $250,000 | $0 | $0 | $3,500,000 | 2.9% | $5,500,000 | ||
2012 | Giants | $6,750,000 | $2,000,000 | $0 | $250,000 | $0 | $0 | $9,000,000 | 7.5% | $7,000,000 | ||
2013 | Giants | $7,000,000 | $2,000,000 | $0 | $250,000 | $0 | $0 | $9,250,000 | 7.5% | $7,250,000 | ||
2014 | Giants | $7,000,000 | $2,000,000 | $0 | $250,000 | $0 | $0 | $9,250,000 | 7.0% | $7,250,000 | ||
2015 | Bears | $1,000,000 | $0 | $3,900,000 | $100,000 | $0 | $4,900,000 | $5,000,000 | 3.5% | $4,900,000 | ||
Total | $38,535,000 | $15,208,000 | $5,470,000 | $1,350,000 | $100,000 | $4,900,000 | $60,663,000 | $62,115,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2010 | $1,552,000 | $0 | Total | $1,552,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 98.4% | 0.0% | 82 | 14 | 0 | 0 | 2 | 0 | 4 | 2 | -1 | 1 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 96.7% | 12.0% | 73 | 23 | 0 | 0 | 4 | 0 | 5 | 2 | 42 | 1 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 99.6% | 11.3% | 80 | 18 | 2 | 21 | 4 | 2 | 12 | 6 | 23 | 1 | 1 | 10 | 0 |
2014 | 16 | 0 | 0 | 99.5% | 1.9% | 71 | 16 | 0 | 0 | 1 | 1 | 9 | 3 | 71 | 1 | 1 | 0 | 0 |
2015 | 7 | 9 | 0 | 37.6% | 0.2% | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |