Antonio Johnson
Interior Defensive Line
Career Earnings: $7,739,799
Career APY: $1,105,686
Total Guarantees: $1,673,450
Largest Cash Payment: $2,750,000 (2011)
Largest Cap Number: $2,000,000 (2011)
- Date of Birth: December 8, 1984
- Height: 6'3"
- Weight: 328
- College: Mississippi State
- Entry: 2007 Draft, Round 5, #152 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Terminated | 2007 | 4 | $1,838,450 | $459,613 | $173,450 | $363,450 | 19.8% | $363,450 |
Colts | SFA | Expired | 2008 | 2 | $680,000 | $340,000 | $0 | $523,823 | 77.0% | $261,912 |
Titans | Practice | Terminated | 2008 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Colts | RFA | Expired | 2010 | 1 | $1,684,000 | $1,684,000 | $0 | $1,684,000 | 100.0% | $1,684,000 |
Colts | Extension | Expired | 2011 | 2 | $4,000,000 | $2,000,000 | $1,500,000 | $4,000,000 | 100.0% | $2,000,000 |
Titans | UFA | Expired | 2013 | 1 | $850,000 | $850,000 | $0 | $800,000 | 94.1% | $800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 2 | $1,521,976 | $760,988 | $1,083,362 | 0.0% | $401,888 | 0.0% |
Colts | 5 | $6,207,823 | $1,241,565 | $6,207,823 | 0.0% | $0 | 0.0% |
Patriots | 0 | $10,000 | $0 | $0 | 0.0% | $10,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2007 | Titans | $285,000 | $43,362 | $0 | $233,362 | 0.2% | $363,450 | |
2008 | Colts | $295,000 | $0 | $0 | $138,823 | 0.1% | $138,823 | |
2009 | Colts | $385,000 | $0 | $0 | $385,000 | 0.3% | $385,000 | |
2010 | Colts | $1,684,000 | $0 | $0 | $1,684,000 | -- | $1,684,000 | |
2011 | Colts | $1,250,000 | $750,000 | $0 | $2,000,000 | 1.7% | $2,750,000 | |
2012 | Colts | $1,250,000 | $750,000 | $0 | $2,000,000 | 1.7% | $1,250,000 | |
2013 | Titans | $800,000 | $0 | $50,000 | $850,000 | 0.6% | $800,000 | |
Total | $5,949,000 | $1,543,362 | $50,000 | $7,291,185 | $7,371,273 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 13 | -- | -- | 45.6% | 0.0% | 9 | 12 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 13 | -- | -- | 38.6% | 14.4% | 19 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 35.5% | 9.5% | 15 | 7 | 3 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |