Antonio Cromartie
Cornerback
Career Earnings: $46,675,000
Career APY: $4,667,500
Total Guarantees: $36,970,000
Largest Cash Payment: $9,500,000 (2013)
Largest Cap Number: $8,250,000 (2012)
- Date of Birth: April 15, 1984
- Height: 6'2"
- Weight: 210
- College: Florida State
- Entry: 2006 Draft, Round 1, #19 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Traded | 2006 | 5 | $8,625,000 | $1,725,000 | $6,835,000 | $8,777,500 | 101.8% | $2,194,375 |
Jets | Drafted | Expired | 2006 | 5 | $8,625,000 | $1,725,000 | $6,835,000 | $1,697,500 | 19.7% | $1,697,500 |
Jets | UFA | Terminated | 2011 | 4 | $32,000,000 | $8,000,000 | $12,800,000 | $22,500,000 | 70.3% | $7,500,000 |
Cardinals | SFA | Expired | 2014 | 1 | $3,500,000 | $3,500,000 | $3,250,000 | $4,000,000 | 114.3% | $4,000,000 |
Jets | UFA | Terminated | 2015 | 4 | $32,000,000 | $8,000,000 | $7,000,000 | $7,000,000 | 21.9% | $7,000,000 |
Colts | SFA | Terminated | 2016 | 1 | $3,000,000 | $3,000,000 | $250,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $8,777,500 | $2,194,375 | $6,325,000 | 0.0% | $1,077,500 | 0.0% |
Jets | 5 | $31,197,500 | $6,239,500 | $25,717,500 | 0.0% | $5,480,000 | 0.0% |
Cardinals | 1 | $4,000,000 | $4,000,000 | $4,000,000 | 0.0% | $0 | 0.0% |
Colts | 0 | $2,700,000 | $0 | $0 | 0.0% | $2,700,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Chargers | $275,000 | $0 | $875,000 | $0 | $0 | $1,150,000 | $1,150,000 | 1.1% | $2,525,000 | ||
2007 | Chargers | $360,000 | $1,077,500 | $0 | $0 | $0 | $0 | $1,437,500 | 1.3% | $4,670,000 | ||
2008 | Chargers | $647,500 | $1,077,500 | $0 | $0 | $0 | $0 | $1,725,000 | 1.5% | $647,500 | ||
2009 | Chargers | $935,000 | $1,077,500 | $0 | $0 | $0 | $0 | $2,012,500 | 1.6% | $935,000 | ||
2010 | Jets | $1,000,000 | $497,500 | $0 | $200,000 | $0 | $0 | $1,697,500 | -- | $1,697,500 | ||
2011 | Jets | $1,000,000 | $1,250,000 | $0 | $0 | $0 | $1,000,000 | $2,250,000 | 1.9% | $6,000,000 | ||
2012 | Jets | $3,800,000 | $1,250,000 | $3,000,000 | $200,000 | $0 | $7,000,000 | $8,250,000 | 6.8% | $7,000,000 | ||
2013 | Jets | $840,000 | $5,480,000 | $0 | $200,000 | $0 | $0 | $6,520,000 | 5.2% | $9,500,000 | ||
2014 | Cardinals | $2,250,000 | $1,000,000 | $250,000 | $0 | $500,000 | $2,250,000 | $4,000,000 | 2.9% | $4,000,000 | ||
2015 | Jets | $5,000,000 | $0 | $2,000,000 | $0 | $0 | $7,000,000 | $7,000,000 | 4.5% | $7,000,000 | ||
Total | $16,107,500 | $12,710,000 | $6,125,000 | $600,000 | $500,000 | $18,400,000 | $36,042,500 | $43,975,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 91.6% | 0.0% | 36 | 9 | 0 | 0 | 0 | 0 | 12 | 4 | 105 | 1 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 97.1% | 7.3% | 30 | 5 | 0 | 0 | 1 | 0 | 13 | 3 | 53 | 0 | 0 | 0 | 1 |
2013 | 16 | 0 | 0 | 96.8% | 1.7% | 35 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 20 | 1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 93.3% | 13.3% | 44 | 5 | 0 | 0 | 3 | 0 | 10 | 3 | 65 | 0 | 1 | 14 | 1 |
2015 | 15 | 1 | 0 | 85.5% | 20.0% | 26 | 3 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 4 | 0 | 0 | 18.9% | 3.0% | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |