Anthony Zettel
Edge Rusher
Career Earnings: $2,445,782
Career APY: $489,156
Total Guarantees: $292,448
Largest Cash Payment: $630,000 (2018)
Largest Cap Number: $630,000 (2018)
- Date of Birth: August 9, 1992
- Height: 6'4"
- Weight: 277
- College: Penn State
- Entry: 2016 Draft, Round 6, #202 overall (Lions)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | Drafted | Terminated | 2016 | 4 | $2,463,724 | $615,931 | $123,724 | $1,113,724 | 45.2% | $556,862 |
| Browns | Drafted | Terminated | 2016 | 4 | $2,463,724 | $615,931 | $123,724 | $630,000 | 25.6% | $630,000 |
| Bengals | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
| Bengals | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
| 49ers | SFA | Expired | 2019 | 1 | $720,000 | $720,000 | $0 | $42,353 | 5.9% | $42,353 |
| Vikings | UFA | Terminated | 2020 | 1 | $1,000,000 | $1,000,000 | $45,000 | $0 | 0.0% | $0 |
| Saints | Practice | Expired | 2020 | 1 | $233,529 | $233,529 | $0 | $233,529 | 100.0% | $233,529 |
| Saints | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
| 49ers | SFA | Reserve | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Lions | 2 | $1,113,724 | $556,862 | $1,051,862 | 0.0% | $61,862 | 0.0% |
| Browns | 1 | $630,000 | $630,000 | $630,000 | 0.0% | $0 | 0.0% |
| Bengals | 0 | $381,176 | $0 | $0 | 0.0% | $381,176 | 0.0% |
| 49ers | 1 | $42,353 | $42,353 | $42,353 | 0.0% | $0 | 0.0% |
| Vikings | 0 | $45,000 | $0 | $0 | 0.0% | $45,000 | 0.0% |
| Saints | 1 | $233,529 | $233,529 | $233,529 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2016 | Lions | $450,000 | $30,931 | $480,931 | 0.3% | $573,724 | |
| 2017 | Lions | $540,000 | $30,931 | $570,931 | 0.3% | $540,000 | |
| 2018 | Browns | $630,000 | $0 | $630,000 | 0.3% | $630,000 | |
| 2019 | 49ers | $720,000 | $0 | $42,353 | 0.0% | $42,353 | |
| 2020 | Saints | $233,529 | $0 | $233,529 | 0.1% | $233,529 | |
| Total | $2,573,529 | $61,862 | $1,957,744 | $2,019,606 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2016 | 13 | 3 | 20.9% | 13.7% | 10 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 0 | 69.1% | 9.1% | 29 | 11 | 6.5 | 45.5 | 11 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2018 | 15 | 1 | 13.4% | 15.5% | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | 4 | 9.7% | 3.4% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0.8% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |