Anthony Johnson
Interior Defensive Line
Career Earnings: $1,273,853
Career APY: $318,463
Total Guarantees: $0
Largest Cash Payment: $399,353 (2014)
Largest Cap Number: $399,353 (2014)
- Date of Birth: January 24, 1993
- College: LSU
- Entry: 2014 Undrafted Free Agent (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | SFA | Terminated | 2016 | 2 | $1,140,000 | $570,000 | $0 | $247,059 | 21.7% | $247,059 |
Colts | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Colts | SFA | Terminated | 2017 | 2 | $1,320,000 | $660,000 | $0 | $144,706 | 11.0% | $144,706 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 1 | $399,353 | $399,353 | $399,353 | 0.0% | $1,334 | 0.0% |
Commanders | 1 | $52,800 | $52,800 | $52,800 | 0.0% | $0 | 0.0% |
Patriots | 0 | $191,311 | $0 | $0 | 0.0% | $191,311 | 0.0% |
Jets | 1 | $380,471 | $380,471 | $247,059 | 0.0% | $133,412 | 0.0% |
Colts | 1 | $249,918 | $249,918 | $144,706 | 0.0% | $105,212 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 7 | 4 | 5 | 7.7% | 3.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | 0 | 1 | 12.2% | 14.3% | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | 16 | 0 | 0.5% | 13.2% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |