Anthony Fasano
Tight End
Career Earnings: $28,980,375
Career APY: $2,415,031
Total Guarantees: $11,275,000
Largest Cash Payment: $5,750,000 (2013)
Largest Cap Number: $4,375,000 (2012)
- Date of Birth: April 20, 1984
- Height: 6'4"
- Weight: 255
- College: Notre Dame
- Entry: 2006 Draft, Round 2, #53 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Traded | 2006 | 4 | $3,070,000 | $767,500 | $1,150,000 | $2,095,000 | 68.2% | $1,047,500 |
Dolphins | Drafted | Expired | 2006 | 4 | $3,070,000 | $767,500 | $1,150,000 | $975,000 | 31.8% | $487,500 |
Dolphins | RFA | Renegotiated | 2010 | 1 | $1,176,000 | $1,176,000 | $0 | $0 | 0.0% | $0 |
Dolphins | Extension | Expired | 2010 | 2 | $7,750,000 | $3,875,000 | $2,100,000 | $8,926,000 | 115.2% | $2,975,333 |
Chiefs | UFA | Terminated | 2013 | 2 | $16,000,000 | $4,000,000 | $4,500,000 | $8,984,375 | 56.2% | $4,492,188 |
Titans | SFA | Expired | 2015 | 2 | $5,250,000 | $2,625,000 | $1,125,000 | $5,250,000 | 100.0% | $2,625,000 |
Dolphins | UFA | Expired | 2017 | 1 | $2,750,000 | $2,750,000 | $1,250,000 | $2,750,000 | 100.0% | $2,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 2 | $2,095,000 | $1,047,500 | $1,210,000 | 0.0% | $575,000 | 0.0% |
Dolphins | 6 | $12,651,000 | $2,108,500 | $12,651,000 | 0.0% | $0 | 0.0% |
Chiefs | 2 | $8,984,375 | $4,492,188 | $6,734,375 | 0.0% | $2,250,000 | 0.0% |
Titans | 2 | $5,250,000 | $2,625,000 | $5,250,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2006 | Cowboys | $275,000 | $287,500 | $0 | $0 | $562,500 | 0.6% | $1,735,000 | |
2007 | Cowboys | $360,000 | $287,500 | $0 | $0 | $647,500 | 0.6% | $360,000 | |
2008 | Dolphins | $445,000 | $0 | $0 | $0 | $445,000 | 0.4% | $445,000 | |
2009 | Dolphins | $530,000 | $0 | $0 | $0 | $530,000 | 0.4% | $530,000 | |
2010 | Dolphins | $1,176,000 | $700,000 | $0 | $0 | $1,876,000 | -- | $3,276,000 | |
2011 | Dolphins | $1,900,000 | $700,000 | $0 | $75,000 | $2,675,000 | 2.2% | $1,975,000 | |
2012 | Dolphins | $3,600,000 | $700,000 | $0 | $75,000 | $4,375,000 | 3.6% | $3,675,000 | |
2013 | Chiefs | $1,200,000 | $1,125,000 | $0 | $50,000 | $2,375,000 | 1.7% | $5,750,000 | |
2014 | Chiefs | $2,950,000 | $1,125,000 | $203,125 | $50,000 | $4,359,375 | 3.2% | $3,234,375 | |
2015 | Titans | $1,000,000 | $562,500 | $500,000 | $0 | $2,062,500 | 1.4% | $2,625,000 | |
2016 | Titans | $1,975,000 | $562,500 | $500,000 | $150,000 | $3,187,500 | 1.8% | $2,625,000 | |
2017 | Dolphins | $1,500,000 | $1,250,000 | $0 | $0 | $2,750,000 | 1.6% | $2,750,000 | |
Total | $16,911,000 | $7,300,000 | $1,203,125 | $400,000 | $25,845,375 | $28,980,375 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 87.9% | 0.0% | 0 | 0 | 0.0 | 0 | 32 | 451 | 14.1 | 5 | 0 | 0 |
2012 | 16 | -- | -- | 86.9% | 1.1% | 0 | 0 | 0.0 | 0 | 41 | 332 | 8.1 | 5 | 0 | 0 |
2013 | 9 | 6 | 0 | 46.7% | 1.2% | 0 | 0 | 0.0 | 0 | 23 | 200 | 8.7 | 3 | 0 | 0 |
2014 | 15 | 1 | 0 | 66.6% | 0.0% | 0 | 0 | 0.0 | 0 | 25 | 226 | 9.0 | 4 | 0 | 0 |
2015 | 16 | 0 | 0 | 53.0% | 1.8% | 0 | 0 | 0.0 | 0 | 26 | 289 | 11.1 | 2 | 0 | 0 |
2016 | 16 | 0 | 0 | 50.0% | 16.1% | 0 | 0 | 0.0 | 0 | 8 | 83 | 10.4 | 2 | 0 | 0 |
2017 | 16 | 0 | 0 | 49.1% | 12.3% | 0 | 0 | 0.0 | 0 | 11 | 106 | 9.6 | 1 | 1 | 0 |