Anthony Collins
Right Tackle
Career Earnings: $15,220,500
Career APY: $2,174,357
Total Guarantees: $10,720,500
Largest Cash Payment: $6,000,000 (2014)
Largest Cap Number: $6,000,000 (2014)
- Date of Birth: November 2, 1985
- Height: 6'5"
- Weight: 315
- College: Kansas
- Entry: 2008 Draft, Round 4, #112 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2008 | 4 | $2,175,500 | $543,875 | $470,500 | $2,220,500 | 102.1% | $555,125 |
Bengals | UFA | Expired | 2012 | 2 | $4,000,000 | $2,000,000 | $1,250,000 | $4,000,000 | 100.0% | $2,000,000 |
Buccaneers | UFA | Terminated | 2014 | 5 | $30,000,000 | $6,000,000 | $9,000,000 | $6,000,000 | 20.0% | $6,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 6 | $6,220,500 | $1,036,750 | $6,220,500 | 0.0% | $0 | 0.0% |
Buccaneers | 1 | $9,000,000 | $9,000,000 | $6,000,000 | 0.0% | $3,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Bengals | $295,000 | $117,625 | $0 | $0 | $0 | $0 | $412,625 | 0.4% | $765,500 | ||
2009 | Bengals | $385,000 | $117,625 | $0 | $0 | $0 | $0 | $502,625 | 0.4% | $385,000 | ||
2010 | Bengals | $470,000 | $117,625 | $0 | $0 | $0 | $0 | $587,625 | -- | $470,000 | ||
2011 | Bengals | $600,000 | $117,625 | $0 | $0 | $0 | $0 | $717,625 | 0.6% | $600,000 | ||
2012 | Bengals | $700,000 | $125,000 | $1,000,000 | $50,000 | $0 | $1,000,000 | $1,875,000 | 1.6% | $2,000,000 | ||
2013 | Bengals | $1,800,000 | $125,000 | $0 | $200,000 | $325,000 | $0 | $2,125,000 | 1.6% | $2,000,000 | ||
2014 | Buccaneers | $4,000,000 | $0 | $2,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | 4.4% | $6,000,000 | ||
Total | $8,250,000 | $720,500 | $3,000,000 | $250,000 | $325,000 | $7,000,000 | $12,220,500 | $12,220,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2015 | $3,000,000 | $3,000,000 | Total | $3,000,000 | $3,000,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 15.6% | 0.0% | |
2012 | 5 | -- | -- | 6.0% | 2.5% |
2013 | 15 | 1 | 0 | 51.1% | 17.8% |
2014 | 10 | 4 | 2 | 62.6% | 8.3% |