
Andre Dillard
Left Tackle
Career Earnings: $24,282,200
Career APY: $4,047,033
Total Guarantees: $22,686,612
Largest Cash Payment: $7,512,536 (2019)
Largest Cap Number: $3,936,422 (2022)
- Date of Birth: October 3, 1995
- Height: 6'5"
- Weight: 310
- College: Washington State
- Entry: 2019 Draft, Round 1, #22 overall (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | Drafted | Expired | 2019 | 4 | $12,371,612 | $3,092,903 | $12,371,612 | $12,371,612 | 100.0% | $3,092,903 |
| Titans | UFA | Terminated | 2023 | 3 | $29,000,000 | $9,666,666 | $10,000,000 | $7,470,588 | 25.8% | $7,470,588 |
| Packers | SFA | Expired | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $1,125,000 | 100.0% | $1,125,000 |
| 49ers | SFA | Terminated | 2025 | 1 | $1,170,000 | $1,170,000 | $315,000 | $0 | 0.0% | $0 |
| 49ers | Practice | Terminated | 2025 | 1 | $396,000 | $396,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Eagles | 4 | $12,371,612 | $3,092,903 | $12,371,612 | 0.0% | $0 | 0.0% |
| Titans | 1 | $10,470,588 | $10,470,588 | $2,766,824 | 0.0% | $7,792,000 | 0.0% |
| Packers | 1 | $1,125,000 | $1,125,000 | $1,125,000 | 0.0% | $0 | 0.0% |
| 49ers | 0 | $315,000 | $0 | $0 | 0.0% | $321,444 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Eagles | $495,000 | $1,754,384 | $0 | $495,000 | $2,249,384 | 1.1% | $7,512,536 | ||
| 2020 | Eagles | $1,057,346 | $1,754,384 | $0 | $1,057,346 | $2,811,730 | 1.3% | $1,057,346 | ||
| 2021 | Eagles | $1,619,692 | $1,754,384 | $0 | $1,619,692 | $3,374,076 | 1.6% | $1,619,692 | ||
| 2022 | Eagles | $2,182,038 | $1,754,384 | $0 | $2,182,038 | $3,936,422 | 1.8% | $2,182,038 | ||
| 2023 | Titans | $1,010,000 | $1,198,000 | $500,000 | $1,010,000 | $2,766,824 | 1.2% | $7,470,588 | ||
| 2024 | Packers | $1,125,000 | $0 | $0 | $0 | $1,125,000 | 0.4% | $1,125,000 | ||
| Total | $7,489,076 | $8,215,536 | $500,000 | $6,364,076 | $16,263,436 | $20,967,200 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2019 | 16 | 0 | 29.2% | 13.7% |
| 2021 | 15 | 0 | 30.4% | 15.0% |
| 2022 | 12 | 0 | 3.1% | 12.1% |
| 2023 | 16 | 1 | 53.5% | 10.3% |
| 2024 | 10 | 5 | 1.2% | 11.1% |