
Anders Carlson
Kicker
Career Earnings: $1,389,275
Career APY: $1,389,275
Total Guarantees: $156,776
Largest Cash Payment: $906,776 (2023)
Largest Cap Number: $789,194 (2023)
- Date of Birth: June 16, 1998
- Height: 6'5"
- Weight: 215
- College: Auburn
- Entry: 2023 Draft, Round 6, #207 overall (Packers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Packers | Drafted | Terminated | 2023 | 4 | $3,996,776 | $999,194 | $156,776 | $906,776 | 22.7% | $906,776 |
| 49ers | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Terminated | 2024 | 1 | $226,666 | $226,666 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Renegotiated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2024 | 2 | $1,945,000 | $972,500 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2025 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Packers | 1 | $906,776 | $906,776 | $789,194 | 0.0% | $117,582 | 0.0% |
| 49ers | 0 | $114,166 | $0 | $0 | 0.0% | $114,166 | 0.0% |
| Jets | 0 | $368,333 | $0 | $0 | 0.0% | $368,333 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2023 | Packers | $750,000 | $39,194 | $789,194 | 0.3% | $906,776 | |
| Total | $750,000 | $39,194 | $789,194 | $906,776 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | ||||
| 2023 | 17 | 0 | 34.2% | 27 | 33 | 0 | 53 | 34 | 39 | 1 | 115 |
| 2024 | 7 | 1 | 14.4% | 13 | 15 | 0 | 58 | 12 | 15 | 1 | 51 |