
Amari Cooper
Wide Receiver
Career Earnings: $136,587,120
Career APY: $13,658,712
Total Guarantees: $165,326,240
Largest Cash Payment: $20,000,000 (2022)
Largest Cap Number: $23,776,000 (2023)
- Date of Birth: June 17, 1994
- Height: 6'1"
- Weight: 211
- College: Alabama
- Entry: 2015 Draft, Round 1, #4 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Expired | 2015 | 4 | $22,663,120 | $5,665,780 | $22,663,120 | $14,335,765 | 63.3% | $7,167,883 |
Raiders | Drafted | Traded | 2015 | 4 | $22,663,120 | $5,665,780 | $22,663,120 | $19,137,694 | 84.4% | $6,379,231 |
Browns | UFA | Traded | 2020 | 5 | $100,000,000 | $20,000,000 | $40,000,000 | $40,000,000 | 40.0% | $20,000,000 |
Bills | UFA | Expired | 2020 | 5 | $100,000,000 | $20,000,000 | $40,000,000 | $806,667 | 0.8% | $806,667 |
Cowboys | UFA | Traded | 2020 | 5 | $100,000,000 | $20,000,000 | $40,000,000 | $40,000,000 | 40.0% | $20,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 4 | $54,335,765 | $13,583,941 | $48,335,765 | 0.0% | $6,000,000 | 0.0% |
Raiders | 3 | $22,251,355 | $7,417,118 | $15,452,127 | 0.0% | $6,799,228 | 0.0% |
Browns | 2 | $59,193,333 | $29,596,667 | $28,672,000 | 0.0% | $30,521,333 | 0.0% |
Bills | 1 | $806,667 | $806,667 | $806,667 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Raiders | $435,000 | $3,685,567 | $0 | $435,000 | $4,120,567 | 2.7% | $15,177,268 | ||
2016 | Raiders | $525,000 | $3,685,567 | $940,142 | $1,465,142 | $5,150,709 | 3.1% | $1,465,142 | ||
2017 | Raiders | $615,000 | $3,685,567 | $1,880,284 | $2,495,284 | $6,180,851 | 3.5% | $2,495,284 | ||
2018 | Cowboys | $700,000 | $0 | $0 | $0 | $411,765 | 0.2% | $411,765 | ||
2019 | Cowboys | $13,924,000 | $0 | $0 | $0 | $13,924,000 | 6.9% | $13,924,000 | ||
2020 | Cowboys | $10,000,000 | $2,000,000 | $0 | $10,000,000 | $12,000,000 | 5.5% | $20,000,000 | ||
2021 | Cowboys | $20,000,000 | $2,000,000 | $0 | $20,000,000 | $22,000,000 | 10.5% | $20,000,000 | ||
2022 | Browns | $1,120,000 | $3,776,000 | $0 | $1,120,000 | $4,896,000 | 2.2% | $20,000,000 | ||
2023 | Browns | $20,000,000 | $3,776,000 | $0 | $0 | $23,776,000 | 9.5% | $20,000,000 | ||
2024 | Bills | $1,210,000 | $0 | $0 | $0 | $806,667 | 0.3% | $806,667 | ||
Total | $68,529,000 | $22,608,701 | $2,820,426 | $35,515,426 | $93,266,559 | $114,280,126 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 16 | 0 | 0 | 85.6% | 3.1% | 3 | -3 | -1.0 | 0 | 72 | 1070 | 14.9 | 6 | 1 | 1 |
2016 | 16 | 0 | 0 | 89.2% | 0.8% | 1 | 0 | 0.0 | 0 | 83 | 1153 | 13.9 | 5 | 2 | 0 |
2017 | 14 | 2 | 0 | 70.1% | 0.5% | 1 | 4 | 4.0 | 0 | 45 | 565 | 12.6 | 6 | 1 | 0 |
2018 | 15 | 0 | 0 | 78.6% | 0.5% | 2 | 20 | 10.0 | 0 | 75 | 1005 | 13.4 | 7 | 2 | 2 |
2019 | 16 | 0 | 0 | 75.3% | 0.0% | 1 | 6 | 6.0 | 0 | 79 | 1189 | 15.1 | 8 | 0 | 0 |
2020 | 16 | 0 | 0 | 82.4% | 0.2% | 6 | 14 | 2.3 | 0 | 92 | 1114 | 12.1 | 5 | 0 | 0 |
2021 | 15 | 0 | 0 | 67.9% | 0.0% | 0 | 0 | 0.0 | 0 | 68 | 865 | 12.7 | 8 | 0 | 0 |
2022 | 17 | 0 | 0 | 83.3% | 1.1% | 0 | 0 | 0.0 | 0 | 78 | 1160 | 14.9 | 9 | 0 | 0 |
2023 | 15 | 2 | 0 | 71.2% | 0.2% | 0 | 0 | 0.0 | 0 | 72 | 1250 | 17.4 | 5 | 0 | 0 |
2024 | 14 | 0 | 3 | 51.5% | 0.2% | 0 | 0 | 0.0 | 0 | 44 | 547 | 12.4 | 4 | 0 | 0 |