
Alex Mack
Center
Career Earnings: $83,600,000
Career APY: $6,430,769
Total Guarantees: $52,365,000
Largest Cash Payment: $13,250,000 (2016)
Largest Cap Number: $11,050,000 (2018)
- Date of Birth: November 19, 1985
- Height: 6'4"
- Weight: 311
- College: California
- Entry: 2009 Draft, Round 1, #21 overall (Browns)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns | Drafted | Expired | 2009 | 5 | $14,600,000 | $2,920,000 | $9,265,000 | $14,600,000 | 100.0% | $2,920,000 |
| Browns | Transition | Expired | 2014 | 5 | $42,000,000 | $8,400,000 | $18,000,000 | $18,000,000 | 42.9% | $9,000,000 |
| Falcons | UFA | Expired | 2016 | 5 | $45,000,000 | $9,000,000 | $20,000,000 | $45,000,000 | 100.0% | $9,000,000 |
| 49ers | UFA | Reserve | 2021 | 3 | $14,850,000 | $4,950,000 | $5,100,000 | $5,500,000 | 37.0% | $5,500,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Browns | 7 | $32,600,000 | $4,657,143 | $32,600,000 | 0.0% | $0 | 0.0% |
| Falcons | 5 | $45,000,000 | $9,000,000 | $45,000,000 | 0.0% | $0 | 0.0% |
| 49ers | 1 | $6,000,000 | $6,000,000 | $3,050,000 | 0.0% | $2,950,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Browns | $816,000 | $0 | $500,000 | $0 | $0 | $0 | $1,316,000 | 1.1% | $1,316,000 | ||
| 2010 | Browns | $445,000 | $1,200,000 | $1,430,000 | $0 | $0 | $445,000 | $3,075,000 | -- | $6,675,000 | ||
| 2011 | Browns | $774,000 | $1,200,000 | $0 | $0 | $0 | $774,000 | $1,974,000 | 1.6% | $774,000 | ||
| 2012 | Browns | $1,903,000 | $1,200,000 | $0 | $0 | $100,000 | $0 | $3,203,000 | 2.7% | $2,003,000 | ||
| 2013 | Browns | $3,732,000 | $1,200,000 | $0 | $0 | $100,000 | $0 | $5,032,000 | 3.7% | $3,832,000 | ||
| 2014 | Browns | $10,000,000 | $0 | $0 | $0 | $0 | $10,000,000 | $10,000,000 | 6.5% | $10,000,000 | ||
| 2015 | Browns | $8,000,000 | $0 | $0 | $0 | $0 | $8,000,000 | $8,000,000 | 5.0% | $8,000,000 | ||
| 2016 | Falcons | $1,750,000 | $2,300,000 | $0 | $0 | $0 | $1,750,000 | $4,050,000 | 2.6% | $13,250,000 | ||
| 2017 | Falcons | $5,750,000 | $2,550,000 | $0 | $0 | $0 | $5,750,000 | $8,300,000 | 4.9% | $6,750,000 | ||
| 2018 | Falcons | $8,500,000 | $2,550,000 | $0 | $0 | $0 | $8,500,000 | $11,050,000 | 6.3% | $8,500,000 | ||
| 2019 | Falcons | $8,500,000 | $2,550,000 | $0 | $0 | $0 | $0 | $11,050,000 | 5.8% | $8,500,000 | ||
| 2020 | Falcons | $8,000,000 | $2,550,000 | $0 | $0 | $0 | $0 | $10,550,000 | 5.2% | $8,000,000 | ||
| 2021 | 49ers | $1,425,000 | $1,225,000 | $0 | $400,000 | $0 | $1,425,000 | $3,050,000 | 1.6% | $5,500,000 | ||
| Total | $59,595,000 | $18,525,000 | $1,930,000 | $400,000 | $200,000 | $36,644,000 | $80,650,000 | $83,100,000 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Offense | Special | ||||
| 2011 | -- | -- | 100.0% | 0.0% | |
| 2012 | 16 | -- | -- | 100.0% | 13.2% |
| 2013 | 16 | 0 | 100.0% | 12.9% | |
| 2014 | 5 | 11 | 28.2% | 4.9% | |
| 2015 | 16 | 0 | 100.0% | 0.0% | |
| 2016 | 16 | 0 | 98.0% | 2.3% | |
| 2017 | 15 | 0 | 99.8% | 1.0% | |
| 2018 | 16 | 0 | 99.7% | 2.3% | |
| 2019 | 16 | 0 | 99.3% | 0.9% | |
| 2020 | 14 | 1 | 86.6% | 0.2% | |
| 2021 | 17 | 0 | 99.5% | 0.0% | |