Alex Boone
Left Guard
Career Earnings: $22,332,165
Career APY: $2,233,217
Total Guarantees: $13,150,000
Largest Cash Payment: $6,700,000 (2016)
Largest Cap Number: $6,700,000 (2016)
- Date of Birth: May 4, 1987
- Height: 6'8"
- Weight: 300
- College: Ohio State
- Entry: 2009 Undrafted Free Agent (49ers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | UDFA | Terminated | 2009 | 2 | $720,000 | $360,000 | $10,000 | $0 | 0.0% | $0 |
| 49ers | Practice | Expired | 2009 | 1 | $88,400 | $88,400 | $0 | $88,400 | 100.0% | $88,400 |
| 49ers | SFA | Renegotiated | 2010 | 2 | $725,000 | $362,500 | $0 | $320,000 | 44.1% | $320,000 |
| 49ers | Extension | Renegotiated | 2011 | 4 | $6,540,000 | $1,635,000 | $2,240,000 | $4,340,000 | 66.4% | $1,446,667 |
| 49ers | Other | Expired | 2014 | 2 | $6,050,000 | $3,025,000 | $0 | $6,000,000 | 99.2% | $3,000,000 |
| Vikings | UFA | Terminated | 2016 | 4 | $26,800,000 | $6,700,000 | $10,000,000 | $6,700,000 | 25.0% | $6,700,000 |
| Cardinals | SFA | Expired | 2017 | 1 | $1,400,000 | $1,400,000 | $900,000 | $1,400,000 | 100.0% | $1,400,000 |
| Seahawks | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
| Seahawks | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $73,765 | 36.2% | $73,765 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 7 | $10,758,400 | $1,536,914 | $10,781,400 | 0.0% | $10,000 | 0.0% |
| Vikings | 1 | $10,100,000 | $10,100,000 | $6,700,000 | 0.0% | $3,400,000 | 0.0% |
| Cardinals | 1 | $1,400,000 | $1,400,000 | $1,937,500 | 0.0% | $0 | 0.0% |
| Seahawks | 1 | $73,765 | $73,765 | $73,765 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 49ers | $88,400 | $0 | $0 | $0 | $0 | $0 | $0 | $88,400 | 0.1% | $88,400 | ||
| 2010 | 49ers | $320,000 | $0 | $0 | $0 | $0 | $0 | $0 | $320,000 | -- | $320,000 | ||
| 2011 | 49ers | $450,000 | $340,000 | $0 | $0 | $0 | $0 | $0 | $790,000 | 0.7% | $2,150,000 | ||
| 2012 | 49ers | $540,000 | $340,000 | $0 | $0 | $50,000 | $0 | $0 | $930,000 | 0.8% | $590,000 | ||
| 2013 | 49ers | $950,000 | $340,000 | $400,000 | $200,000 | $50,000 | $0 | $0 | $1,940,000 | 1.5% | $1,600,000 | ||
| 2014 | 49ers | $2,600,000 | $340,000 | $0 | $0 | $50,000 | $0 | $0 | $2,990,000 | 2.2% | $2,600,000 | ||
| 2015 | 49ers | $3,400,000 | $323,000 | $0 | $0 | $0 | $0 | $0 | $3,723,000 | 2.5% | $3,400,000 | ||
| 2016 | Vikings | $1,600,000 | $0 | $5,000,000 | $0 | $100,000 | $0 | $6,600,000 | $6,700,000 | 4.3% | $6,700,000 | ||
| 2017 | Cardinals | $900,000 | $0 | $0 | $500,000 | $0 | $600,000 | $900,000 | $1,937,500 | 1.1% | $1,400,000 | ||
| 2020 | Seahawks | $204,000 | $0 | $0 | $0 | $0 | $0 | $0 | $73,765 | 0.0% | $73,765 | ||
| Total | $11,052,400 | $1,683,000 | $5,400,000 | $700,000 | $250,000 | $600,000 | $7,500,000 | $19,492,665 | $18,922,165 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2011 | -- | -- | 16.7% | 0.0% | |
| 2012 | 16 | -- | -- | 100.0% | 19.3% |
| 2013 | 16 | 0 | 0 | 100.0% | 17.4% |
| 2014 | 15 | 0 | 1 | 89.0% | 14.7% |
| 2015 | 13 | 3 | 0 | 75.6% | 6.7% |
| 2016 | 14 | 2 | 0 | 83.0% | 8.9% |
| 2017 | 14 | 2 | 0 | 78.1% | 9.2% |
| 2020 | 1 | 0 | 0 | 0.2% | 1.1% |