Albert McClellan
Linebacker
Career Earnings: $7,045,413
Career APY: $880,677
Total Guarantees: $600,000
Largest Cash Payment: $1,500,000 (2016)
Largest Cap Number: $1,200,000 (2015)
- Date of Birth: June 4, 1986
- Height: 6'1"
- Weight: 245
- College: Marshall
- Entry: 2010 Undrafted Free Agent (Ravens)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravens | UFA | Terminated | 2016 | 3 | $3,750,000 | $1,250,000 | $600,000 | $4,700,000 | 125.3% | $1,175,000 |
| Ravens | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Expired | 2018 | 1 | $790,000 | $790,000 | $0 | $371,765 | 47.1% | $371,765 |
| Jets | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Expired | 2019 | 1 | $930,000 | $930,000 | $0 | $674,824 | 72.6% | $674,824 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Ravens | 6 | $5,998,824 | $999,804 | $5,520,000 | 0.0% | $422,353 | 0.0% |
| Patriots | 1 | $371,765 | $371,765 | $296,471 | 0.0% | $0 | 0.0% |
| Jets | 1 | $674,824 | $674,824 | $519,529 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2012 | Ravens | $465,000 | $0 | $465,000 | 0.4% | $465,000 | |
| 2013 | Ravens | $555,000 | $0 | $555,000 | 0.4% | $555,000 | |
| 2014 | Ravens | $800,000 | $200,000 | $1,000,000 | 0.8% | $1,200,000 | |
| 2015 | Ravens | $1,000,000 | $200,000 | $1,200,000 | 0.8% | $1,000,000 | |
| 2016 | Ravens | $900,000 | $200,000 | $1,100,000 | 0.7% | $1,500,000 | |
| 2017 | Ravens | $1,000,000 | $200,000 | $1,200,000 | 0.7% | $1,000,000 | |
| 2018 | Patriots | $790,000 | $0 | $296,471 | 0.2% | $371,765 | |
| 2019 | Jets | $930,000 | $0 | $519,529 | 0.3% | $674,824 | |
| Total | $6,440,000 | $800,000 | $6,336,000 | $6,766,589 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2011 | 11 | -- | -- | 4.8% | 0.0% | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 14 | -- | -- | 37.3% | 57.1% | 36 | 13 | 1 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2013 | 15 | 1 | 0.5% | 65.9% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | 0 | 3.7% | 82.9% | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2015 | 13 | 2 | 15.0% | 69.9% | 13 | 4 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2016 | 16 | 0 | 57.7% | 40.7% | 34 | 21 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 13 | 0 | 3.2% | 58.1% | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2019 | 5 | 11 | 2.5% | 20.1% | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |