Akeem Davis
Safety
Career Earnings: $697,571
Career APY: $232,524
Total Guarantees: $0
Largest Cash Payment: $247,059 (2014)
Largest Cap Number: $247,059 (2014)
- Date of Birth: December 25, 1989
- Height: 6'1"
- Weight: 200
- College: Memphis
- Entry: 2013 Undrafted Free Agent (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 1 | $364,783 | $364,783 | $247,059 | 0.0% | $117,724 | 0.0% |
Colts | 1 | $90,000 | $90,000 | $90,000 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $139,588 | $139,588 | $70,588 | 0.0% | $69,000 | 0.0% |
Saints | $60,000 | $0 | $0 | 0.0% | $60,000 | 0.0% | |
Buccaneers | $13,200 | $0 | $0 | 0.0% | $13,200 | 0.0% | |
Seahawks | $30,000 | $0 | $0 | 0.0% | $30,000 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Redskins | $420,000 | $247,059 | 0.2% | $247,059 | |
2015 | Colts | $510,000 | $90,000 | 0.1% | $90,000 | |
2016 | Jaguars | $600,000 | $70,588 | 0.0% | $70,588 | |
Total | $1,530,000 | $407,647 | $407,647 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2014 | $117,724 | $117,724 |
Saints | 2015 | $60,000 | $60,000 |
Buccaneers | 2015 | $13,200 | $13,200 |
Seahawks | 2015 | $30,000 | $30,000 |
Jaguars | 2016 | $69,000 | $69,000 | Total | $289,924 | $289,924 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 13 | 0 | 0 | 0.5% | 41.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | 0 | 0 | 0.1% | 23.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0.0% | 7.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |