Ahtyba Rubin
4-3 Defensive Tackle
- 2019 Salary Cap Charge: $0
- % of 2019 Team Cap: 0.00%
- 2019 Cash Payout: $0
- % of 2019 Team Cash Spending: 0.00%
- 2019 Cash to Cap Ratio: 0
- Total Contract Value: $1,015,000
- Annual Contract Value: $1,015,000
- Position Ranking: 46/135 at 43DT
- Fully Guaranteed Money: $0
- Age: 32
- Height: 6' 2"
- Weight: 330
- College: Iowa State
- Accrued Seasons: 7
- Entry: 2008 Draft, Round 6, #190 overall (Browns)
- Year Signed: 2018
- Contract Type: SFA
- Free Agency: 2019 (UFA)
Contract Notes
Ahtyba Rubin signed a one year contract with the Oakland Raiders.Current Contract
Year | Age | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % |
Dead Money & Cap Savings
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||||
2018 | 32 | $1,015,000 | $0 | $0 | $0 | $0 | $393,000 | 0.2% | |||
Total | $1,015,000 | $0 | $0 | $0 | $0 | $393,000 |
Career Earnings: $31,013,882
Career APY: $4,430,555
Potential Earnings: $30,690,353
Total Guarantees: $5,500,000
Largest Cash Payment: $8,000,000 (2012)
Largest Cap Hit: $9,375,000 (2012)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | 2012 | 3 | $25,125,000 | $8,375,000 | $0 | $21,000,000 | 83.6% | $7,000,000 | ||
Seahawks | UFA | Terminated | 2016 | 3 | $12,000,000 | $4,000,000 | $5,500,000 | $8,600,000 | 71.7% | $4,300,000 |
Broncos | SFA | Terminated | 2017 | 1 | $1,100,000 | $1,100,000 | $0 | $323,529 | 29.4% | $0 |
Falcons | SFA | Expired | 2017 | 1 | $900,000 | $900,000 | $0 | $582,353 | 64.7% | $582,353 |
Raiders | SFA | Active | 2018 | 1 | $1,015,000 | $1,015,000 | $0 | $508,000 | 50.0% | $508,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 3 | $21,000,000 | $7,000,000 | $25,125,000 | 0.0% | $0 | 0.0% |
Seahawks | 2 | $8,600,000 | $4,300,000 | $5,600,000 | 0.0% | $3,000,000 | 0.0% |
Broncos | 0 | $323,529 | $0 | $0 | 0.0% | $323,529 | 0.0% |
Falcons | 1 | $582,353 | $582,353 | $397,941 | 0.0% | $0 | 0.0% |
Raiders | 1 | $508,000 | $508,000 | $393,000 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % | Cash Due | |||
---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||
2012 | Browns | $7,700,000 | $1,375,000 | $0 | $300,000 | $0 | $9,375,000 | 7.8% | $8,000,000 |
2013 | Browns | $6,000,000 $4,200,000 | $1,375,000 | $0 | $200,000 | $0 | $7,575,000 | 6.2% | $6,200,000 |
2014 | Browns | $6,600,000 | $1,375,000 | $0 | $200,000 | $0 | $8,175,000 | 6.1% | $6,800,000 |
2015 | Seahawks | $1,350,000 | $1,000,000 | $250,000 | $0 | $0 | $2,600,000 | 1.8% | $2,600,000 |
2016 | Seahawks | $1,000,000 $1,000,000 | $1,500,000 | $500,000 | $0 | $0 | $3,000,000 | 1.9% | $6,000,000 |
2017 | Falcons | $900,000 | $0 | $0 | $0 | $0 | $397,941 | 0.2% | $582,353 |
2018 | Raiders | $1,015,000 | $0 | $0 | $0 | $0 | $393,000 | 0.2% | $508,000 |
Total | $24,565,000 | $6,625,000 | $750,000 | $700,000 | $0 | $31,515,941 | $30,690,353 |
Statistics
Year | Games Played | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Recovered | Yards | |||
2011 | 16 | 86.5% | 0.0% | 56 | 27 | 5 | 36.5 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 13 | 57.7% | 11.7% | 30 | 14 | 2 | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2013 | 14 | 54.3% | 12.7% | 25 | 27 | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 13 | 38.6% | 12.4% | 14 | 14 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 47.4% | 10.8% | 20 | 16 | 2 | 9 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | 16 | 54.5% | 11.9% | 25 | 14 | 1 | 9 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2017 | 11 | 15.1% | 0.9% | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |