Ahtyba Rubin
Interior Defensive Line
Career Earnings: $38,506,347
Career APY: $3,500,577
Total Guarantees: $12,692,465
Largest Cash Payment: $8,000,000 (2012)
Largest Cap Number: $9,375,000 (2012)
- Date of Birth: July 25, 1986
- Height: 6'2"
- Weight: 330
- College: Iowa State
- Entry: 2008 Draft, Round 6, #190 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Renegotiated | 2008 | 4 | $1,797,465 | $449,366 | $92,465 | $1,242,465 | 69.1% | $414,155 |
Browns | Extension | Expired | 2011 | 3 | $26,500,000 | $8,833,333 | $6,100,000 | $27,100,000 | 102.3% | $6,775,000 |
Seahawks | SFA | Expired | 2015 | 1 | $2,600,000 | $2,600,000 | $1,000,000 | $2,750,000 | 105.8% | $2,750,000 |
Seahawks | UFA | Terminated | 2016 | 3 | $12,000,000 | $4,000,000 | $5,500,000 | $6,000,000 | 50.0% | $6,000,000 |
Broncos | SFA | Terminated | 2017 | 1 | $1,100,000 | $1,100,000 | $0 | $0 | 0.0% | $0 |
Falcons | SFA | Expired | 2017 | 1 | $900,000 | $900,000 | $0 | $582,353 | 64.7% | $582,353 |
Raiders | SFA | Expired | 2018 | 1 | $1,015,000 | $1,015,000 | $0 | $508,000 | 50.0% | $508,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 7 | $28,342,465 | $4,048,924 | $28,342,466 | 0.0% | $0 | 0.0% |
Seahawks | 2 | $8,750,000 | $4,375,000 | $5,600,000 | 0.0% | $3,000,000 | 0.0% |
Broncos | 0 | $323,529 | $0 | $0 | 0.0% | $323,529 | 0.0% |
Falcons | 1 | $582,353 | $582,353 | $397,941 | 0.0% | $0 | 0.0% |
Raiders | 1 | $508,000 | $508,000 | $393,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Browns | $295,000 | $23,116 | $0 | $0 | $0 | $0 | $318,116 | 0.3% | $387,465 | ||
2009 | Browns | $385,000 | $23,116 | $0 | $0 | $0 | $0 | $408,116 | 0.3% | $385,000 | ||
2010 | Browns | $470,000 | $23,116 | $0 | $0 | $0 | $0 | $493,116 | -- | $470,000 | ||
2011 | Browns | $600,000 | $1,398,118 | $0 | $0 | $0 | $600,000 | $1,998,118 | 1.7% | $6,100,000 | ||
2012 | Browns | $7,700,000 | $1,375,000 | $0 | $0 | $300,000 | $0 | $9,375,000 | 7.8% | $8,000,000 | ||
2013 | Browns | $6,000,000 | $1,375,000 | $0 | $0 | $200,000 | $4,200,000 | $7,575,000 | 5.6% | $6,200,000 | ||
2014 | Browns | $6,600,000 | $1,375,000 | $0 | $0 | $200,000 | $0 | $8,175,000 | 5.3% | $6,800,000 | ||
2015 | Seahawks | $1,350,000 | $1,000,000 | $0 | $250,000 | $0 | $0 | $2,600,000 | 1.7% | $2,750,000 | ||
2016 | Seahawks | $1,000,000 | $1,500,000 | $500,000 | $0 | $0 | $1,000,000 | $3,000,000 | 1.9% | $6,000,000 | ||
2017 | Falcons | $900,000 | $0 | $0 | $0 | $0 | $0 | $397,941 | 0.2% | $582,353 | ||
2018 | Raiders | $1,015,000 | $0 | $0 | $0 | $0 | $0 | $393,000 | 0.2% | $508,000 | ||
Total | $26,315,000 | $8,092,466 | $500,000 | $250,000 | $700,000 | $5,800,000 | $34,733,407 | $38,182,818 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 86.5% | 0.0% | 56 | 27 | 5 | 36.5 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 13 | -- | -- | 57.7% | 11.7% | 30 | 14 | 2 | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2013 | 14 | 2 | 0 | 54.3% | 12.7% | 25 | 27 | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 13 | 3 | 0 | 38.6% | 12.4% | 14 | 14 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 47.4% | 10.8% | 20 | 16 | 2 | 9 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 54.5% | 11.9% | 25 | 14 | 1 | 9 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
2017 | 11 | 0 | 3 | 15.1% | 0.9% | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |