Adarius Taylor
Linebacker
Career Earnings: $6,297,590
Career APY: $899,656
Total Guarantees: $1,250,000
Largest Cash Payment: $2,540,625 (2019)
Largest Cap Number: $2,040,625 (2019)
- Date of Birth: September 21, 1990
- Height: 6'1"
- Weight: 230
- College: Florida Atlantic
- Entry: 2014 Undrafted Free Agent (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | ERFA | Expired | 2017 | 1 | $690,000 | $690,000 | $0 | $690,000 | 100.0% | $690,000 |
Buccaneers | RFA | Expired | 2018 | 1 | $1,040,000 | $1,040,000 | $250,000 | $1,040,000 | 100.0% | $1,040,000 |
Browns | UFA | Terminated | 2019 | 2 | $5,000,000 | $2,500,000 | $1,000,000 | $2,540,625 | 50.8% | $2,540,625 |
Panthers | SFA | Expired | 2020 | 1 | $910,000 | $910,000 | $0 | $910,000 | 100.0% | $910,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 2 | $1,276,965 | $638,483 | $880,589 | 0.0% | $95,200 | 0.0% |
Buccaneers | 4 | $2,480,000 | $620,000 | $2,480,000 | 0.0% | $0 | 0.0% |
Browns | 1 | $2,540,625 | $2,540,625 | $2,040,625 | 0.0% | $500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Panthers | $420,000 | $0 | $0 | $0 | $0 | $0 | $271,765 | 0.2% | $271,765 | ||
2015 | Buccaneers | $510,000 | $0 | $0 | $0 | $0 | $0 | $150,000 | 0.1% | $150,000 | ||
2016 | Buccaneers | $600,000 | $0 | $0 | $0 | $0 | $0 | $600,000 | 0.4% | $600,000 | ||
2017 | Buccaneers | $690,000 | $0 | $0 | $0 | $0 | $0 | $690,000 | 0.4% | $690,000 | ||
2018 | Buccaneers | $790,000 | $0 | $250,000 | $0 | $0 | $250,000 | $1,040,000 | 0.5% | $1,040,000 | ||
2019 | Browns | $1,350,000 | $500,000 | $0 | $150,000 | $50,000 | $0 | $2,040,625 | 0.8% | $2,540,625 | ||
2020 | Panthers | $910,000 | $0 | $0 | $0 | $0 | $0 | $608,824 | 0.3% | $910,000 | ||
Total | $5,270,000 | $500,000 | $250,000 | $150,000 | $50,000 | $250,000 | $5,401,214 | $6,202,390 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 10 | 0 | 0 | 6.6% | 32.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | 0 | 0 | 0.0% | 19.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 2.2% | 70.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | 2 | 0 | 28.2% | 41.3% | 16 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
2018 | 2 | 1 | 0 | 9.8% | 2.8% | 41 | 19 | 1 | 1 | 4 | 1 | 5 | 1 | 7 | 1 | 0 | 0 | 0 |
2019 | 15 | 1 | 0 | 5.4% | 72.0% | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 0 | 0 | 12.0% | 43.4% | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |