Abram Elam
Safety
Career Earnings: $6,817,824
Career APY: $973,975
Total Guarantees: $2,300,000
Largest Cash Payment: $2,500,000 (2011)
Largest Cap Number: $5,038,824 (2007)
- Date of Birth: October 15, 1981
- Height: 6'0"
- Weight: 212
- College: Kent State
- Entry: 2005 Undrafted Free Agent (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | UDFA | Terminated | 2005 | 2 | $540,000 | $270,000 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Expired | 2006 | 1 | $275,000 | $275,000 | $0 | $275,000 | 100.0% | $275,000 |
Jets | SFA | Expired | 2007 | 1 | $360,000 | $360,000 | $0 | $338,824 | 94.1% | $338,824 |
Jets | ERFA | Expired | 2008 | 1 | $445,000 | $445,000 | $0 | $445,000 | 100.0% | $445,000 |
Jets | RFA | Traded | 2009 | 1 | $1,500,000 | $1,500,000 | $250,000 | $0 | 0.0% | $0 |
Browns | RFA | Expired | 2009 | 1 | $1,500,000 | $1,500,000 | $250,000 | $1,250,000 | 83.3% | $1,250,000 |
Browns | RFA | Expired | 2010 | 1 | $1,759,000 | $1,759,000 | $0 | $1,759,000 | 100.0% | $1,759,000 |
Cowboys | UFA | Expired | 2011 | 1 | $2,500,000 | $2,500,000 | $1,800,000 | $2,500,000 | 100.0% | $2,500,000 |
Chiefs | UFA | Expired | 2012 | 1 | $700,000 | $700,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Cowboys | 2 | $2,775,000 | $1,387,500 | $5,875,000 | 0.0% | $0 | 0.0% |
Jets | 2 | $1,033,824 | $516,912 | $5,483,824 | 0.0% | $250,000 | 0.0% |
Browns | 2 | $3,009,000 | $1,504,500 | $3,009,000 | 0.0% | $0 | 0.0% |
Chiefs | 1 | $0 | $0 | $700,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2006 | Cowboys | $275,000 | $0 | $0 | $3,375,000 | 3.3% | $275,000 | |
2007 | Jets | $360,000 | $0 | $0 | $5,038,824 | 4.6% | $338,824 | |
2008 | Jets | $445,000 | $0 | $0 | $445,000 | 0.4% | $445,000 | |
2009 | Browns | $1,150,000 | $0 | $100,000 | $1,250,000 | 1.0% | $1,250,000 | |
2010 | Browns | $1,759,000 | $0 | $0 | $1,759,000 | -- | $1,759,000 | |
2011 | Cowboys | $700,000 | $1,800,000 | $0 | $2,500,000 | 2.1% | $2,500,000 | |
2012 | Chiefs | $700,000 | $0 | $0 | $700,000 | 0.6% | $0 | |
Total | $5,389,000 | $1,800,000 | $100,000 | $15,067,824 | $6,567,824 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2009 | $250,000 | $250,000 | Total | $250,000 | $250,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 99.6% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 6 | -- | -- | 29.6% | 8.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |