The draft is here so I thought it would be helpful to put together a spending chart for each team to help see areas where teams might overvalue a player based on need or bypass a player based on perceived roster strength. For each roster I looked at the top 53 contracts and using the annual contract value of the most recent contract for the player calculated the team’s investment per position. The position is what we have in our database and there could be some movement if there is a defensive shift or player changing position, but they should be pretty accurate. We do still have a few contracts outstanding that could move the numbers a little bit but nothing significant. Here is the breakdown for each team (clicking on the header should sort the tables).
Defensive Spending
Team | Cornerback | Edge Rush | Interior DL | Linebacker | Safety | Total |
Jaguars | $27,659,503 | $23,908,948 | $34,531,167 | $16,782,291 | $17,447,500 | $120,329,409 |
Eagles | $5,231,331 | $22,766,080 | $33,086,803 | $20,288,306 | $17,750,000 | $99,122,520 |
Vikings | $19,735,168 | $20,737,431 | $21,269,590 | $15,808,034 | $15,556,056 | $93,106,279 |
Titans | $25,715,299 | $17,345,118 | $28,905,557 | $8,567,891 | $10,238,572 | $90,772,437 |
Buccaneers | $13,674,414 | $31,643,245 | $22,722,786 | $13,899,579 | $5,902,862 | $87,842,886 |
Panthers | $15,088,108 | $15,364,188 | $28,632,462 | $22,755,303 | $3,930,000 | $85,770,061 |
Broncos | $15,202,079 | $26,910,519 | $20,199,476 | $13,630,000 | $9,474,687 | $85,416,761 |
Texans | $28,299,690 | $14,353,800 | $21,933,045 | $4,959,216 | $13,875,000 | $83,420,751 |
Rams | $20,668,588 | $3,843,753 | $32,148,656 | $10,338,035 | $13,301,873 | $80,300,905 |
Bengals | $16,455,349 | $13,778,350 | $14,539,273 | $22,969,192 | $12,150,888 | $79,893,052 |
Dolphins | $4,764,345 | $38,739,718 | $3,002,321 | $12,478,147 | $20,510,333 | $79,494,864 |
Lions | $22,419,176 | $20,671,431 | $9,674,453 | $14,935,628 | $11,294,641 | $78,995,329 |
Seahawks | $6,778,655 | $12,020,065 | $8,585,177 | $22,148,313 | $28,949,685 | $78,481,895 |
Giants | $19,673,080 | $24,468,695 | $13,013,859 | $14,848,885 | $5,024,424 | $77,028,943 |
Patriots | $18,221,642 | $7,948,597 | $9,175,580 | $16,000,000 | $23,677,887 | $75,023,706 |
Redskins | $23,455,087 | $16,076,023 | $17,339,150 | $10,910,567 | $7,154,723 | $74,935,550 |
Jets | $28,472,783 | $4,743,471 | $13,637,717 | $14,265,411 | $11,110,205 | $72,229,587 |
Bears | $28,157,000 | $11,355,748 | $15,859,959 | $13,138,780 | $3,408,799 | $71,920,286 |
Chiefs | $4,416,593 | $21,828,313 | $15,293,310 | $11,117,830 | $18,531,826 | $71,187,872 |
Browns | $23,287,972 | $15,271,766 | $3,528,785 | $23,289,322 | $3,955,398 | $69,333,243 |
Steelers | $14,789,575 | $7,143,782 | $27,713,996 | $8,387,564 | $11,140,075 | $69,174,992 |
Ravens | $22,003,741 | $10,007,894 | $15,329,774 | $4,264,411 | $17,043,705 | $68,649,525 |
Bills | $8,987,838 | $20,579,744 | $17,002,324 | $7,383,832 | $12,525,000 | $66,478,738 |
Saints | $10,255,162 | $16,830,317 | $5,545,304 | $23,231,310 | $9,303,178 | $65,165,271 |
Chargers | $15,813,918 | $17,719,643 | $19,328,565 | $4,478,547 | $6,390,553 | $63,731,226 |
Packers | $10,944,477 | $27,313,727 | $19,086,678 | $1,297,516 | $4,238,645 | $62,881,043 |
49ers | $12,971,166 | $17,001,854 | $9,921,847 | $15,109,766 | $5,343,586 | $60,348,219 |
Cowboys | $2,501,739 | $32,375,864 | $5,061,545 | $14,695,322 | $5,463,140 | $60,097,610 |
Cardinals | $17,635,674 | $22,026,626 | $8,047,627 | $5,540,633 | $6,592,541 | $59,843,101 |
Raiders | $10,856,916 | $9,598,493 | $5,932,626 | $20,379,878 | $9,352,030 | $56,119,943 |
Falcons | $27,093,400 | $9,579,198 | $4,786,963 | $6,366,037 | $6,678,412 | $54,504,010 |
Colts | $5,824,519 | $20,698,878 | $7,542,937 | $3,991,334 | $5,517,431 | $43,575,099 |
Average | $16,470,437 | $17,957,852 | $16,011,854 | $13,070,528 | $11,026,052 | $74,536,722 |
Offensive Spending
Team | Quarterback | Running Back | Wide Receiver | O-line | Tight End | Total | Total (w/o QB) |
49ers | $28,382,162 | $14,212,346 | $19,043,909 | $34,664,280 | $4,404,574 | $100,707,271 | $72,325,109 |
Bears | $13,053,109 | $2,021,384 | $28,252,762 | $31,895,009 | $16,987,629 | $92,209,893 | $79,156,784 |
Bengals | $18,288,135 | $7,084,208 | $26,752,074 | $23,981,725 | $10,546,581 | $86,652,723 | $68,364,588 |
Bills | $4,709,877 | $15,275,000 | $7,542,680 | $20,010,013 | $9,755,000 | $57,292,570 | $52,582,693 |
Broncos | $20,985,148 | $1,875,716 | $27,690,460 | $32,624,431 | $1,411,688 | $84,587,443 | $63,602,295 |
Browns | $15,250,000 | $7,715,766 | $22,550,709 | $40,706,693 | $7,594,068 | $93,817,236 | $78,567,236 |
Buccaneers | $10,912,819 | $3,540,000 | $32,661,708 | $31,417,242 | $10,135,381 | $88,667,150 | $77,754,331 |
Cardinals | $24,000,000 | $3,123,705 | $14,186,522 | $25,326,685 | $7,585,000 | $74,221,912 | $50,221,912 |
Chargers | $22,493,348 | $4,389,028 | $25,871,514 | $34,441,577 | $5,575,744 | $92,771,211 | $70,277,863 |
Chiefs | $7,456,491 | $8,271,431 | $19,740,557 | $32,861,041 | $12,346,733 | $80,676,253 | $73,219,762 |
Colts | $25,446,708 | $4,032,587 | $19,350,000 | $21,543,455 | $12,800,000 | $83,172,750 | $57,726,042 |
Cowboys | $1,237,515 | $9,574,085 | $16,311,734 | $37,289,768 | $8,219,217 | $72,632,319 | $71,394,804 |
Dolphins | $21,010,000 | $2,535,315 | $27,363,905 | $19,633,379 | $2,228,013 | $72,770,612 | $51,760,612 |
Eagles | $21,754,085 | $2,573,653 | $20,157,572 | $41,797,663 | $9,980,000 | $96,262,973 | $74,508,888 |
Falcons | $25,350,000 | $9,763,176 | $23,108,651 | $35,342,035 | $2,717,025 | $96,280,887 | $70,930,887 |
Giants | $21,902,832 | $5,358,049 | $7,727,693 | $31,973,625 | $8,355,351 | $75,317,550 | $53,414,718 |
Jaguars | $17,483,500 | $13,089,338 | $20,852,178 | $35,723,281 | $6,248,313 | $93,396,610 | $75,913,110 |
Jets | $17,873,500 | $7,750,000 | $20,695,661 | $35,235,992 | $1,506,876 | $83,062,029 | $65,188,529 |
Lions | $28,735,000 | $8,542,973 | $17,566,081 | $27,112,181 | $4,749,811 | $86,706,046 | $57,971,046 |
Packers | $24,493,011 | $3,974,544 | $26,866,794 | $36,282,610 | $12,000,000 | $103,616,959 | $79,123,948 |
Panthers | $21,420,000 | $6,771,889 | $15,015,304 | $35,250,444 | $8,700,000 | $87,157,637 | $65,737,637 |
Patriots | $22,105,000 | $14,055,000 | $21,313,351 | $15,583,276 | $17,995,000 | $91,051,627 | $68,946,627 |
Raiders | $27,749,972 | $8,127,299 | $19,803,280 | $47,244,556 | $10,150,000 | $113,075,107 | $85,325,135 |
Rams | $8,413,210 | $5,201,628 | $18,953,576 | $25,250,193 | $3,466,223 | $61,284,830 | $52,871,620 |
Ravens | $23,233,333 | $1,999,466 | $16,272,423 | $20,857,184 | $2,851,271 | $65,213,677 | $41,980,344 |
Redskins | $27,130,000 | $5,526,335 | $12,098,817 | $33,745,944 | $15,019,129 | $93,520,225 | $66,390,225 |
Saints | $26,500,000 | $7,271,943 | $13,388,411 | $36,447,397 | $13,266,667 | $96,874,418 | $70,374,418 |
Seahawks | $22,780,000 | $3,449,401 | $16,503,510 | $25,776,058 | $4,330,887 | $72,839,856 | $50,059,856 |
Steelers | $24,789,781 | $18,661,572 | $20,850,417 | $35,374,947 | $7,752,228 | $107,428,945 | $82,639,164 |
Texans | $5,258,621 | $10,553,555 | $21,515,858 | $27,124,652 | $3,660,000 | $68,112,686 | $62,854,065 |
Titans | $8,638,494 | $6,301,983 | $14,432,662 | $25,335,172 | $9,968,978 | $64,677,289 | $56,038,795 |
Vikings | $29,138,196 | $6,218,328 | $10,996,346 | $26,111,447 | $8,615,147 | $81,079,464 | $51,941,268 |
Average | $19,311,683 | $7,151,272 | $19,544,910 | $30,748,874 | $8,153,829 | $84,910,567 | $65,598,885 |
Here is the quick cheat sheet for the top 5 and bottom 5 spenders at each position
Top Spenders
QB | Vikings | Lions | 49ers | Raiders | Redskins |
RB | Steelers | Bills | 49ers | Patriots | Jaguars |
WR | Buccaneers | Bears | Broncos | Dolphins | Packers |
OL | Raiders | Eagles | Browns | Cowboys | Saints |
TE | Patriots | Bears | Redskins | Saints | Colts |
Edge | Dolphins | Cowboys | Buccaneers | Packers | Broncos |
Int. DL | Jaguars | Eagles | Rams | Titans | Panthers |
LB | Browns | Saints | Bengals | Panthers | Seahawks |
CB | Jets | Texans | Bears | Jaguars | Falcons |
S | Seahawks | Patriots | Dolphins | Chiefs | Eagles |
Bottom Spenders
QB | Cowboys | Bills | Texans | Chiefs | Rams |
RB | Broncos | Ravens | Bears | Dolphins | Eagles |
WR | Bills | Giants | Vikings | Redskins | Saints |
OL | Patriots | Dolphins | Bills | Ravens | Colts |
TE | Broncos | Jets | Dolphins | Falcons | Ravens |
Edge | Rams | Jets | Steelers | Patriots | Falcons |
Int. DL | Dolphins | Browns | Falcons | Cowboys | Saints |
LB | Packers | Colts | Ravens | Chargers | Texans |
CB | Cowboys | Chiefs | Dolphins | Eagles | Colts |
S | Bears | Panthers | Browns | Packers | Giants |