With the opt out rules finalized here are the current numbers for cap space gained by team in 2020, the list of opt outs thorough August 3, and the positional breakdown. All cap space created can either be used immediately for signing free agents or carried over into 2021. As of yesterday 51 players have opted out of the 2020 season. The deadline is Thursday at 4PM and I would expect many more to be added to the list once they review the final rules.
Cap Space Gained By Team
Team | Players | Cap Sapce Gained |
Patriots | 8 | $34,264,062 |
Giants | 2 | $17,150,000 |
Broncos | 2 | $13,825,000 |
Bears | 2 | $8,540,000 |
Jets | 2 | $8,250,000 |
Bills | 2 | $8,125,000 |
Chiefs | 2 | $7,408,334 |
Vikings | 1 | $5,000,000 |
Eagles | 1 | $4,231,250 |
Cowboys | 3 | $3,594,583 |
Jaguars | 2 | $3,325,000 |
Packers | 1 | $2,984,961 |
Bengals | 2 | $2,808,000 |
Browns | 3 | $2,114,834 |
Football Team | 2 | $1,596,080 |
Lions | 2 | $1,562,500 |
Ravens | 2 | $1,550,000 |
Panthers | 2 | $1,469,254 |
Saints | 2 | $1,425,000 |
Raiders | 2 | $1,360,000 |
Texans | 1 | $825,000 |
Seahawks | 1 | $750,000 |
Rams | 1 | $675,000 |
Titans | 1 | $614,166 |
Players Who Have Opted Out
Name | Team | Cap Saved |
Nate Solder | Giants | $16,400,000 |
Ja’Wuan James | Broncos | $13,000,000 |
Dont’a Hightower | Patriots | $12,445,313 |
Marcus Cannon | Patriots | $9,572,916 |
Eddie Goldman | Bears | $7,700,000 |
C.J. Mosley | Jets | $7,500,000 |
Star Lotulelei | Bills | $7,350,000 |
Patrick Chung | Patriots | $5,958,333 |
Michael Pierce | Vikings | $5,000,000 |
Laurent Duvernay-Tardif | Chiefs | $4,750,000 |
Marquise Goodwin | Eagles | $4,231,250 |
Damien Williams | Chiefs | $2,658,334 |
Al Woods | Jaguars | $2,437,500 |
Devin Funchess | Packers | $2,215,625 |
Josh Tupou | Bengals | $2,133,000 |
Brandon Bolden | Patriots | $1,987,500 |
Jamize Olawale | Cowboys | $1,750,000 |
Matt LaCosse | Patriots | $1,450,000 |
Dan Vitale | Patriots | $1,287,500 |
Maurice Canady | Cowboys | $1,231,250 |
Lerentee McCray | Jaguars | $887,500 |
Geronimo Allison | Lions | $887,500 |
Marqise Lee | Patriots | $887,500 |
Christian Miller | Panthers | $859,254 |
Josh Harvey-Clemons | Football Team | $846,080 |
Jordan Lucas | Bears | $840,000 |
Eddie Vanderdoes | Texans | $825,000 |
Kyle Peko | Broncos | $825,000 |
Garrett Gilbert | Browns | $787,500 |
Andre Smith | Ravens | $775,000 |
De’Anthony Thomas | Ravens | $775,000 |
E.J. Gaines | Bills | $775,000 |
Da\’Mari Scott | Giants | $750,000 |
Cole Wick | Saints | $750,000 |
Jeremiah Valoaga | Raiders | $750,000 |
Leo Koloamatangi | Jets | $750,000 |
Caleb Brantley | Football Team | $750,000 |
Chance Warmack | Seahawks | $750,000 |
Drew Forbes | Browns | $717,334 |
John Atkins | Lions | $675,000 |
Chandler Brewer | Rams | $675,000 |
Jason Vander Laan | Saints | $675,000 |
Isaiah Prince | Bengals | $675,000 |
Najee Toran | Patriots | $675,000 |
Anthony McKinney | Titans | $614,166 |
Stephen Guidry | Cowboys | $613,333 |
D.J. Killings | Raiders | $610,000 |
Jordan Mack | Panthers | $610,000 |
Drake Dorbeck | Browns | $610,000 |
Opt Outs By Position
Position | Number | Old Cap Number | Cap Saved |
OT | 7 | $44,797,082 | $41,647,082 |
DL | 9 | $31,545,500 | $27,695,500 |
LB | 5 | $32,288,893 | $22,288,893 |
WR | 8 | $11,070,208 | $10,970,208 |
Int OL | 6 | $9,067,334 | $8,317,334 |
RB | 4 | $7,733,334 | $7,683,334 |
S | 2 | $6,898,333 | $6,798,333 |
TE | 3 | $2,875,000 | $2,875,000 |
CB | 3 | $2,616,250 | $2,616,250 |
Edge | 2 | $1,609,254 | $1,609,254 |
QB | 1 | $837,500 | $787,500 |
Add OTC to Your Google News Feed to stay up to date with our updates.
Jason is the founder of OTC and has been studying NFL contracts and the salary cap for over 15 years. Jason has co-authored two books about the NFL, Crunching Numbers and the Drafting Stage, which are widely circulated in the industry and hosts the OTC Podcast. Jason’s work has been featured in various publications including the Sporting News, Sports Illustrated, NFL Network and more. OTC is widely considered the leading authority on contract matters in the NFL.