| Player | Pos. | Expenditure | Cap-Inflated Expenditure |
|---|---|---|---|
| Nick Bosa | EDGE | $131,927,395 | $175,539,117 |
| Trent Williams | LT | $122,162,867 | $170,041,786 |
| Jimmy Garoppolo | QB | $121,687,099 | $198,200,766 |
| Joe Staley | LT | $89,052,250 | $185,736,065 |
| Arik Armstead | DE, EDGE | $85,055,099 | $133,396,939 |
| George Kittle | TE | $83,684,530 | $112,330,134 |
| Fred Warner | LB | $83,032,796 | $110,947,873 |
| Alex Smith | QB | $71,500,000 | $185,640,673 |
| Deebo Samuel | WR | $64,531,481 | $87,891,325 |
| Brandon Aiyuk | WR | $60,681,350 | $73,580,123 |
| Vernon Davis | TE | $59,122,059 | $149,290,362 |
| Justin Smith | DE | $49,850,000 | $124,196,977 |
| Patrick Willis | LB | $48,686,250 | $120,072,975 |
| Jimmie Ward | S, CB | $48,437,621 | $80,804,737 |
| Steve Young | QB | $47,680,000 | $214,107,566 |
| Frank Gore | RB | $46,794,625 | $118,649,254 |
| Dee Ford | EDGE | $46,365,625 | $73,231,531 |
| Christian McCaffrey | RB | $44,507,647 | $53,375,811 |
| Kyle Juszczyk | FB | $43,826,471 | $66,379,848 |
| Brock Purdy | QB | $43,737,012 | $48,162,162 |
| Colin Kaepernick | QB | $43,349,296 | $93,209,718 |
| NaVorro Bowman | LB | $42,331,770 | $90,747,378 |
| Charvarius Ward | CB | $40,900,000 | $54,585,168 |
| Javon Hargrave | DT | $39,988,235 | $51,542,338 |
| Jerry Rice | WR | $36,130,000 | $155,563,113 |
| Nate Clements | CB | $34,000,000 | $90,396,583 |
| Ahmad Brooks | LB, EDGE | $33,286,250 | $76,795,522 |
| Michael Crabtree | WR | $32,563,077 | $78,570,020 |
| Richard Sherman | CB | $30,775,000 | $49,692,419 |
| Weston Richburg | C | $29,500,001 | $48,735,386 |
| Mike McGlinchey | RT | $29,481,876 | $47,026,283 |
| Solomon Thomas | EDGE | $28,244,382 | $49,271,549 |
| Anthony Davis | RT | $28,218,468 | $68,769,613 |
| Trey Lance | QB | $27,854,541 | $44,986,166 |
| Deommodore Lenoir | CB | $26,429,868 | $31,367,222 |
| Kwon Alexander | LB | $23,562,316 | $37,270,496 |
| Pierre Garcon | WR | $22,750,000 | $40,628,472 |
| Robbie Gould | K | $21,750,000 | $34,591,589 |
| Isaac Sopoaga | DE, DT | $21,629,250 | $55,700,298 |
| Dre Greenlaw | LB | $20,960,540 | $28,169,755 |
| Laken Tomlinson | LG | $20,077,945 | $33,227,319 |
| Carlos Rogers | CB | $19,600,000 | $49,058,950 |
| Colton McKivitz | LT, RT | $19,215,521 | $23,042,358 |
| Ray McDonald | DE | $18,808,500 | $46,426,064 |
| DeForest Buckner | DT | $18,190,990 | $33,870,683 |
| Anquan Boldin | WR | $17,937,500 | $41,073,598 |
| Jauan Jennings | WR | $17,921,766 | $21,319,371 |
| Yetur Gross-Matos | EDGE | $17,550,000 | $20,072,196 |
| Jerick McKinnon | RB | $16,660,000 | $27,948,568 |
| Andy Lee | P | $16,071,500 | $41,175,498 |
| Torrey Smith | WR | $15,875,000 | $32,665,926 |
| Mykel Williams | EDGE | $15,620,620 | $16,980,151 |
| Javon Kinlaw | DT | $15,488,700 | $23,249,011 |
| Antoine Bethea | S | $15,025,000 | $32,113,697 |
| Jake Brendel | C | $14,940,000 | $18,899,487 |
| Aldon Smith | EDGE | $14,884,492 | $36,491,773 |
| Marquise Goodwin | WR | $14,281,250 | $24,602,539 |
| Eric Reid | S | $14,156,754 | $29,883,337 |
| Jaquiski Tartt | S | $13,417,649 | $22,898,210 |
| Mike Iupati | LG | $12,797,863 | $30,999,342 |
| Tramaine Brock | CB | $12,776,253 | $28,699,800 |
| Malcolm Smith | LB | $12,318,750 | $22,045,720 |
| Leonard Floyd | EDGE | $12,050,000 | $14,319,401 |
| K'Waun Williams | CB | $11,961,250 | $20,132,475 |
| Glenn Dorsey | DE, DT | $11,950,000 | $26,912,937 |
| Samson Ebukam | EDGE | $11,941,176 | $18,536,090 |
| Phil Dawson | K | $11,518,000 | $25,162,130 |
| Donte Whitner | S | $11,400,000 | $28,506,544 |
| Garrett Celek | TE | $11,147,772 | $21,422,247 |
| Alex Boone | LG | $10,758,400 | $24,984,253 |
| Vance McDonald | TE | $10,749,178 | $22,015,529 |
| Brian Hoyer | QB | $10,676,471 | $19,305,505 |
| Emmanuel Moseley | CB | $10,537,823 | $16,473,492 |
| Brian Jennings | LS | $10,366,000 | $31,916,055 |
| Dashon Goldson | S | $10,289,878 | $26,015,861 |
| Raheem Mostert | RB | $9,999,401 | $16,236,760 |
| Mitch Wishnowsky | P | $9,924,072 | $14,149,150 |
| Tarell Brown | CB | $9,173,250 | $22,863,298 |
| Tevin Coleman | RB | $9,082,928 | $14,153,718 |
| George Odum | S | $8,870,000 | $11,688,727 |
| Aaron Banks | LG | $8,565,024 | $12,155,397 |
| Jonathan Goodwin | C | $8,550,000 | $21,408,143 |
| Manny Lawson | LB | $8,537,500 | $23,424,068 |
| Kevin Givens | DT | $8,521,674 | $11,137,448 |
| Maliek Collins | DT | $8,500,000 | $10,100,822 |
| Earl Mitchell | DT | $8,500,000 | $15,133,771 |
| Jason Verrett | CB | $8,381,457 | $13,536,696 |
| Joshua Garnett | RG | $8,335,541 | $15,603,315 |
| Ricky Pearsall | WR | $8,098,763 | $9,485,756 |
| Bryce Huff | EDGE | $7,950,000 | $8,641,923 |
| Tank Carradine | EDGE | $7,597,680 | $16,226,856 |
| Daniel Kilgore | C | $7,562,800 | $16,340,068 |
| Talanoa Hufanga | S | $7,555,152 | $9,779,622 |
| Kendrick Bourne | WR | $7,429,000 | $10,552,929 |
| Quinton Dial | DT, DE | $7,027,358 | $14,067,522 |
| Jordan Elliott | DT | $6,911,764 | $7,912,557 |
| Zane Beadles | LG | $6,750,000 | $12,788,934 |
| David Baas | C | $6,485,375 | $19,306,787 |
| Dontae Johnson | CB | $6,229,386 | $10,993,874 |
| Demetrius Flannigan-Fowles | LB, S | $6,179,382 | $8,519,656 |
| D.J. Jones | DT | $6,137,868 | $10,188,395 |
| Shaun Hill | QB | $6,130,000 | $16,132,555 |
| Delanie Walker | TE | $6,097,000 | $15,594,522 |
| Ross Dwelley | TE | $6,078,824 | $9,233,274 |
| Blaine Gabbert | QB | $6,061,587 | $12,842,042 |
| Azeez Al-Shaair | LB | $6,021,000 | $9,080,150 |
| Luke Farrell | TE | $6,000,000 | $6,522,206 |
| Alex Mack | C | $6,000,000 | $9,875,442 |
| Emmanuel Sanders | WR | $5,970,588 | $9,628,446 |
| Kyle Nelson | LS | $5,922,353 | $10,742,730 |
| Reuben Foster | LB | $5,691,443 | $10,289,543 |
| Spencer Burford | RG | $5,637,056 | $6,966,782 |
| Brock Coyle | LB | $5,575,000 | $9,590,171 |
| Taybor Pepper | LS | $5,352,647 | $7,585,666 |
| Mario Manningham | $5,350,000 | $13,375,336 | |
| Bruce Miller | FB | $5,228,450 | $12,021,918 |
| Ian Williams | DT | $5,065,588 | $11,688,109 |
| Ahkello Witherspoon | CB | $5,025,272 | $8,288,839 |
| Jon Feliciano | LG | $5,000,000 | $6,305,613 |
| Alfred Collins | DT | $4,975,928 | $5,409,005 |
| Oren Burks | LB | $4,941,176 | $6,940,137 |
| Ronald Blair | EDGE | $4,824,610 | $7,996,406 |
| Garry Gilliam | RT | $4,750,000 | $8,350,034 |
| Elvis Dumervil | EDGE | $4,750,000 | $8,632,485 |
| De'Vondre Campbell | LB | $4,738,333 | $5,630,713 |
| Cassius Marsh | EDGE | $4,643,529 | $7,978,699 |
| Tashaun Gipson | S | $4,585,000 | $6,212,856 |
| Tarvarius Moore | S | $4,572,372 | $7,325,171 |
| Dante Pettis | WR | $4,538,532 | $7,595,922 |
| Mark Nzeocha | LB | $4,525,471 | $7,363,182 |
| Sam Darnold | QB | $4,500,000 | $6,075,400 |
| Ambry Thomas | CB | $4,490,733 | $6,462,343 |
| Daniel Brunskill | RG | $4,453,000 | $6,792,101 |
| Drake Jackson | EDGE | $4,383,884 | $5,951,574 |
| Chilo Rachal | C | $4,380,969 | $10,976,838 |
| Ted Ginn | WR | $4,310,833 | $10,679,338 |
| Mac Jones | QB | $4,250,000 | $4,619,896 |
| Jeff Wilson | RB | $4,121,483 | $6,636,048 |
| Mike Person | LG, RG | $4,085,900 | $7,063,157 |
| Kerry Hyder | EDGE | $4,080,000 | $5,941,618 |
| Ray-Ray McCloud | WR | $3,960,294 | $5,646,538 |
| Steve Johnson | WR | $3,925,000 | $8,956,673 |
| Ji'Ayir Brown | S | $3,910,012 | $4,791,547 |
| A.J. Jenkins | WR | $3,882,748 | $9,771,261 |
| David Carr | QB | $3,875,000 | $9,116,764 |
| Jeremy Kerley | WR | $3,860,000 | $7,153,697 |
| Erik Pears | RT | $3,850,000 | $8,114,293 |
| Jaylon Moore | LT | $3,803,036 | $5,360,206 |
| Michael Wilhoite | $3,771,000 | $8,130,840 | |
| Demarcus Robinson | WR | $3,715,833 | $4,039,238 |
| Carlos Hyde | RB | $3,681,678 | $7,629,877 |
| Chris Culliver | CB | $3,634,500 | $8,789,084 |
| Trent Taylor | WR | $3,555,048 | $5,406,293 |
| C.J. Beathard | QB | $3,528,646 | $5,915,864 |
| Charlie Woerner | TE | $3,476,032 | $5,176,704 |
| Craig Dahl | $3,450,000 | $8,143,379 | |
| Shon Coleman | LT | $3,410,500 | $5,564,570 |
| Elijah Mitchell | RB | $3,396,351 | $4,738,739 |
| Aaron Lynch | EDGE | $3,383,824 | $6,653,196 |
| Renardo Green | CB | $3,347,629 | $3,868,141 |
| Kalia Davis | DE | $3,347,012 | $4,130,571 |
| Isaiah Oliver | CB | $3,250,000 | $4,387,789 |
| Brandon Allen | QB | $3,192,500 | $3,993,115 |
| Clelin Ferrell | EDGE | $3,150,000 | $4,081,795 |
| Dekoda Watson | EDGE | $3,150,000 | $5,604,398 |
| Ben Bartch | LT, LG | $3,130,456 | $3,643,667 |
| Marcell Harris | LB, S | $3,097,123 | $5,053,169 |
| Nick Zakelj | LG | $3,088,137 | $3,971,275 |
| Charles Omenihu | EDGE | $3,012,222 | $4,487,953 |
| Isaac Yiadom | CB | $3,000,000 | $3,564,996 |
| Dan Skuta | LB | $2,981,250 | $7,081,365 |
| C.J. Spillman | S | $2,975,000 | $7,419,591 |
| Kentavius Street | EDGE | $2,938,141 | $4,827,632 |
| Tony Jerod-Eddie | DE | $2,875,000 | $6,304,189 |
| Darrell Luter Jr. | CB | $2,841,845 | $3,417,790 |
| Dee Winters | LB | $2,828,332 | $3,399,546 |
| Dominick Puni | RG | $2,814,968 | $3,238,337 |
| Ben Garland | C | $2,805,000 | $4,360,743 |
| Richie James | WR | $2,796,572 | $4,550,913 |
| Curtis Robinson | LB | $2,790,221 | $3,427,717 |
| Kendall Hunter | RB | $2,780,667 | $6,738,982 |
| Jeremiah Attaochu | EDGE | $2,750,000 | $4,710,073 |
| Chris Conley | WR | $2,723,777 | $3,426,618 |
| Jalen Hurd | WR | $2,718,703 | $4,352,940 |
| Jake Moody | K | $2,714,284 | $3,473,779 |
| Robert Beal Jr. | EDGE | $2,651,534 | $3,184,119 |
| Shareece Wright | CB | $2,600,000 | $5,507,398 |
| Quinton Patton | WR | $2,551,500 | $5,653,475 |
| Darnell Dockett | DE | $2,500,000 | $5,295,575 |
| Randy Moss | WR | $2,500,000 | $6,291,459 |
| Danny Gray | WR | $2,488,334 | $3,526,753 |
| Jonathan Cooper | RG | $2,475,000 | $4,239,066 |
| Bradley Pinion | P | $2,474,200 | $4,684,158 |
| Isaac Guerendo | RB | $2,459,528 | $2,825,490 |
| Siran Neal | CB | $2,450,000 | $2,663,234 |
| Jordan Mason | RB | $2,440,833 | $3,233,870 |
| Ray-Ray Armstrong | LB | $2,387,353 | $4,565,566 |
| Malik Mustapha | S | $2,370,325 | $2,732,009 |
| Eli Harold | LB | $2,351,372 | $4,688,622 |
| Tyrion Davis-Price | RB | $2,351,065 | $3,346,410 |
| Tom Compton | RG | $2,325,000 | $3,701,842 |
| Reggie Bush | RB | $2,293,750 | $4,858,690 |
| Marcus Martin | C | $2,291,252 | $4,924,925 |
| Jordan Willis | EDGE | $2,278,971 | $3,495,051 |
| Rock Ya-Sin | CB | $2,277,500 | $2,706,426 |
| Joshua Dobbs | QB | $2,250,000 | $2,673,747 |
| Maurice Hurst | DT | $2,232,500 | $3,468,907 |
| Jason Pinnock | S | $2,200,000 | $2,391,476 |
| Justin Skule | LT | $2,199,548 | $3,534,984 |
| Nick Martin | LB | $2,193,787 | $2,384,722 |
| Brayden Willis | TE | $2,135,122 | $2,616,415 |
| Demarcus Dobbs | $2,132,441 | $5,164,887 | |
| Jake Tonges | TE | $2,125,000 | $2,449,985 |
| Gerald Hodges | LB | $2,118,353 | $4,213,833 |
| Patrick Taylor | RB | $2,113,067 | $2,392,507 |
| Anthony Dixon | $2,060,600 | $5,084,652 | |
| Aldrick Robinson | WR | $2,050,000 | $3,715,138 |
| Perrish Cox | CB | $2,041,471 | $4,931,182 |
| Bruce Ellington | WR | $2,004,428 | $4,294,137 |
| Upton Stout | S | $1,960,860 | $2,131,522 |
| Sam Okuayinonu | EDGE | $1,906,666 | $2,161,416 |
| Brian Robinson Jr. | RB | $1,906,000 | $2,071,888 |
| Ricky Jean-Francois | DE | $1,888,000 | $4,671,717 |
| Deion Sanders | CB | $1,884,000 | $16,522,018 |
| LaMichael James | RB | $1,872,351 | $4,664,782 |
| Nick Mullens | QB | $1,869,694 | $3,022,174 |
| Joe Looney | C | $1,865,204 | $4,536,634 |
| T.Y. McGill | DT | $1,861,288 | $2,518,136 |
| Josh Morgan | WR | $1,856,000 | $4,617,696 |
| C.J. West | DT | $1,851,092 | $2,012,201 |
| Antone Exum | S | $1,849,412 | $3,112,271 |
| Jacob Cowing | WR | $1,838,708 | $2,132,827 |
| Luke Gifford | LB | $1,800,000 | $1,956,662 |
| Jalen Graham | LB | $1,791,116 | $2,225,198 |
| Kyle Williams | WR | $1,759,938 | $4,347,509 |
| Tatum Bethune | LB | $1,746,530 | $1,978,212 |
| Eric Saubert | TE | $1,706,250 | $2,027,592 |
| Hassan Ridgeway | DT | $1,700,000 | $2,478,146 |
| Nick Bellore | LB | $1,690,000 | $3,447,317 |
| Matt Breida | RB | $1,659,588 | $2,827,064 |
| Willie Snead | WR | $1,656,544 | $2,326,284 |
| Samuel Womack | CB | $1,638,879 | $2,319,020 |
| Elijah Lee | LB | $1,637,645 | $2,786,096 |
| Jordan Matthews | WR | $1,633,282 | $2,554,019 |
| Trent Brown | LT | $1,630,892 | $3,183,698 |
| Keith Reaser | CB | $1,583,976 | $3,309,251 |
| Ronnie Bell | WR | $1,551,117 | $1,977,142 |
| Braylon Edwards | WR | $1,541,176 | $3,886,025 |
| Sheldon Day | DT | $1,540,588 | $2,586,508 |
| Ray Ventrone | S | $1,515,294 | $3,631,298 |
| Nate Sudfeld | QB | $1,515,200 | $2,321,702 |
| Skyy Moore | WR | $1,509,615 | $1,641,003 |
| Will Redmond | CB | $1,508,617 | $2,907,224 |
| Jordan Watkins | WR | $1,505,816 | $1,636,874 |
| Corey Lemonier | DE | $1,505,000 | $3,412,063 |
| Jullian Taylor | EDGE | $1,500,985 | $2,449,707 |
| Josh Norman | CB | $1,500,000 | $2,494,521 |
| Colt McCoy | $1,500,000 | $3,701,220 | |
| Trey Sermon | RB | $1,482,285 | $2,465,060 |
| Blake Bell | TE | $1,465,132 | $3,017,612 |
| Ezekiel Ansah | DE | $1,450,000 | $2,220,358 |
| Kassim Osgood | WR | $1,438,294 | $3,379,031 |
| Chris Cook | CB | $1,430,000 | $3,148,588 |
| Jon Weeks | LS | $1,422,500 | $1,546,306 |
| Thomas Morstead | P | $1,422,500 | $1,546,306 |
| Adam Snyder | $1,400,000 | $3,454,472 | |
| Alex Barrett | EDGE | $1,398,456 | $1,995,535 |
| Mike Davis | RB | $1,373,721 | $2,823,983 |
| D.J. Reed | S | $1,361,372 | $2,274,634 |
| Cameron Latu | TE | $1,357,512 | $1,824,674 |
| Mohamed Sanu | WR | $1,327,965 | $2,153,804 |
| Brandon Thomas | LG | $1,319,016 | $2,926,435 |
| Josh Johnson | QB | $1,312,111 | $2,706,749 |
| Logan Paulsen | TE | $1,302,206 | $2,366,584 |
| Matt Hennessy | C | $1,287,222 | $1,411,129 |
| Jordan James | RB | $1,279,684 | $1,391,061 |
| JaMycal Hasty | RB | $1,274,480 | $2,044,386 |
| Nnamdi Asomugha | CB | $1,268,750 | $3,130,615 |
| Chase Lucas | CB | $1,255,000 | $1,387,020 |
| Marques Sigle | S | $1,242,376 | $1,350,505 |
| Tyler Kroft | TE | $1,220,000 | $1,778,434 |
| Shaun Draughn | $1,193,412 | $2,387,251 | |
| Darcel McBath | S | $1,170,000 | $2,913,467 |
| Evan Anderson | DT | $1,150,667 | $1,343,671 |
| Andrew Tiller | RG | $1,147,218 | $2,353,348 |
| Zach Kerr | DT | $1,145,588 | $1,905,129 |
| Arden Key | EDGE | $1,145,000 | $1,904,151 |
| Chris Jones | DT, DE | $1,142,647 | $2,120,218 |
| Matt Pryor | LT | $1,130,000 | $1,525,601 |
| Tavon Wilson | S | $1,125,000 | $1,870,890 |
| Derek Carrier | $1,121,765 | $2,536,398 | |
| Kemoko Turay | DE | $1,119,900 | $1,632,515 |
| Mike Purcell | $1,106,912 | $2,283,430 | |
| Malik Turner | WR | $1,106,566 | $1,429,905 |
| Eddy Pineiro | K | $1,105,000 | $1,201,173 |
| Brandon Fusco | RG | $1,100,000 | $1,999,102 |
| Austen Pleasants | LT, RT | $1,092,500 | $1,201,007 |
| Rashard Robinson | CB | $1,087,510 | $2,090,823 |
| Adrian Colbert | S | $1,076,564 | $1,893,808 |
| Jonathan Baldwin | WR | $1,061,510 | $2,619,254 |
| Daniel Helm | TE | $1,047,538 | $1,688,072 |
| Travis Benjamin | WR | $1,042,111 | $1,713,285 |
| Don Jones | S | $1,025,000 | $1,862,799 |
| Chris Borland | LB | $1,023,671 | $2,335,971 |
| Marcus Cromartie | $1,015,818 | $2,068,823 | |
| Brandon Lloyd | WR | $1,005,000 | $2,293,365 |
| Erik Magnuson | C | $989,588 | $1,740,384 |
| Joe Williams | RB | $977,384 | $1,776,264 |
| Aaron Burbridge | WR | $965,615 | $1,824,969 |
| Tre Tomlinson | CB | $960,000 | $1,043,553 |
| Greg Mabin | CB | $952,059 | $1,650,724 |
| Connor Colby | RG | $941,672 | $1,023,630 |
| Shayne Skov | LB | $926,676 | $1,904,320 |
| Trent Sherfield | WR | $920,000 | $1,529,973 |
| Hroniss Grasu | C | $910,000 | $1,393,466 |
| Jordan Reed | TE | $902,941 | $1,382,657 |
| DeAndre Smelter | WR | $901,129 | $1,853,155 |
| Nick Moody | EDGE | $897,555 | $2,122,864 |
| Levine Toilolo | TE | $895,000 | $1,443,318 |
| Austin Bryant | DE, DT | $894,800 | $1,192,693 |
| Mike Adams | S | $879,885 | $2,911,763 |
| Trenton Cannon | RB | $868,889 | $1,444,974 |
| Kenneth Acker | CB | $858,600 | $1,888,066 |
| River Cracraft | WR | $849,592 | $1,352,832 |
| L.J. McCray | $842,294 | $1,853,919 | |
| Randy Gregory | EDGE | $840,000 | $1,134,075 |
| Pita Taumoepenu | EDGE | $839,844 | $1,502,307 |
| Dion Jordan | DE | $826,941 | $1,266,279 |
| Jonathan Martin | RT | $824,933 | $1,882,460 |
| Keion White | EDGE | $810,110 | $880,617 |
| DuJuan Harris | RB | $806,732 | $1,589,587 |
| Christian Ponder | QB | $800,000 | $1,563,728 |
| Matt Tobin | LT | $790,000 | $1,353,076 |
| Alfred Morris | RB | $790,000 | $1,353,076 |
| David Mayo | LB | $771,176 | $1,243,634 |
| Jeremy McNichols | RB | $762,765 | $1,149,781 |
| Rod Streater | WR | $760,001 | $1,485,543 |
| Akeem Spence | DT | $752,778 | $1,097,349 |
| Darius Fleming | LB | $740,800 | $1,849,407 |
| John Theus | LT | $739,377 | $1,440,869 |
| Tim Harris | CB | $734,072 | $1,167,707 |
| Jamar Taylor | CB | $717,647 | $1,098,920 |
| Marcus Lattimore | RB | $702,937 | $1,713,267 |
| Chris Davis | CB | $702,706 | $1,417,715 |
| Victor Bolden | WR | $687,941 | $1,225,595 |
| Drake Nugent | C | $680,667 | $785,155 |
| Joe Walker | LB | $678,883 | $1,039,561 |
| Je'Ron Hamm | TE | $667,641 | $1,283,248 |
| Leon Hall | CB | $647,059 | $1,175,943 |
| MyCole Pruitt | TE | $637,500 | $1,060,171 |
| Ken Webster | CB | $635,294 | $972,814 |
| Luke Marquardt | $606,059 | $1,439,224 | |
| Khalil Davis | DT | $599,827 | $712,794 |
| Leger Douzable | DT | $582,353 | $1,058,348 |
| Jerome Simpson | WR | $582,059 | $1,224,756 |
| Tarron Jackson | EDGE | $577,500 | $629,029 |
| Chris Hubbard | RT | $574,000 | $682,103 |
| Tay Martin | WR | $561,501 | $792,074 |
| Chase Young | EDGE | $561,111 | $757,550 |
| Ian Silberman | RT | $556,676 | $1,179,168 |
| Tyvis Powell | CB, S | $550,164 | $956,784 |
| Keshawn Martin | WR | $550,000 | $1,075,063 |
| Matt Barkley | QB | $550,000 | $999,551 |
| Prince Charles Iworah | CB | $545,450 | $1,021,201 |
| Eli Apple | CB | $539,166 | $586,092 |
| Pat O'Donnell | P | $537,778 | $639,059 |
| Dre Kirkpatrick | CB | $537,500 | $893,870 |
| Tayler Hawkins | S | $528,667 | $742,488 |
| Adrian Martinez | QB | $524,000 | $569,606 |
| Eric Wright | CB | $522,648 | $1,289,623 |
| Trevis Gipson | EDGE, LB | $520,500 | $565,801 |
| Jakob Robinson | CB | $510,000 | $554,388 |
| Jordan Devey | $510,000 | $1,080,297 | |
| Asa Jackson | CB | $502,259 | $912,788 |
| Trenton Robinson | S | $500,500 | $1,259,550 |
| John Flynn | LG | $490,400 | $853,262 |
| Tanner Mordecai | QB | $486,111 | $563,874 |
| Eric Rogers | WR | $483,000 | $944,101 |
| Nick McCloud | CB | $472,778 | $561,817 |
| Darrion Daniels | DT | $470,811 | $742,759 |
| Lawrence Okoye | $466,505 | $1,107,331 | |
| Russell Gage | WR | $458,200 | $513,395 |
| Kaleb Ramsey | DE | $457,647 | $1,030,282 |
| Chris Thompson | WR | $457,000 | $702,399 |
| Marquez Valdes-Scantling | WR | $453,889 | $493,393 |
| Donavin Newsom | LB | $453,000 | $807,831 |
| DeAndrew White | $442,000 | $936,258 | |
| Drew Moss | RG | $440,000 | $478,295 |
| Sam Young | RT, LT | $437,647 | $705,770 |
| Andrew Lauderdale | RT, RG | $435,600 | $714,260 |
| Shawn Poindexter | WR | $433,400 | $694,820 |
| Tyrell Adams | LB | $430,400 | $717,273 |
| Thaddeus Lewis | QB | $428,000 | $836,594 |
| Dillon Farrell | $425,000 | $969,831 | |
| Colin Jones | S | $424,819 | $1,071,091 |
| Louis Murphy | WR | $423,529 | $769,707 |
| Brandon Parker | RT | $415,000 | $459,983 |
| Tony Bergstrom | C | $410,353 | $628,366 |
| Kendall Gaskins | RB | $409,182 | $884,277 |
| Johnathan Cyprien | S | $403,763 | $618,275 |
| Dexter McCoil | S | $396,376 | $718,770 |
| Ke'Shawn Vaughn | RB | $389,100 | $462,380 |
| Anthony Brown | CB | $388,334 | $524,285 |
| Shemar Jean-Charles | CB | $385,333 | $520,234 |
| Jaylen Mahoney | S | $381,001 | $450,122 |
| Phillip Adams | CB | $377,848 | $888,968 |
| Jewel Hampton | RB | $377,000 | $943,743 |
| Austin Walter | RB | $373,341 | $571,690 |
| Cole Hikutini | TE | $373,176 | $678,197 |
| Alfredo Gutierrez | RT | $372,600 | $577,146 |
| Rory Anderson | TE | $370,784 | $785,406 |
| Kurtis Rourke | QB | $368,236 | $400,285 |
| Marlon Mack | WR, RB | $368,200 | $536,737 |
| Blake Hance | RG | $366,667 | $534,503 |
| Dres Anderson | $365,400 | $767,229 | |
| Jimmie Gilbert | EDGE | $360,000 | $654,251 |
| Tre Brown | CB | $360,000 | $391,332 |
| Darryl Morris | $359,529 | $887,131 | |
| Kai Nacua | S | $358,951 | $569,681 |
| Chanceller James | S | $348,000 | $632,443 |
| Cole Wick | TE | $335,882 | $583,568 |
| Junior Bergen | WR | $335,672 | $364,887 |
| Tanner Hudson | TE | $333,244 | $554,189 |
| Chris Harper | WR | $333,141 | $651,177 |
| Tim Hightower | RB | $332,000 | $603,365 |
| Damontre Moore | EDGE | $331,471 | $534,545 |
| Alex Balducci | $331,362 | $647,700 | |
| Marcelino McCrary-Ball | CB | $327,000 | $465,914 |
| Logan Ryan | S | $323,611 | $436,904 |
| Josh Hokit | FB | $320,900 | $513,203 |
| JaCorey Shepherd | CB | $317,647 | $620,892 |
| Sebastian Valdez | DT | $316,334 | $343,866 |
| Nicholas Petit-Frere | RT | $315,000 | $342,416 |
| Andre Dillard | LT | $315,000 | $342,416 |
| Kevin White | WR | $313,587 | $480,190 |
| Buster Skrine | CB | $313,541 | $521,423 |
| Jarryd Hayne | RB | $310,082 | $656,825 |
| Darrell Williams Jr. | T, LT, RT | $308,776 | $561,159 |
| Fouimalo Fonoti | G | $308,000 | $702,842 |
| Chuck Jacobs | $304,000 | $693,900 | |
| Curtis Holcomb | CB | $303,900 | $766,219 |
| Leroy Watson | RT | $303,000 | $431,359 |
| Garrison Sanborn | LS | $302,941 | $488,537 |
| Fahn Cooper | $301,684 | $589,690 | |
| Logan Thomas | TE | $300,000 | $356,500 |
| Kiko Alonso | LB | $300,000 | $459,384 |
| Sebastian Joseph-Day | DT | $300,000 | $405,027 |
| Leon McFadden | CB | $299,859 | $684,265 |
| Alex Debniak | RB | $293,000 | $722,972 |
| Matt Dayes | RB | $291,576 | $499,398 |
| Brandon Carswell | WR | $288,000 | $710,634 |
| Corey Luciano | RT | $285,334 | $385,226 |
| Jason Poe | LG | $282,000 | $411,081 |
| Jarrod Wilson | S | $275,000 | $457,329 |
| Mason Pline | TE | $275,000 | $326,791 |
| Davontae Harris | CB | $271,223 | $451,048 |
| Alfonso Smith | RB | $265,588 | $606,060 |
| Dylan Thompson | $265,118 | $561,581 | |
| Jared Mayden | S | $262,964 | $409,944 |
| Qwuantrezz Knight | S | $262,000 | $379,343 |
| Eric Kendricks | LB | $261,666 | $284,440 |
| Mychal Kendricks | LB | $259,722 | $431,921 |
| Kaden Smith | TE | $258,243 | $416,455 |
| Xavier Cooper | DT | $258,176 | $469,200 |
| DaShaun White | LB | $256,667 | $305,006 |
| Colin Holba | LS | $254,999 | $420,347 |
| Israel Abanikanda | RB | $254,167 | $302,035 |
| Marcus Rush | $253,200 | $515,726 | |
| Jesse Davis | RT | $250,122 | $337,687 |
| Tom Savage | QB | $248,824 | $426,174 |
| Tim Barnes | C | $247,941 | $450,599 |
| Taylor Hart | DT | $247,059 | $482,916 |
| Ross Reynolds | RG | $245,997 | $394,792 |
| Garret Wallow | LB | $244,444 | $265,719 |
| Zane Gonzalez | K | $244,167 | $329,647 |
| Erik Harris | S | $242,466 | $327,351 |
| Carter Bykowski | LT | $236,096 | $566,199 |
| Tony McDaniel | DT | $235,294 | $427,615 |
| Jeremiah Valoaga | EDGE | $234,529 | $378,212 |
| Derrick Canteen | CB | $234,000 | $254,366 |
| Brian Hill | RB | $234,000 | $389,145 |
