| Player | Pos. | Expenditure | Cap-Inflated Expenditure |
|---|---|---|---|
| Drew Brees | QB | $259,250,000 | $510,590,944 |
| Cameron Jordan | EDGE | $143,883,635 | $218,863,691 |
| Marshon Lattimore | CB | $86,101,324 | $117,756,409 |
| Michael Thomas | WR | $73,878,974 | $105,659,997 |
| Derek Carr | QB | $70,000,000 | $80,055,401 |
| Ryan Ramczyk | RT | $69,106,634 | $95,719,070 |
| Terron Armstead | LT | $68,833,436 | $109,578,653 |
| Alvin Kamara | RB | $64,655,037 | $82,462,251 |
| Demario Davis | LB | $61,750,000 | $84,984,614 |
| Andrus Peat | LG, LT | $61,309,672 | $91,228,643 |
| Jahri Evans | RG | $53,318,300 | $115,491,531 |
| Taysom Hill | TE, QB | $52,665,000 | $70,436,371 |
| Will Smith | EDGE | $51,744,118 | $126,746,143 |
| Marques Colston | WR | $42,859,600 | $96,141,269 |
| Reggie Bush | RB | $41,000,000 | $99,867,696 |
| Erik McCoy | C | $34,955,047 | $43,944,946 |
| Thomas Morstead | P | $32,760,000 | $60,034,734 |
| Malcolm Jenkins | S | $32,750,000 | $59,772,843 |
| David Onyemata | DT | $30,738,226 | $44,370,497 |
| Chase Young | EDGE | $30,000,000 | $31,211,433 |
| Jabari Greer | CB | $28,450,000 | $64,770,853 |
| Cesar Ruiz | RG | $27,919,198 | $34,930,499 |
| Jairus Byrd | S | $27,900,000 | $55,090,857 |
| Larry Warford | RG | $26,250,000 | $41,424,030 |
| Jameis Winston | QB | $26,150,000 | $35,821,906 |
| Zach Strief | RT | $26,142,430 | $54,135,141 |
| Carl Granderson | EDGE | $26,056,235 | $31,444,690 |
| Mark Ingram | RB | $25,226,636 | $47,181,660 |
| Juwan Johnson | TE, WR | $25,030,175 | $27,903,245 |
| Roman Harper | S | $24,570,500 | $56,697,541 |
| Max Unger | C | $24,500,000 | $42,627,542 |
| Tyrann Mathieu | S | $24,500,000 | $30,550,867 |
| Junior Galette | EDGE | $23,515,000 | $48,111,921 |
| Marcus Davenport | EDGE | $23,294,900 | $33,964,645 |
| Patrick Robinson | CB | $22,619,500 | $41,376,004 |
| Ben Grubbs | LG | $22,100,000 | $49,607,459 |
| Sheldon Rankins | DT | $20,491,646 | $32,671,834 |
| Keenan Lewis | CB | $20,000,000 | $41,628,702 |
| Wil Lutz | K | $18,670,000 | $27,291,185 |
| Coby Fleener | TE | $18,100,000 | $31,044,854 |
| Jimmy Graham | TE | $17,615,640 | $36,355,720 |
| Marcus Williams | S | $16,852,410 | $26,055,182 |
| Kelvin Banks Jr. | LT | $16,808,180 | $16,808,180 |
| Lance Moore | WR | $16,630,424 | $38,403,684 |
| Chris Olave | WR | $15,938,890 | $20,608,866 |
| James Hurst | LT, LG, RT | $15,333,382 | $20,660,733 |
| Jared Cook | TE | $15,000,000 | $21,728,972 |
| Curtis Lofton | LB | $15,000,000 | $33,760,118 |
| A.J. Klein | LB | $15,000,000 | $23,732,014 |
| Josh Hill | TE | $14,835,000 | $24,582,034 |
| Kenny Vaccaro | S | $14,703,013 | $28,822,660 |
| Marcus Maye | S | $14,584,706 | $18,856,500 |
| Nathan Shepherd | DT | $13,976,000 | $15,875,978 |
| David Hawthorne | LB | $13,750,000 | $30,029,136 |
| Pierre Thomas | RB | $13,349,000 | $30,118,620 |
| Trevor Penning | RT | $12,826,499 | $16,124,665 |
| J.T. Gray | S | $12,791,353 | $16,508,517 |
| Payton Turner | EDGE | $12,524,736 | $17,377,203 |
| Janoris Jenkins | CB | $12,444,118 | $17,764,558 |
| Jermon Bushrod | LT, RG | $12,300,272 | $27,750,952 |
| Jonathan Goodwin | C | $12,270,000 | $28,943,410 |
| Teddy Bridgewater | QB | $12,250,000 | $18,633,683 |
| P.J. Williams | S, CB | $11,938,912 | $18,143,431 |
| Craig Robertson | LB | $11,700,000 | $18,945,665 |
| Brandin Cooks | WR | $11,620,254 | $18,640,824 |
| Justin Reid | S | $11,500,000 | $11,500,000 |
| Pete Werner | LB | $11,184,682 | $13,570,407 |
| Ted Ginn | WR | $11,000,000 | $17,582,775 |
| Nick Fairley | DT | $11,000,000 | $18,769,324 |
| Brodrick Bunkley | DT | $10,950,000 | $24,712,514 |
| Darren Sproles | RB | $10,500,000 | $24,190,249 |
| Taliese Fuaga | LT | $10,231,840 | $11,185,316 |
| Malcom Brown | DT | $10,000,000 | $14,498,456 |
| Jeremy Shockey | TE | $9,675,000 | $21,868,685 |
| Tanoh Kpassagnon | EDGE | $9,650,000 | $12,356,952 |
| Nick Easton | LG | $9,500,000 | $13,681,842 |
| C.J. Spiller | RB | $9,469,560 | $17,745,253 |
| Jamaal Williams | RB | $8,850,000 | $10,418,735 |
| Zach Wood | LS | $8,655,000 | $11,759,741 |
| Tre'Quan Smith | WR | $8,596,524 | $12,318,865 |
| Khalen Saunders | DT | $8,529,412 | $9,980,794 |
| Foster Moreau | TE | $8,300,000 | $9,757,960 |
| Brandon Browner | CB | $8,125,000 | $15,418,832 |
| Emmanuel Sanders | WR | $8,100,000 | $11,422,411 |
| Bryan Bresee | DT | $7,976,382 | $9,712,056 |
| Latavius Murray | RB | $7,896,222 | $11,470,302 |
| Paulson Adebo | CB | $7,063,053 | $8,845,687 |
| Ben Watson | TE | $6,950,000 | $13,683,537 |
| Isaiah Foskey | EDGE | $6,731,557 | $7,831,227 |
| Dannell Ellerbe | LB | $6,600,000 | $12,263,366 |
| Kurt Coleman | S | $6,300,000 | $9,926,411 |
| Cameron Meredith | WR | $5,944,588 | $9,228,776 |
| Stephone Anthony | LB | $5,901,320 | $11,035,774 |
| Michael Hoomanawanui | TE | $5,840,074 | $10,054,595 |
| Deonte Harty | WR | $5,830,215 | $8,066,843 |
| Rafael Bush | S | $5,675,000 | $11,449,201 |
| Alex Okafor | EDGE | $5,650,000 | $9,094,728 |
| Rashid Shaheed | WR | $5,633,334 | $6,260,169 |
| Alontae Taylor | CB | $5,517,238 | $6,959,431 |
| Bradley Roby | CB | $5,362,654 | $7,543,169 |
| Chris Banjo | S | $5,341,176 | $8,361,345 |
| Manti Te'o | LB | $5,189,412 | $8,399,691 |
| Zack Baun | LB | $4,787,121 | $6,566,049 |
| Dwayne Washington | RB | $4,624,124 | $6,714,504 |
| Jonathan Vilma | LB | $4,500,000 | $10,363,703 |
| Tyler Shough | QB | $4,497,984 | $4,497,984 |
| Senio Kelemete | C, RG, LG | $4,482,000 | $8,117,188 |
| Shy Tuttle | DT | $4,458,000 | $6,255,703 |
| Luke McCown | QB | $4,310,000 | $8,581,341 |
| Tracy Porter | CB | $4,275,000 | $9,833,682 |
| Kool-Aid McKinstry | CB | $4,274,716 | $4,673,065 |
| Nick Vannett | TE | $4,145,000 | $5,917,326 |
| Hau'oli Kikaha | LB | $4,113,178 | $7,660,689 |
| Ken Crawley | CB | $4,079,852 | $6,334,221 |
| Kwon Alexander | LB | $4,064,490 | $5,846,204 |
| Andy Dalton | QB | $4,000,000 | $5,364,073 |
| Vonn Bell | S | $3,972,298 | $6,570,664 |
| Carl Nicks | LG | $3,878,750 | $8,940,607 |
| Landon Young | RT | $3,722,002 | $4,718,313 |
| Tyeler Davison | DT | $3,699,224 | $6,247,878 |
| Isaac Yiadom | CB | $3,694,500 | $4,116,205 |
| Eli Apple | CB | $3,591,217 | $5,426,670 |
| Jeff Faine | C | $3,538,750 | $9,159,100 |
| Nathan Stupar | LB | $3,500,000 | $6,066,660 |
| Justin Drescher | LS | $3,440,058 | $7,033,963 |
| Mark Brunell | QB | $3,440,000 | $8,088,640 |
| Alex Anzalone | LB | $3,376,121 | $5,237,743 |
| Kiko Alonso | LB | $3,350,000 | $4,909,939 |
| Cedrick Wilson Jr. | WR | $3,268,000 | $3,533,583 |
| Trey Hendrickson | EDGE | $3,242,288 | $5,022,090 |
| Adam Trautman | TE | $3,216,810 | $4,565,204 |
| Davon Godchaux | DT | $3,195,000 | $3,195,000 |
| Tim Lelito | $3,161,000 | $6,114,466 | |
| Justin Hardee | WR | $3,124,694 | $4,654,390 |
| Brian De La Puente | C | $3,035,600 | $6,927,869 |
| Ethan Greenidge | LT | $3,027,500 | $4,337,732 |
| Chase Daniel | QB | $3,025,717 | $6,359,332 |
| Willie Gay, Jr. | LB | $3,000,000 | $3,279,561 |
| Paul Kruger | EDGE | $3,000,000 | $5,394,474 |
| Jarvis Landry | WR | $3,000,000 | $4,023,055 |
| John Jenkins | DT | $2,977,207 | $6,058,402 |
| Adam Prentice | FB | $2,970,666 | $3,697,018 |
| Kaden Elliss | LB | $2,965,251 | $4,250,372 |
| Charles Brown | $2,940,000 | $6,580,867 | |
| Kendre Miller | RB | $2,869,242 | $3,413,729 |
| Malcolm Roach | DT | $2,850,722 | $3,882,513 |
| Chauncey Gardner-Johnson, Jr. | CB | $2,807,100 | $4,153,273 |
| Adrian Peterson | RB | $2,794,118 | $4,671,364 |
| Zach Line | FB | $2,792,647 | $4,355,884 |
| Ramon Humber | $2,719,000 | $5,655,822 | |
| James Laurinaitis | LB | $2,700,000 | $4,855,027 |
| Blake Gillikin | P | $2,659,441 | $3,670,448 |
| Terrance Copper | WR | $2,603,309 | $6,535,233 |
| Will Clapp | C | $2,594,287 | $3,814,569 |
| Parys Haralson | EDGE | $2,570,000 | $5,564,224 |
| Keith Kirkwood | WR | $2,512,668 | $3,450,954 |
| Bryce Harris | LT, RT | $2,502,941 | $4,982,709 |
| Marquez Callaway | WR | $2,496,274 | $3,510,689 |
| D'Marco Jackson | LB | $2,481,916 | $3,009,912 |
| Jonathan Casillas | LB | $2,452,500 | $5,605,950 |
| Travaris Cadet | RB | $2,440,647 | $4,991,470 |
| Mario Edwards Jr. | DT | $2,405,000 | $3,567,885 |
| Nick Saldiveri | LG | $2,370,280 | $2,815,700 |
| Akiem Hicks | DT | $2,290,312 | $5,050,813 |
| Andrew Dowell | LB | $2,203,282 | $3,048,128 |
| Jake Haener | QB | $2,177,034 | $2,553,856 |
| Ty Montgomery | RB | $2,175,000 | $3,200,511 |
| Ugochukwu Amadi | CB | $2,120,222 | $2,468,259 |
| Garrett Griffin | TE | $2,105,912 | $3,224,963 |
| Kevin Williams | DT | $2,100,000 | $4,092,127 |
| Jamarca Sanford | S | $2,090,588 | $3,973,853 |
| Kenny Stills | WR | $2,064,007 | $3,883,121 |
| Austin Carr | WR | $2,016,528 | $3,097,687 |
| Tommylee Lewis | WR | $2,000,175 | $3,242,106 |
| Olisaemeka Udoh | LT | $2,000,000 | $2,186,374 |
| Julian Blackmon | S | $2,000,000 | $2,000,000 |
| Jordan Howden | S | $1,991,728 | $2,337,555 |
| Joe Morgan | $1,969,882 | $4,380,448 | |
| Nephi Sewell | LB | $1,952,723 | $2,354,567 |
| Sterling Moore | CB | $1,933,529 | $3,328,572 |
| Cameron Tom | C | $1,890,200 | $2,896,801 |
| Erik Lorig | FB | $1,850,000 | $3,876,078 |
| Michael Mauti | LB | $1,841,471 | $3,325,842 |
| Brandon Coleman | WR | $1,810,506 | $3,261,902 |
| Martez Wilson | LB | $1,784,852 | $4,123,524 |
| Nick Toon | WR | $1,769,436 | $3,937,465 |
| Calvin Throckmorton | RG | $1,750,300 | $2,489,772 |
| Johnson Bademosi | CB | $1,734,559 | $2,484,383 |
| Stanley Jean-Baptiste | CB | $1,705,696 | $3,532,361 |
| Chase Hansen | LB | $1,695,424 | $2,397,628 |
| Blake Grupe | K | $1,667,500 | $1,934,866 |
| Kyle Wilson | CB | $1,665,000 | $3,118,074 |
| Tom Johnson | DT | $1,665,000 | $3,822,695 |
| John Kuhn | FB | $1,647,471 | $2,878,742 |
| Robert Meachem | WR | $1,635,000 | $3,554,300 |
| Corey White | CB | $1,616,500 | $3,597,632 |
| Victor Butler | $1,600,000 | $3,614,803 | |
| Delvin Breaux | CB | $1,587,000 | $2,843,263 |
| Kasim Edebali | EDGE | $1,576,588 | $3,034,834 |
| Daniel Sorensen | S | $1,541,944 | $2,041,093 |
| Albert Huggins | DT | $1,504,333 | $2,132,407 |
| Khiry Robinson | $1,486,000 | $3,100,665 | |
| Willie Snead | WR | $1,485,371 | $2,678,110 |
| Vernon Broughton | DT | $1,467,488 | $1,467,488 |
| Tyrunn Walker | DT | $1,440,000 | $3,189,018 |
| Michael Ola | RT | $1,432,000 | $2,238,845 |
| Johnny Patrick | CB | $1,422,380 | $3,296,922 |
| Isa Abdul-Quddus | S | $1,401,668 | $3,221,488 |
| Jed Collins | $1,395,000 | $3,206,104 | |
| Lil'Jordan Humphrey | WR | $1,373,042 | $2,058,613 |
| Josh LeRibeus | C | $1,369,706 | $2,232,720 |
| Tony Hills | LT | $1,350,528 | $2,514,189 |
| Daniel Lasco | RB | $1,344,649 | $2,276,607 |
| Ian Book | QB | $1,333,580 | $2,040,195 |
| Chris Ivory | RB | $1,321,318 | $3,011,610 |
| Garrett Grayson | QB | $1,320,149 | $2,549,615 |
| Mitchell Loewen | EDGE | $1,313,059 | $2,164,040 |
| Lucas Patrick | LG | $1,311,944 | $1,434,200 |
| Will Harris | S | $1,292,500 | $1,412,944 |
| Tony Jones | RB | $1,288,893 | $1,826,692 |
| Trevor Siemian | QB | $1,281,647 | $1,925,401 |
| Tim Hightower | $1,278,236 | $2,364,413 | |
| Kentavius Street | EDGE | $1,265,000 | $1,696,388 |
| Anfernee Orji | LB | $1,237,000 | $1,418,045 |
| Michael Burton | FB | $1,236,912 | $1,756,588 |
| Lonnie Johnson Jr. | CB | $1,232,500 | $1,530,756 |
| Brian Dixon | $1,215,764 | $2,390,841 | |
| Eno Benjamin | RB | $1,208,889 | $1,521,127 |
| Christian Ringo | DT | $1,199,000 | $1,788,113 |
| D.J. Swearinger | S | $1,194,706 | $1,690,045 |
| Jonas Sanker | S | $1,181,964 | $1,181,964 |
| Ty Summers | LB | $1,180,833 | $1,482,513 |
| A.T. Perry | WR | $1,180,531 | $1,428,390 |
| Max Garcia | LG | $1,165,000 | $1,446,922 |
| Patrick Omameh | LG | $1,156,029 | $1,695,464 |
| Spencer Rattler | QB | $1,131,480 | $1,236,919 |
| Dan Arnold | WR | $1,110,706 | $1,757,506 |
| Darryl Tapp | EDGE | $1,103,824 | $1,969,842 |
| Jordan Mims | RB | $1,100,001 | $1,247,893 |
| Desmond Trufant | CB | $1,075,000 | $1,644,603 |
| Jeff Heath | S | $1,075,000 | $1,644,603 |
| Justin Evans | S | $1,035,000 | $1,387,954 |
| Jaylan Ford | LB | $1,031,220 | $1,127,316 |
| Danny Stutsman | LB | $1,028,364 | $1,028,364 |
| Taylor Stallworth | DT | $1,026,471 | $1,567,924 |
| Marcus Murphy | RB | $1,008,641 | $1,886,471 |
| Johnathan Abram | S | $1,002,000 | $1,193,957 |
| Daniel Graham | TE | $990,000 | $2,291,940 |
| John Ridgeway | DT | $985,000 | $1,076,789 |
| Alex Armah | FB | $976,500 | $1,493,911 |
| Khristian Boyd | DT | $973,828 | $1,064,576 |
| Kyle Phillips | DE, EDGE | $971,389 | $1,206,458 |
| Damian Swann | CB | $970,232 | $1,838,260 |
| De'Vante Harris | CB | $924,941 | $1,601,785 |
| Clay Harbor | TE | $900,000 | $1,504,671 |
| Kyle Knox | $900,000 | $1,958,445 | |
| Derrick Kelly | RT | $897,500 | $1,273,190 |
| Mike McGlynn | $892,648 | $1,739,443 | |
| Quincy Riley | CB | $887,236 | $887,236 |
| Shemar Jean-Charles | CB | $886,777 | $998,083 |
| Vinnie Sunseri | S | $881,324 | $1,799,963 |
| Chris Harris Jr. | CB | $871,110 | $1,168,174 |
| Aaron Glenn | CB | $870,000 | $2,094,000 |
| Bub Means | WR | $868,720 | $949,674 |
| Kevin White | WR | $852,722 | $1,195,637 |
| Mike Gillislee | RB | $850,000 | $1,339,278 |
| Lynn Bowden | WR | $833,667 | $1,035,408 |
| Jalen Dalton | DT | $831,000 | $1,222,101 |
| Obum Gwacham | LB | $814,235 | $1,529,579 |
| Dillon Radunz | RT | $810,000 | $810,000 |
| Rico Payton | CB | $810,000 | $885,482 |
| Jalyn Holmes | DT | $808,667 | $1,237,150 |
| Matthew Hayball | P | $805,000 | $880,016 |
| Mason Tipton | WR | $805,000 | $880,016 |
| Dallin Holker | TE | $805,000 | $880,016 |
| Jordan Mills | RT | $804,388 | $1,230,603 |
| Glenn Foster | EDGE | $802,882 | $1,755,765 |
| Shane Lemieux | LG, C | $791,500 | $865,258 |
| Austin Johnson | $782,841 | $1,585,180 | |
| J.P. Holtz | TE | $774,111 | $1,044,126 |
| Will Herring | $765,000 | $1,736,488 | |
| John Phillips | TE | $760,293 | $1,315,791 |
| Lou Hedley | P | $755,000 | $937,705 |
| Trai Turner | RG | $752,500 | $934,600 |
| Dylan Soehner | TE | $745,556 | $1,081,952 |
| Brandon Deaderick | $730,000 | $1,532,451 | |
| Saquan Hampton | S | $715,952 | $1,060,264 |
| Greg Romeus | EDGE | $712,824 | $1,652,091 |
| Lewis Kidd | RT | $710,000 | $952,123 |
| Jay Bromley | DT | $697,059 | $1,098,301 |
| Chris Givens | WR | $695,500 | $1,596,459 |
| Marquez Valdes-Scantling | WR | $687,500 | $751,566 |
| Ronald Powell | LB | $686,801 | $1,427,014 |
| Chris Carr | CB | $685,587 | $1,556,227 |
| Shayne Graham | $655,294 | $1,385,262 | |
| Bennie Fowler | WR | $644,706 | $908,183 |
| Rick Leonard | RT | $643,828 | $1,014,429 |
| B.W. Webb | CB | $635,294 | $1,142,359 |
| Josh Andrews | LG, C | $630,000 | $844,841 |
| Adrian Davis | CB | $623,941 | $1,366,070 |
| Al-Quadin Muhammad | EDGE | $615,480 | $1,028,994 |
| Jake Luton | QB | $610,166 | $788,536 |
| Josh Robinson | CB | $604,118 | $951,861 |
| Dez Bryant | WR | $600,000 | $945,372 |
| Kai Forbath | $597,765 | $1,152,786 | |
| John Hughes | DT | $592,647 | $990,821 |
| Landon Turner | RG | $585,000 | $1,034,772 |
| Caleb Benenoch | RG | $580,000 | $887,321 |
| Montravius Adams | DT | $578,000 | $884,261 |
| Dante Pettis | WR | $572,000 | $625,303 |
| Cameron Dantzler | CB | $571,389 | $709,661 |
| Justin Herron | RT | $570,000 | $623,117 |
| Jack Allen | C | $569,082 | $977,452 |
| Pat McQuistan | LT | $564,118 | $1,308,426 |
| Kevin Austin Jr. | WR | $557,667 | $602,242 |
| Khaleke Hudson | LB | $554,000 | $605,626 |
| Kyle Hergel | LG, RG | $551,666 | $603,074 |
| Forrest Lamp | LG | $547,555 | $794,040 |
| Gerald Hodges | LB | $547,059 | $914,604 |
| Davis Tull | EDGE | $539,732 | $1,051,739 |
| Lawrence Virgil | DT | $537,129 | $1,077,412 |
| Khairi Fortt | LB | $536,089 | $1,125,384 |
| Vince Biegel | LB | $508,706 | $801,528 |
| Champ Bailey | CB | $500,000 | $1,049,624 |
| Kirk Merritt | WR | $495,110 | $652,421 |
| Jermaine Jackson | WR | $493,333 | $539,305 |
| Travin Dural | WR | $491,400 | $786,617 |
| Cameron Erving | RT | $481,110 | $597,535 |
| Bryce Thompson | CB | $478,178 | $680,485 |
| Josh Martin | EDGE | $473,000 | $701,709 |
| Camron Peterson | EDGE | $470,000 | $513,798 |
| Rejzohn Wright | CB | $470,000 | $513,798 |
| Trey Edmunds | TE | $465,000 | $777,413 |
| Al Woods | DT | $462,120 | $0 |
| Velus Jones Jr. | RB, WR | $454,667 | $454,667 |
| Smoke Monday | S | $450,000 | $603,458 |
| Ryan Griffin | $448,977 | $996,968 | |
| Bobby Richardson | $446,900 | $869,805 | |
| Rob Ninkovich | EDGE | $445,750 | $1,185,541 |
| Jonathan Williams | RB | $445,588 | $728,288 |
| Kaleb Eulls | $445,000 | $867,141 | |
| Tavaris Barnes | $442,500 | $862,270 | |
| Shaq Davis | WR | $442,000 | $548,961 |
| Corey Fuller | WR | $435,882 | $737,647 |
| David Parry | DT | $433,941 | $725,487 |
| Brett Maher | K | $429,445 | $656,992 |
| Michael Jacobson | TE | $429,000 | $499,334 |
| Marcus Ball | S | $426,000 | $894,280 |
| Marcel Jones | T | $423,600 | $976,065 |
| Mark Evans II | LG | $421,000 | $522,879 |
| Niko Lalos | EDGE | $420,500 | $514,628 |
| Equanimeous St. Brown | WR | $413,000 | $451,486 |
| Wyatt Davis | LG | $412,500 | $553,170 |
| Brian Poole | CB | $412,500 | $631,068 |
| Rod Sweeting | $410,000 | $930,667 | |
| Kevin Reddick | $410,000 | $930,667 | |
| Matt Flynn | QB | $409,412 | $797,793 |
| James Anderson | LB | $409,412 | $797,793 |
| Avery Young | $408,706 | $734,918 | |
| Jonathon Amaya | S | $405,000 | $939,364 |
| Connor McGovern | C | $403,333 | $440,918 |
| Isaiah Stalbird | S | $393,334 | $429,988 |
| Millard Bradford | S | $393,334 | $429,988 |
| Keyunta Dawson | DT | $391,765 | $889,275 |
| Colton Jumper | LB | $388,000 | $576,530 |
| Anthony Spencer | EDGE | $387,059 | $754,236 |
| Andrew Tiller | RG | $385,000 | $891,310 |
| Jordan Jackson | DT | $383,688 | $514,533 |
| Jason Vander Laan | TE | $383,176 | $557,225 |
| Aldrick Rosas | K | $382,250 | $584,790 |
| Noah Spence | DE, EDGE | $377,059 | $540,665 |
| Kyle Murphy | LT | $375,622 | $574,650 |
| James Carpenter | LG | $375,167 | $573,954 |
| John Fullington | LT | $374,065 | $631,978 |
| Erik Harris | S | $370,412 | $665,680 |
| Jake Lampman | WR | $368,947 | $656,882 |
| Cody Parkey | K | $367,499 | $562,223 |
| Rickey Jefferson | S | $363,000 | $571,950 |
| Chris Hogan | WR | $358,333 | $548,200 |
| Shiloh Keo | S | $357,647 | $643,106 |
| Ryan Connelly | LB | $357,500 | $444,012 |
| Arthur Maulet | CB | $353,259 | $581,173 |
| Andy Tanner | WR | $350,647 | $744,227 |
| T.J. Graham | WR | $349,413 | $680,877 |
| Seantavius Jones | $346,818 | $700,585 | |
| Vincent Gray | CB | $337,000 | $451,923 |
| Moliki Matavao | TE | $335,005 | $335,005 |
| Boston Scott | RB | $333,815 | $525,966 |
| Cheta Ozougwu | EDGE | $333,000 | $699,050 |
| Jimmy Pruitt | CB | $333,000 | $598,787 |
| Kendal Vickers | DT | $328,611 | $359,233 |
| Tommy Kraemer | LG | $325,000 | $403,648 |
| Krishawn Hogan | WR | $324,294 | $481,099 |
| Josiah Ezirim | LT | $323,416 | $353,554 |
| Jack Tabb | TE | $321,000 | $625,511 |
| Josiah Bronson | DT | $318,600 | $487,414 |
| Austin Brown | DT | $318,000 | $619,665 |
| John Greco | RG | $317,647 | $531,060 |
| Margus Hunt | EDGE | $308,824 | $435,034 |
| Ty Zimmerman | $307,500 | $645,519 | |
| Monty Rice | LB | $305,779 | $379,775 |
| Devaroe Lawrence | DT | $302,382 | $505,539 |
| KeiVarae Russell | CB | $299,511 | $458,211 |
| Brandon Marshall | WR | $298,529 | $470,368 |
| Kawaan Baker | WR | $296,143 | $448,715 |
| Ethan Wolf | TE, WR | $296,134 | $443,883 |
| Anthony Johnson | CB | $291,000 | $361,420 |
| Khalif Barnes | RT | $289,707 | $520,939 |
| Nigel Bradham | LB | $287,500 | $404,995 |
| Sam Barrington | LB | $282,353 | $507,715 |
| Jordan Miller | CB | $279,666 | $427,851 |
| Wes Horton | EDGE | $279,411 | $414,514 |
| Trajan Jeffcoat | EDGE | $272,167 | $297,529 |
| Chris Manhertz | $271,024 | $504,227 | |
| Joe Bachie | LB | $267,000 | $376,117 |
| Natrell Jamerson | S | $265,624 | $418,523 |
| Christopher Owens | CB | $262,941 | $512,375 |
| Austin Deculus | RT | $254,722 | $278,459 |
| Lucas Krull | TE | $254,667 | $341,513 |
| Joique Bell | RB | $252,941 | $577,371 |
| Jack Heflin | DT | $252,333 | $313,396 |
| Alex Jenkins | EDGE | $251,600 | $408,205 |
| Devin Neal | RB | $251,312 | $251,312 |
| Easop Winston | WR | $248,001 | $379,408 |
| Tony Carter | CB | $247,529 | $458,285 |
| Kendall Langford | DT | $242,941 | $406,162 |
| Barrett Ruud | LB | $242,647 | $561,750 |
| Terrence Frederick | CB | $241,359 | $510,738 |
| Easton Kilty | LT | $240,000 | $240,000 |
| Ray-Ray Armstrong | LB | $236,765 | $351,248 |
| Ashaad Mabry | DT | $234,900 | $440,083 |
| Anthony Zettel | DE | $233,529 | $328,967 |
| Nick Becton | $232,941 | $489,001 | |
| Jack Stoll | TE | $232,500 | $232,500 |
| Treyton Welch | TE | $225,000 | $245,967 |
| Tre Herndon | CB | $224,500 | $245,421 |
| Yasir Durant | RT, LT | $222,222 | $298,004 |
| Abram Smith | RB | $222,000 | $297,706 |
| Keith Washington | CB | $221,967 | $321,062 |
| Brian Johnson | K | $220,000 | $336,570 |
| Adam Bighill | LB | $218,359 | $365,065 |
| Tommy Hudson | TE | $216,000 | $268,270 |
| Brandon Tate | WR | $215,292 | $339,219 |
| P.J. Mustipher | DT | $208,333 | $258,748 |
| Chaz Green | RT | $207,353 | $326,710 |
| Rufus Johnson | EDGE | $207,308 | $470,572 |
| Grant Haley | CB | $205,835 | $294,284 |
| Jo-Lonn Dunbar | LB | $204,706 | $398,897 |
| Tavon Rooks | LT | $204,532 | $429,363 |
| Faion Hicks | CB | $204,000 | $253,367 |
| Moise Fokou | $201,176 | $422,318 | |
| Marcus Sherels | CB | $199,412 | $295,833 |
| Roderic Teamer | CB | $197,000 | $215,358 |
| Devine Ozigbo | RB | $193,889 | $296,392 |
| Martin Wallace | LT | $192,176 | $321,291 |
| Edwin Baker | RB | $185,771 | $389,979 |
| Jermey Parnell | RT | $184,400 | $212,010 |
| Jaylon Smith | LB | $182,500 | $226,664 |
| Trevin Wade | CB | $182,012 | $411,002 |
| Jabari Zuniga | EDGE | $176,222 | $236,317 |
| Chris Clark | RT | $175,765 | $260,752 |
| Don Jones | S | $172,059 | $335,280 |
| Emmanuel Butler | WR | $171,500 | $254,425 |
| Pierre Warren | S | $171,135 | $359,255 |
| Taco Charlton | EDGE | $170,000 | $227,973 |
| DaMarcus Fields | CB | $169,990 | $227,960 |
| Nick Martin | C | $169,500 | $227,303 |
| Jonathan Bullard | DE | $167,500 | $167,500 |
| George Johnson | EDGE | $166,765 | $275,920 |
| Brandon Fields | P | $166,324 | $324,104 |
| Jordan Howard | RB | $166,000 | $222,609 |
| Marcus Willoughby | DE | $165,856 | $236,432 |
| Toben Opurum | $162,565 | $316,779 | |
| Derek Newton | RT | $161,471 | $254,417 |
| Sincere Haynesworth | C | $159,333 | $174,181 |
| Kamrin Moore | CB | $158,480 | $249,704 |
| Ryan Glasgow | DT | $157,058 | $221,244 |
| Dylan Mabin | CB | $156,400 | $239,271 |
| Tommy Stevens | QB | $156,192 | $220,024 |
| Jason Trusnik | LB | $156,176 | $280,829 |
| Jontre Kirklin | WR | $156,000 | $193,751 |
| J.T. Barrett | QB | $154,000 | $238,962 |
| Zach Hocker | K | $153,529 | $299,172 |
| Demetri Goodson | CB | $151,031 | $237,968 |
| Darnell Sankey | LB | $150,000 | $236,343 |
| Anthony Chickillo | EDGE | $149,500 | $210,597 |
| Chris McAlister | CB | $149,118 | $338,486 |
| Fadil Diggs | EDGE | $148,339 | $148,339 |
| Jalen Saunders | WR | $148,235 | $311,182 |
| Nate Wozniak | TE, LT | $145,200 | $227,307 |
| Tom Savage | QB | $145,000 | $228,465 |
| Nate Bussey | LB | $142,800 | $331,213 |
| T.J. Green | S | $141,942 | $210,575 |
| Jordan Williams-Lambert | WR | $140,771 | $250,543 |
| Taveze Calhoun | CB | $136,871 | $246,116 |
| Jonathan Freeny | LB | $136,765 | $228,651 |
| David Johnson | RB | $136,222 | $182,676 |
| Taquan Mizzell | RB | $136,000 | $201,760 |
| Zach Zenner | RB | $130,221 | $193,187 |
