NFL Contracts
| Player | Pos. | Team | Total Value | APY | Total Guaranteed | Avg. Guarantee/Year | % Guaranteed |
|---|---|---|---|---|---|---|---|
| Dak Prescott | QB | Cowboys | $240,000,000 | $60,000,000 | $129,000,000 | $32,250,000 | 53.8% |
| Joe Burrow | QB | Bengals | $275,000,000 | $55,000,000 | $146,510,000 | $29,302,000 | 53.3% |
| Josh Allen | QB | Bills | $330,000,000 | $55,000,000 | $147,000,000 | $24,500,000 | 44.5% |
| Trevor Lawrence | QB | Jaguars | $275,000,000 | $55,000,000 | $142,000,000 | $28,400,000 | 51.6% |
| Jordan Love | QB | Packers | $220,000,000 | $55,000,000 | $100,800,000 | $25,200,000 | 45.8% |
| Tua Tagovailoa | QB | Dolphins | $212,400,000 | $53,100,000 | $93,171,000 | $23,292,750 | 43.9% |
| Jared Goff | QB | Lions | $212,000,000 | $53,000,000 | $113,611,832 | $28,402,958 | 53.6% |
| Brock Purdy | QB | 49ers | $265,000,000 | $53,000,000 | $100,000,000 | $20,000,000 | 37.7% |
| Justin Herbert | QB | Chargers | $262,500,000 | $52,500,000 | $133,738,375 | $26,747,675 | 50.9% |
| Lamar Jackson | QB | Ravens | $260,000,000 | $52,000,000 | $135,000,000 | $27,000,000 | 51.9% |
| Jalen Hurts | QB | Eagles | $255,000,000 | $51,000,000 | $110,000,000 | $22,000,000 | 43.1% |
| Micah Parsons | EDGE | Packers | $186,000,000 | $46,500,000 | $120,000,000 | $30,000,000 | 64.5% |
| Kyler Murray | QB | Cardinals | $230,500,000 | $46,100,000 | $103,300,000 | $20,660,000 | 44.8% |
| Deshaun Watson | QB | Browns | $230,000,000 | $46,000,000 | $230,000,000 | $46,000,000 | 100.0% |
| Kirk Cousins | QB | Falcons | $180,000,000 | $45,000,000 | $90,000,000 | $22,500,000 | 50.0% |
| Aidan Hutchinson | EDGE | Lions | $180,000,000 | $45,000,000 | $55,722,000 | $13,930,500 | 31.0% |
| Patrick Mahomes | QB | Chiefs | $450,000,000 | $45,000,000 | $63,081,905 | $6,308,191 | 14.0% |
| T.J. Watt | EDGE | Steelers | $123,000,000 | $41,000,000 | $108,000,000 | $36,000,000 | 87.8% |
| Ja'Marr Chase | WR | Bengals | $161,000,000 | $40,250,000 | $73,900,000 | $18,475,000 | 45.9% |
| Matt Stafford | QB | Rams | $80,000,000 | $40,000,000 | $40,000,000 | $20,000,000 | 50.0% |
| Myles Garrett | EDGE | Browns | $160,000,000 | $40,000,000 | $88,800,000 | $22,200,000 | 55.5% |
| Geno Smith | QB | Raiders | $75,000,000 | $37,500,000 | $58,500,000 | $29,250,000 | 78.0% |
| Danielle Hunter | EDGE | Texans | $55,100,000 | $35,600,000 | $54,100,000 | $27,050,000 | 98.2% |
| Maxx Crosby | EDGE | Raiders | $106,500,000 | $35,500,000 | $62,500,000 | $20,833,333 | 58.7% |
| Justin Jefferson | WR | Vikings | $140,000,000 | $35,000,000 | $88,743,000 | $22,185,750 | 63.4% |
| Nick Bosa | EDGE | 49ers | $170,000,000 | $34,000,000 | $88,000,000 | $17,600,000 | 51.8% |
| CeeDee Lamb | WR | Cowboys | $136,000,000 | $34,000,000 | $67,000,000 | $16,750,000 | 49.3% |
| Sam Darnold | QB | Seahawks | $100,500,000 | $33,500,000 | $37,500,000 | $12,500,000 | 37.3% |
| Baker Mayfield | QB | Buccaneers | $100,000,000 | $33,333,333 | $40,000,000 | $13,333,333 | 40.0% |
| D.K. Metcalf | WR | Steelers | $131,999,529 | $32,999,882 | $60,000,471 | $15,000,118 | 45.5% |
| Garrett Wilson | WR | Jets | $130,000,000 | $32,500,000 | $38,324,819 | $9,581,205 | 29.5% |
| A.J. Brown | WR | Eagles | $96,000,000 | $32,000,000 | $51,000,000 | $17,000,000 | 53.1% |
| Chris Jones | IDL | Chiefs | $158,750,000 | $31,750,000 | $60,000,000 | $12,000,000 | 37.8% |
| Ahmad Gardner | CB | Colts | $120,400,000 | $30,100,000 | $40,500,000 | $10,125,000 | 33.6% |
| Amon-Ra St. Brown | WR | Lions | $120,010,000 | $30,002,500 | $34,666,000 | $8,666,500 | 28.9% |
| Brandon Aiyuk | WR | 49ers | $120,000,000 | $30,000,000 | $45,000,000 | $11,250,000 | 37.5% |
| Tyreek Hill | WR | Dolphins | $90,000,000 | $30,000,000 | $54,000,000 | $18,000,000 | 60.0% |
| Derek Stingley Jr. | CB | Texans | $90,000,000 | $30,000,000 | $48,026,026 | $16,008,675 | 53.4% |
| Terry McLaurin | WR | Commanders | $87,000,000 | $29,000,000 | $44,650,000 | $14,883,333 | 51.3% |
| Trey Hendrickson | EDGE | Bengals | $29,000,000 | $29,000,000 | $20,000,000 | $20,000,000 | 69.0% |
| Tee Higgins | WR | Bengals | $115,000,000 | $28,750,000 | $30,000,000 | $7,500,000 | 26.1% |
| Rashawn Slater | LT | Chargers | $114,000,000 | $28,500,000 | $56,000,000 | $14,000,000 | 49.1% |
| Jaylen Waddle | WR | Dolphins | $84,750,000 | $28,250,000 | $35,978,546 | $11,992,849 | 42.5% |
| Josh Hines-Allen | EDGE | Jaguars | $141,250,000 | $28,250,000 | $76,500,000 | $15,300,000 | 54.2% |
| Brian Burns | EDGE | Giants | $141,000,000 | $28,200,000 | $76,000,000 | $15,200,000 | 53.9% |
| Tristan Wirfs | RT | Buccaneers | $140,625,000 | $28,125,000 | $52,244,000 | $10,448,800 | 37.2% |
| Penei Sewell | RT | Lions | $112,000,000 | $28,000,000 | $42,986,236 | $10,746,559 | 38.4% |
| Trent Williams | LT | 49ers | $82,660,000 | $27,553,333 | $26,900,000 | $8,966,667 | 32.5% |
| D.J. Moore | WR | Bears | $110,000,000 | $27,500,000 | $43,650,000 | $10,912,500 | 39.7% |
| Jameson Williams | WR | Lions | $80,000,000 | $26,666,667 | $30,579,154 | $10,193,051 | 38.2% |
| Nik Bonitto | EDGE | Broncos | $106,000,000 | $26,500,000 | $38,346,000 | $9,586,500 | 36.2% |
| Christian Darrisaw | LT | Vikings | $104,000,000 | $26,000,000 | $43,725,000 | $10,931,250 | 42.0% |
| Milton Williams | IDL | Patriots | $104,000,000 | $26,000,000 | $51,000,000 | $12,750,000 | 49.0% |
| Zach Allen | IDL | Broncos | $102,000,000 | $25,500,000 | $44,250,000 | $11,062,500 | 43.4% |
| Kyle Hamilton | S | Ravens | $100,400,000 | $25,100,000 | $48,022,604 | $12,005,651 | 47.8% |
| Laremy Tunsil | LT | Commanders | $75,000,000 | $25,000,000 | $50,000,000 | $16,666,667 | 66.7% |
| Bernhard Raimann | LT | Colts | $100,000,000 | $25,000,000 | $45,000,000 | $11,250,000 | 45.0% |
| Jaycee Horn | CB | Panthers | $100,000,000 | $25,000,000 | $46,707,000 | $11,676,750 | 46.7% |
| DeVonta Smith | WR | Eagles | $75,000,000 | $25,000,000 | $33,997,554 | $11,332,518 | 45.3% |
| Lane Johnson | RT | Eagles | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | 100.0% |
| Montez Sweat | EDGE | Bears | $98,000,000 | $24,500,000 | $41,965,000 | $10,491,250 | 42.8% |
| Nnamdi Madubuike | IDL | Ravens | $98,000,000 | $24,500,000 | $53,500,000 | $13,375,000 | 54.6% |
| Alim McNeill | IDL | Lions | $97,000,000 | $24,250,000 | $28,060,667 | $7,015,167 | 28.9% |
| Nico Collins | WR | Texans | $72,750,000 | $24,250,000 | $32,116,000 | $10,705,333 | 44.1% |
| Jalen Ramsey | CB | Steelers | $72,300,000 | $24,100,000 | $24,235,000 | $8,078,333 | 33.5% |
| Rashan Gary | EDGE | Packers | $96,000,000 | $24,000,000 | $34,636,928 | $8,659,232 | 36.1% |
| Quinnen Williams | IDL | Cowboys | $96,000,000 | $24,000,000 | $47,835,000 | $11,958,750 | 49.8% |
| Tyler Smith | LG | Cowboys | $96,000,000 | $24,000,000 | $41,661,189 | $10,415,297 | 43.4% |
| Patrick Surtain II | CB | Broncos | $96,000,000 | $24,000,000 | $40,688,565 | $10,172,141 | 42.4% |
| Derrick Brown | IDL | Panthers | $96,000,000 | $24,000,000 | $41,165,000 | $10,291,250 | 42.9% |
| Deebo Samuel | WR | Commanders | $71,550,000 | $23,850,000 | $41,000,000 | $13,666,667 | 57.3% |
| Jeffery Simmons | IDL | Titans | $94,000,000 | $23,500,000 | $47,830,000 | $11,957,500 | 50.9% |
| Trey Smith | RG | Chiefs | $94,000,000 | $23,500,000 | $46,750,000 | $11,687,500 | 49.7% |
| Andrew Thomas | LT | Giants | $117,500,000 | $23,500,000 | $67,000,000 | $13,400,000 | 57.0% |
| Michael Pittman, Jr. | WR | Colts | $70,000,000 | $23,333,333 | $41,000,000 | $13,666,667 | 58.6% |
| DeForest Buckner | IDL | Colts | $46,000,000 | $23,000,000 | $43,250,000 | $21,625,000 | 94.0% |
| Calvin Ridley | WR | Titans | $92,000,000 | $23,000,000 | $46,980,000 | $11,745,000 | 51.1% |
| Andrew Van Ginkel | EDGE | Vikings | $23,000,000 | $23,000,000 | $22,440,000 | $22,440,000 | 97.6% |
| Courtland Sutton | WR | Broncos | $92,000,000 | $23,000,000 | $40,000,000 | $10,000,000 | 43.5% |
| Luke Goedeke | LG | Buccaneers | $90,000,000 | $22,500,000 | $27,406,000 | $6,851,500 | 30.5% |
| Daron Payne | IDL | Commanders | $90,000,000 | $22,500,000 | $46,010,000 | $11,502,500 | 51.1% |
| Dexter Lawrence | IDL | Giants | $90,000,000 | $22,500,000 | $46,500,000 | $11,625,000 | 51.7% |
| DaRon Bland | CB | Cowboys | $90,000,000 | $22,500,000 | $36,346,000 | $9,086,500 | 40.4% |
| Jake Matthews | LT | Falcons | $45,000,000 | $22,500,000 | $38,000,000 | $19,000,000 | 84.4% |
| Chris Godwin | WR | Buccaneers | $66,000,000 | $22,000,000 | $44,000,000 | $14,666,667 | 66.7% |
| Zach Tom | RT | Packers | $88,000,000 | $22,000,000 | $30,200,000 | $7,550,000 | 34.3% |
| George Karlaftis | EDGE | Chiefs | $88,000,000 | $22,000,000 | $32,000,000 | $8,000,000 | 36.4% |
| Davante Adams | WR | Rams | $44,000,000 | $22,000,000 | $26,000,000 | $13,000,000 | 59.1% |
| Jordan Mailata | LT | Eagles | $66,000,000 | $22,000,000 | $41,000,000 | $13,666,667 | 62.1% |
| Taylor Moton | RT | Panthers | $44,000,000 | $22,000,000 | $36,800,000 | $18,400,000 | 83.6% |
| Kolton Miller | LT | Raiders | $66,000,000 | $22,000,000 | $36,500,000 | $12,166,667 | 55.3% |
| Leonard Williams | IDL | Seahawks | $64,500,000 | $21,500,000 | $26,150,000 | $8,716,667 | 40.5% |
| Kenny Clark | IDL | Cowboys | $64,000,000 | $21,333,333 | $17,500,000 | $5,833,333 | 27.3% |
| Kerby Joseph | S | Lions | $85,000,000 | $21,250,000 | $23,121,000 | $5,780,250 | 27.2% |
| Stefon Diggs | WR | Patriots | $63,500,000 | $21,166,667 | $16,600,000 | $5,533,333 | 26.1% |
| Zach Sieler | IDL | Dolphins | $63,330,000 | $21,110,000 | $33,605,000 | $11,201,667 | 53.1% |
| Antoine Winfield, Jr. | S | Buccaneers | $84,100,000 | $21,025,000 | $45,000,000 | $11,250,000 | 53.5% |
| Fred Warner | LB | 49ers | $63,000,000 | $21,000,000 | $18,150,000 | $6,050,000 | 28.8% |
| Landon Dickerson | LG | Eagles | $84,000,000 | $21,000,000 | $28,890,000 | $7,222,500 | 34.4% |
| Christian Barmore | IDL | Patriots | $84,000,000 | $21,000,000 | $31,822,128 | $7,955,532 | 37.9% |
| Saquon Barkley | RB | Eagles | $41,200,000 | $20,600,000 | $36,000,000 | $18,000,000 | 87.4% |
| Garett Bolles | LT | Broncos | $82,000,000 | $20,500,000 | $23,735,000 | $5,933,750 | 28.9% |
| Dan Moore Jr. | LT | Titans | $82,000,000 | $20,500,000 | $42,510,000 | $10,627,500 | 51.8% |
| Mike Evans | WR | Buccaneers | $41,000,000 | $20,500,000 | $29,000,000 | $14,500,000 | 70.7% |
| Chris Lindstrom | RG | Falcons | $102,500,000 | $20,500,000 | $48,202,000 | $9,640,400 | 47.0% |
| A.J. Terrell | CB | Falcons | $81,000,000 | $20,250,000 | $42,344,000 | $10,586,000 | 52.3% |
| Denzel Ward | CB | Browns | $100,500,000 | $20,100,000 | $44,500,000 | $8,900,000 | 44.3% |
| Dion Dawkins | LT | Bills | $60,060,000 | $20,020,000 | $30,205,000 | $10,068,333 | 50.3% |
| Ronnie Stanley | LT | Ravens | $60,000,000 | $20,000,000 | $44,000,000 | $14,666,667 | 73.3% |
| Jawaan Taylor | RT | Chiefs | $80,000,000 | $20,000,000 | $40,000,000 | $10,000,000 | 50.0% |
| Quenton Nelson | LG | Colts | $80,000,000 | $20,000,000 | $41,000,000 | $10,250,000 | 51.3% |
| Robert Hunt | RG | Panthers | $100,000,000 | $20,000,000 | $44,000,000 | $8,800,000 | 44.0% |
| Osa Odighizuwa | IDL | Cowboys | $80,000,000 | $20,000,000 | $39,000,000 | $9,750,000 | 48.8% |
| Taylor Decker | LT | Lions | $60,000,000 | $20,000,000 | $31,830,000 | $10,610,000 | 53.1% |
| Justin Fields | QB | Jets | $40,000,000 | $20,000,000 | $30,000,000 | $15,000,000 | 75.0% |
| Gregory Rousseau | EDGE | Bills | $80,000,000 | $20,000,000 | $49,000,000 | $12,250,000 | 61.3% |
| Roquan Smith | LB | Ravens | $100,000,000 | $20,000,000 | $45,000,000 | $9,000,000 | 45.0% |
| Marlon Humphrey | CB | Ravens | $97,500,000 | $19,500,000 | $39,957,407 | $7,991,481 | 41.0% |
| Marshon Lattimore | CB | Commanders | $97,000,000 | $19,400,000 | $44,346,588 | $8,869,318 | 45.7% |
| Trevon Diggs | CB | Cowboys | $97,000,000 | $19,400,000 | $33,304,000 | $6,660,800 | 34.3% |
| Aaron Banks | LG | Packers | $77,000,000 | $19,250,000 | $27,000,000 | $6,750,000 | 35.1% |
| Alaric Jackson | LT | Rams | $57,750,000 | $19,250,000 | $30,000,000 | $10,000,000 | 51.9% |
| Tyson Campbell | CB | Browns | $76,500,000 | $19,125,000 | $31,400,000 | $7,850,000 | 41.0% |
| Josh Sweat | EDGE | Cardinals | $76,400,000 | $19,100,000 | $38,000,000 | $9,500,000 | 49.7% |
| L'Jarius Sneed | CB | Titans | $76,400,000 | $19,100,000 | $44,000,000 | $11,000,000 | 57.6% |
| George Kittle | TE | 49ers | $76,400,000 | $19,100,000 | $35,000,000 | $8,750,000 | 45.8% |
| Jaylon Johnson | CB | Bears | $76,000,000 | $19,000,000 | $43,800,000 | $10,950,000 | 57.6% |
| Jonathan Greenard | EDGE | Vikings | $76,000,000 | $19,000,000 | $38,000,000 | $9,500,000 | 50.0% |
| Michael Onwenu | RT | Patriots | $57,000,000 | $19,000,000 | $36,500,000 | $12,166,667 | 64.0% |
| Trey McBride | TE | Cardinals | $76,000,000 | $19,000,000 | $32,500,000 | $8,125,000 | 42.8% |
| Derwin James | S | Chargers | $76,000,000 | $19,000,000 | $38,584,471 | $9,646,118 | 50.8% |
| Christian McCaffrey | RB | 49ers | $38,000,000 | $19,000,000 | $24,000,000 | $12,000,000 | 63.2% |
| Tytus Howard | RT | Texans | $56,000,000 | $18,666,667 | $36,002,000 | $12,000,667 | 64.3% |
| Brian O'Neill | RT | Vikings | $92,500,000 | $18,500,000 | $22,576,118 | $4,515,224 | 24.4% |
| Samuel Cosmi | RG | Commanders | $74,000,000 | $18,500,000 | $26,616,000 | $6,654,000 | 36.0% |
| Bradley Chubb | EDGE | Dolphins | $54,490,000 | $18,163,333 | $8,700,000 | $2,900,000 | 16.0% |
| Spencer Brown | RT | Bills | $72,000,000 | $18,000,000 | $19,855,000 | $4,963,750 | 27.6% |
| Khalil Mack | EDGE | Chargers | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | 100.0% |
| Paulson Adebo | CB | Giants | $54,000,000 | $18,000,000 | $34,750,000 | $11,583,333 | 64.4% |
| Carlton Davis | CB | Patriots | $54,000,000 | $18,000,000 | $34,500,000 | $11,500,000 | 63.9% |
| Byron Murphy | CB | Vikings | $54,000,000 | $18,000,000 | $34,780,000 | $11,593,333 | 64.4% |
| Budda Baker | S | Cardinals | $54,000,000 | $18,000,000 | $17,441,666 | $5,813,889 | 32.3% |
| Christian Kirk | WR | Texans | $72,000,000 | $18,000,000 | $37,000,000 | $9,250,000 | 51.4% |
| Tremaine Edmunds | LB | Bears | $72,000,000 | $18,000,000 | $41,800,000 | $10,450,000 | 58.1% |
| Creed Humphrey | C | Chiefs | $72,000,000 | $18,000,000 | $35,000,000 | $8,750,000 | 48.6% |
| Quinn Meinerz | RG | Broncos | $72,000,000 | $18,000,000 | $24,000,000 | $6,000,000 | 33.3% |
| Charvarius Ward | CB | Colts | $54,000,000 | $18,000,000 | $27,000,000 | $9,000,000 | 50.0% |
| Deommodore Lenoir | CB | 49ers | $89,800,000 | $17,960,000 | $15,468,889 | $3,093,778 | 17.2% |
| Vita Vea | IDL | Buccaneers | $71,000,000 | $17,750,000 | $14,734,440 | $3,683,610 | 20.8% |
| Will Fries | RG | Vikings | $87,720,000 | $17,544,000 | $34,000,000 | $6,800,000 | 38.8% |
| Jerry Jeudy | WR | Browns | $52,500,000 | $17,500,000 | $41,000,000 | $13,666,667 | 78.1% |
| Mike McGlinchey | RT | Broncos | $87,500,000 | $17,500,000 | $35,000,000 | $7,000,000 | 40.0% |
| Joe Thuney | LG | Bears | $35,000,000 | $17,500,000 | $33,500,000 | $16,750,000 | 95.7% |
| Christian Benford | CB | Bills | $69,000,000 | $17,250,000 | $18,850,000 | $4,712,500 | 27.3% |
| Travis Kelce | TE | Chiefs | $34,250,000 | $17,125,000 | $17,000,000 | $8,500,000 | 49.6% |
| Bryce Huff | EDGE | 49ers | $51,100,000 | $17,033,333 | $34,000,000 | $11,333,333 | 66.5% |
| Chase Young | EDGE | Saints | $51,000,000 | $17,000,000 | $27,170,000 | $9,056,667 | 53.3% |
| Cam Jurgens | C | Eagles | $68,000,000 | $17,000,000 | $23,346,000 | $5,836,500 | 34.3% |
| Ed Oliver | IDL | Bills | $68,000,000 | $17,000,000 | $24,528,000 | $6,132,000 | 36.1% |
| Alex Highsmith | EDGE | Steelers | $68,000,000 | $17,000,000 | $17,010,000 | $4,252,500 | 25.0% |
| Zack Baun | LB | Eagles | $51,000,000 | $17,000,000 | $34,000,000 | $11,333,333 | 66.7% |
| Elgton Jenkins | LG | Packers | $68,000,000 | $17,000,000 | $24,000,000 | $6,000,000 | 35.3% |
| Trevon Moehrig | S | Panthers | $51,000,000 | $17,000,000 | $34,500,000 | $11,500,000 | 67.6% |
| Jonathan Allen | IDL | Vikings | $51,000,000 | $17,000,000 | $23,255,000 | $7,751,667 | 45.6% |
| Xavier McKinney | S | Packers | $67,000,000 | $16,750,000 | $23,000,000 | $5,750,000 | 34.3% |
| Minkah Fitzpatrick | S | Dolphins | $33,100,000 | $16,550,000 | $0 | $0 | 0.0% |
| Terence Steele | RT | Cowboys | $82,500,000 | $16,500,000 | $23,554,000 | $4,710,800 | 28.6% |
| T.J. Hockenson | TE | Vikings | $66,000,000 | $16,500,000 | $29,292,000 | $7,323,000 | 44.4% |
| Orlando Brown Jr. | LT | Bengals | $64,092,000 | $16,023,000 | $31,100,000 | $7,775,000 | 48.5% |
| Jessie Bates III | S | Falcons | $64,020,000 | $16,005,000 | $36,000,000 | $9,000,000 | 56.2% |
| Dayo Odeyingbo | EDGE | Bears | $48,000,000 | $16,000,000 | $29,500,000 | $9,833,333 | 61.5% |
| Kevin Dotson | RG | Rams | $48,000,000 | $16,000,000 | $24,000,000 | $8,000,000 | 50.0% |
| D.J. Reed | CB | Lions | $48,000,000 | $16,000,000 | $32,000,000 | $10,666,667 | 66.7% |
| Zyon McCollum | CB | Buccaneers | $48,000,000 | $16,000,000 | $20,000,000 | $6,666,667 | 41.7% |
| Joel Bitonio | LG | Browns | $48,000,000 | $16,000,000 | $14,602,942 | $4,867,647 | 30.4% |
| Abraham Lucas | RT | Seahawks | $46,000,000 | $15,333,333 | $12,790,000 | $4,263,333 | 27.8% |
| Jevon Holland | S | Giants | $45,300,000 | $15,100,000 | $27,400,000 | $9,133,333 | 60.5% |
| Tershawn Wharton | IDL | Panthers | $45,050,000 | $15,016,667 | $30,250,000 | $10,083,333 | 67.1% |
| Colton McKivitz | LT | 49ers | $45,000,000 | $15,000,000 | $18,710,000 | $6,236,667 | 41.6% |
| Cam Bynum | S | Colts | $60,000,000 | $15,000,000 | $26,000,000 | $6,500,000 | 43.3% |
| Nick Bolton | LB | Chiefs | $45,000,000 | $15,000,000 | $30,000,000 | $10,000,000 | 66.7% |
| Derrick Henry | RB | Ravens | $30,000,000 | $15,000,000 | $25,000,000 | $12,500,000 | 83.3% |
| Kaleb McGary | RT | Falcons | $30,000,000 | $15,000,000 | $28,480,000 | $14,240,000 | 94.9% |
| Cooper Kupp | WR | Seahawks | $45,000,000 | $15,000,000 | $17,500,000 | $5,833,333 | 38.9% |
| Javon Kinlaw | IDL | Commanders | $45,000,000 | $15,000,000 | $30,000,000 | $10,000,000 | 66.7% |
| Jonah Williams | LT | Cardinals | $30,000,000 | $15,000,000 | $19,000,000 | $9,500,000 | 63.3% |
| Jamien Sherwood | LB | Jets | $45,000,000 | $15,000,000 | $30,000,000 | $10,000,000 | 66.7% |
| Jaylon Moore | LT | Chiefs | $30,000,000 | $15,000,000 | $21,240,000 | $10,620,000 | 70.8% |
| Javon Hargrave | IDL | Vikings | $30,000,000 | $15,000,000 | $19,000,000 | $9,500,000 | 63.3% |
| Jonah Jackson | RG | Bears | $44,500,000 | $14,833,333 | $24,500,000 | $8,166,667 | 55.1% |
| Cameron Heyward | IDL | Steelers | $29,000,000 | $14,500,000 | $16,000,000 | $8,000,000 | 55.2% |
| Dalvin Tomlinson | IDL | Cardinals | $29,000,000 | $14,500,000 | $13,500,000 | $6,750,000 | 46.6% |
| Arik Armstead | EDGE | Jaguars | $43,500,000 | $14,500,000 | $28,000,000 | $9,333,333 | 64.4% |
| Harold Landry | EDGE | Patriots | $43,500,000 | $14,500,000 | $26,000,000 | $8,666,667 | 59.8% |
| Grady Jarrett | IDL | Bears | $42,750,000 | $14,250,000 | $27,250,000 | $9,083,333 | 63.7% |
| Wyatt Teller | RG | Browns | $56,800,000 | $14,200,000 | $16,591,500 | $4,147,875 | 29.2% |
| Jonathan Taylor | RB | Colts | $42,000,000 | $14,000,000 | $19,347,556 | $6,449,185 | 46.1% |
| Mark Andrews | TE | Ravens | $56,000,000 | $14,000,000 | $30,083,059 | $7,520,765 | 53.7% |
| Drew Dalman | C | Bears | $42,000,000 | $14,000,000 | $26,500,000 | $8,833,333 | 63.1% |
| Haason Reddick | EDGE | Buccaneers | $14,000,000 | $14,000,000 | $12,000,000 | $12,000,000 | 85.7% |
| Daniel Jones | QB | Colts | $14,000,000 | $14,000,000 | $13,150,000 | $13,150,000 | 93.9% |
| David Njoku | TE | Browns | $54,750,000 | $13,687,500 | $17,000,000 | $4,250,000 | 31.1% |
| Patrick Queen | LB | Steelers | $41,000,000 | $13,666,666 | $13,840,000 | $4,613,333 | 33.8% |
| Aaron Rodgers | QB | Steelers | $13,650,000 | $13,650,000 | $10,000,000 | $10,000,000 | 73.3% |
| Amani Hooker | S | Titans | $40,500,000 | $13,500,000 | $24,860,000 | $8,286,667 | 61.4% |
| Walker Little | LT | Jaguars | $40,500,000 | $13,500,000 | $25,944,256 | $8,648,085 | 64.1% |
| Jonathon Cooper | EDGE | Broncos | $54,000,000 | $13,500,000 | $16,731,111 | $4,182,778 | 31.0% |
| Kyler Gordon | CB | Bears | $40,000,000 | $13,333,333 | $21,256,000 | $7,085,333 | 53.1% |
| Khalil Shakir | WR | Bills | $53,000,000 | $13,250,000 | $18,100,000 | $4,525,000 | 34.2% |
| Damien Lewis | LG | Panthers | $53,000,000 | $13,250,000 | $26,215,000 | $6,553,750 | 49.5% |
| Carl Granderson | EDGE | Saints | $52,000,000 | $13,000,000 | $22,130,000 | $5,532,500 | 42.6% |
| Ben Powers | LG | Broncos | $52,000,000 | $13,000,000 | $27,000,000 | $6,750,000 | 51.9% |
| Grover Stewart | IDL | Colts | $39,000,000 | $13,000,000 | $17,990,000 | $5,996,667 | 46.1% |
| Talanoa Hufanga | S | Broncos | $39,000,000 | $13,000,000 | $20,000,000 | $6,666,667 | 51.3% |
| Jalen Pitre | CB | Texans | $39,000,000 | $13,000,000 | $20,656,000 | $6,885,333 | 53.0% |
| Darnell Mooney | WR | Falcons | $39,000,000 | $13,000,000 | $26,000,000 | $8,666,667 | 66.7% |
| D.J. Jones | IDL | Broncos | $39,000,000 | $13,000,000 | $26,000,000 | $8,666,667 | 66.7% |
| Joey Bosa | EDGE | Bills | $12,610,000 | $12,610,000 | $12,000,000 | $12,000,000 | 95.2% |
| Patrick Mekari | RG | Jaguars | $37,500,000 | $12,500,000 | $20,000,000 | $6,666,667 | 53.3% |
| Lloyd Cushenberry | C | Titans | $50,000,000 | $12,500,000 | $26,000,000 | $6,500,000 | 52.0% |
| Jeremiah Owusu-Koramoah | LB | Browns | $37,500,000 | $12,500,000 | $20,000,000 | $6,666,667 | 53.3% |
| Jake Ferguson | TE | Cowboys | $50,000,000 | $12,500,000 | $20,656,000 | $5,164,000 | 41.3% |
| Cole Kmet | TE | Bears | $50,000,000 | $12,500,000 | $22,893,000 | $5,723,250 | 45.8% |
| Rashod Bateman | WR | Ravens | $36,750,000 | $12,250,000 | $16,500,000 | $5,500,000 | 44.9% |
| Alvin Kamara | RB | Saints | $24,500,000 | $12,250,000 | $19,233,333 | $9,616,667 | 78.5% |
| Cam Ward | QB | Titans | $48,839,604 | $12,209,901 | $48,839,604 | $12,209,901 | 100.0% |
| Pat Freiermuth | TE | Steelers | $48,400,000 | $12,100,000 | $11,600,000 | $2,900,000 | 24.0% |
| Jonnu Smith | TE | Steelers | $12,010,000 | $12,010,000 | $7,745,000 | $7,745,000 | 64.5% |
| Brandon Stephens | CB | Jets | $36,000,000 | $12,000,000 | $22,980,000 | $7,660,000 | 63.8% |
| Dalton Schultz | TE | Texans | $36,000,000 | $12,000,000 | $23,500,000 | $7,833,333 | 65.3% |
| Josh Jacobs | RB | Packers | $48,000,000 | $12,000,000 | $12,500,000 | $3,125,000 | 26.0% |
| Darius Slayton | WR | Giants | $36,000,000 | $12,000,000 | $22,000,000 | $7,333,333 | 61.1% |
| Grant Delpit | S | Browns | $36,000,000 | $12,000,000 | $14,909,558 | $4,969,853 | 41.4% |
| Austin Jackson | RT | Dolphins | $36,000,000 | $12,000,000 | $13,066,124 | $4,355,375 | 36.3% |
| Cam Robinson | LT | Browns | $12,000,000 | $12,000,000 | $10,750,000 | $10,750,000 | 89.6% |
| Josh Metellus | S | Vikings | $36,000,000 | $12,000,000 | $14,605,000 | $4,868,333 | 40.6% |
| Nate Hobbs | CB | Packers | $48,000,000 | $12,000,000 | $16,000,000 | $4,000,000 | 33.3% |
| Erik McCoy | C | Saints | $60,000,000 | $12,000,000 | $20,090,000 | $4,018,000 | 33.5% |
| Marcus Jones | CB | Patriots | $36,000,000 | $12,000,000 | $17,500,000 | $5,833,333 | 48.6% |
| Jalen Thompson | S | Cardinals | $36,000,000 | $12,000,000 | $20,000,000 | $6,666,667 | 55.6% |
| David Onyemata | IDL | Falcons | $35,000,000 | $11,666,667 | $24,500,000 | $8,166,667 | 70.0% |
| Travis Hunter | WR | Jaguars | $46,649,112 | $11,662,278 | $46,649,112 | $11,662,278 | 100.0% |
| Evan Engram | TE | Broncos | $23,000,000 | $11,500,000 | $16,500,000 | $8,250,000 | 71.7% |
