Contract Triggers Calendar
This page lists out the dates for when certain clauses in contracts will trigger. Teams will need to decide before each date whether or not to exercise the trigger listed. In many cases, the contract must be terminated in order to avoid the clause in question from triggering.
Year | Date | Player | Team | Trigger | Amount | Base Salary | Roster Bonus | |
---|---|---|---|---|---|---|---|---|
2025 | January 15 | Kendrick Bourne | Patriots | Can earn $2.5M guarantee wuth 800 rec yards- 2024 | $0 | $5,500,000 | $0 | |
2025 | February 1 | Fred Warner | 49ers | Deadline to exercise $3.6M buyback bonus 3-5 days after SF final 2024 game, rescinds void years in 2025 and 2026, paid 10 days after 2024 SB | $0 | $17,650,000 | $0 | |
2025 | February 10 | Curtis Samuel | Bills | $1 million is guaranteed | $1,000,000 | $6,910,000 | $0 | |
2025 | February 10 | Julian Love | Seahawks | Salary is guaranteed | $6,715,000 | $1,200,000 | $0 | |
2025 | February 10 | Uchenna Nwosu | Seahawks | $6 million is guaranteed | $6,000,000 | $14,480,000 | $0 | |
2025 | February 10 | Javon Kinlaw | Jets | Contract voids | $0 | $1,170,000 | $0 | |
2025 | February 10 | Marcus Davenport | Lions | Contract voids 5th day after super bowl | $0 | $1,255,000 | $0 | |
2025 | February 10 | David Montgomery | Lions | Contract voids | $0 | $5,500,000 | $0 | |
2025 | February 10 | Wes Schweitzer | Jets | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 10 | Spencer Brown | Bills | Remaining guarantee for 2025 becomes fully guarantee the first day after Super Bowl | $6,571,000 | $2,971,000 | $0 | |
2025 | February 10 | Jon Feliciano | 49ers | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 10 | D.J. Reed | Jets | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 10 | Tyler Conklin | Jets | Contract voids on 5th day of waiver period | $0 | $1,255,000 | $0 | |
2025 | February 10 | Dre Greenlaw | 49ers | Contract voids | $0 | $1,997,525 | $0 | |
2025 | February 15 | Tyron Smith | Jets | Contract voids on the 5th day of 2025 waiver period | $0 | $1,255,000 | $0 | |
2025 | February 15 | Folorunso Fatukasi | Texans | Contract voids | $0 | $12,000,000 | $0 | |
2025 | February 15 | Jonnu Smith | Dolphins | Contract years 2026-2028 void 5th day after SB | $0 | $3,490,000 | $0 | |
2025 | February 15 | Odell Beckham Jr. | Dolphins | Contract voids 5th day after super bowl | $0 | $3,000,000 | $0 | |
2025 | February 15 | Leonard Williams | Seahawks | $17.7 million becomes guaranteed | $0 | $20,000,000 | $0 | |
2025 | February 15 | Brandon Scherff | Jaguars | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 17 | Justin Simmons | Falcons | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 17 | Stephon Gilmore | Vikings | Contract Voids | $0 | $10,000,000 | $0 | |
2025 | February 18 | Shaq Thompson | Panthers | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 18 | Charvarius Ward | 49ers | 2025 & 2026 void 5th day waiver period | $0 | $14,000,000 | $0 | |
2025 | February 18 | Stefon Diggs | Texans | Contract voids | $0 | $30,000,000 | $0 | |
2025 | February 18 | Amari Cooper | Browns | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 19 | Matt Judon | Falcons | Contract voids | $0 | $30,000,000 | $0 | |
2025 | February 20 | Austin Corbett | Panthers | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 20 | Carlton Davis | Lions | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 20 | Haason Reddick | Jets | Contract voids | $0 | $50,000,000 | $0 | |
2025 | February 20 | Chris Godwin | Buccaneers | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 20 | Aaron Jones | Vikings | Cpntract voids | $0 | $10,000,000 | $0 | |
2025 | February 20 | Johnny Hekker | Panthers | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 20 | Sam Darnold | Vikings | Contract voids | $0 | $30,000,000 | $0 | |
2025 | February 20 | Devin White | Eagles | Contract voids | $0 | $1,170,000 | $0 | |
2025 | February 20 | Andy Dalton | Panthers | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 20 | Byron Murphy | Vikings | Contract voids | $0 | $10,000,000 | $0 | |
2025 | February 20 | Rasul Douglas | Bills | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 20 | Brandin Cooks | Cowboys | Contract voids | $0 | $15,000,000 | $0 | |
2025 | February 20 | Joseph Noteboom | Rams | Contract voids | $0 | $10,000,000 | $0 | |
2025 | February 23 | Demarcus Lawrence | Cowboys | Contract voids | $0 | $1,255,000 | $0 | |
2025 | February 28 | Anthony Nelson | Buccaneers | 2025-2027 contract years void | $0 | $1,255,000 | $0 | |
2025 | March 3 | Ronnie Stanley | Ravens | Contract voids | $0 | $1,500,000 | $0 | |
2025 | March 5 | Graham Glasgow | Lions | Roster bonus due | $0 | $5,500,000 | $500,000 | |
2025 | March 12 | Greg Gaines | Buccaneers | Contract voids | $0 | $1,750,000 | $0 | |
2025 | March 13 | Khalil Mack | Chargers | Contract voids | $0 | $1,255,000 | $0 | |
2025 | March 13 | Nathan Shepherd | Saints | Contract voids | $0 | $4,300,000 | $520,000 | |
2025 | March 13 | Jordan Whitehead | Buccaneers | Option due | $0 | $3,750,000 | $750,000 | |
2025 | March 13 | Robert Hunt | Panthers | $10 million 2026 salary vesting guarantee | $10,000,000 | $15,850,000 | $0 | |
2025 | March 14 | Harrison Smith | Vikings | Deadline to terminate contract | $0 | $1,255,000 | $0 | |
2025 | March 15 | Kenny Clark | Packers | Roster bonus due | $7,500,000 | $1,300,000 | $7,500,000 | |
2025 | March 15 | Christian Darrisaw | Vikings | 2026 salary is guaranteed | $15,041,929 | $1,170,000 | $0 | |
2025 | March 15 | Evan Engram | Jaguars | $1.5m salary guarantee vests | $1,500,000 | $14,750,000 | $0 | |
2025 | March 15 | Tanoh Kpassagnon | Saints | Contract voids | $0 | $1,255,000 | $0 | |
2025 | March 15 | Daniel Jones | Giants | $12 million of 2025 base salary converts to full guarantee | $12,000,000 | $30,000,000 | $0 | |
2025 | March 15 | Derrick Henry | Ravens | Roster bonus due | $0 | $6,000,000 | $1,000,000 | |
2025 | March 15 | Juwan Johnson | Saints | Contract voids | $0 | $1,170,000 | $0 | |
2025 | March 15 | Tua Tagovailoa | Dolphins | 2026 salary is guaranteed | $54,000,000 | $25,046,000 | $0 | |
2025 | March 15 | Kendall Fuller | Dolphins | Injury guarantee becomes full guarantee | $2,025,000 | $6,465,000 | $0 | |
2025 | March 15 | D.J. Reader | Lions | Roster bonus due | $0 | $6,290,000 | $4,000,000 | |
2025 | March 15 | Andrew Van Ginkel | Vikings | $3 million is guaranteed | $3,000,000 | $10,780,000 | $0 | |
2025 | March 15 | Blake Brandel | Vikings | $1.65 million is guaranteed | $1,650,000 | $2,600,000 | $0 | |
2025 | March 15 | Pete Werner | Saints | 2026 salary is guaranteed | $6,250,000 | $4,250,000 | $0 | |
2025 | March 15 | Creed Humphrey | Chiefs | Remainder of 2026 salary is guaranteed | $5,315,000 | $6,940,000 | $0 | |
2025 | March 15 | Zack Martin | Cowboys | Contract voids | $0 | $1,255,000 | $0 | |
2025 | March 15 | DeVonta Smith | Eagles | 2026 salary is guaranteed | $14,000,000 | $1,170,000 | $0 | |
2025 | March 15 | Landon Dickerson | Eagles | $10M of 2026 salary is guaranteed | $10,000,000 | $1,170,000 | $0 | |
2025 | March 15 | Jamaal Williams | Saints | Contract voids | $0 | $3,150,000 | $0 | |
2025 | March 15 | Aaron Brewer | Dolphins | $2.96M is guaranteed | $2,965,000 | $6,465,000 | $0 | |
2025 | March 15 | Amon-Ra St. Brown | Lions | $27.5M of 2026 salary is guaranteed | $27,500,000 | $8,300,000 | $0 | |
2025 | March 15 | A.J. Brown | Eagles | 2026 salary and workout are guaranteed | $29,000,000 | $1,170,000 | $0 | |
2025 | March 15 | Travis Kelce | Chiefs | $11.5 million roster bonus due | $11,500,000 | $4,500,000 | $12,500,000 | |
2025 | March 15 | Brandon Graham | Eagles | Player must be cut | $0 | $1,255,000 | $0 | |
2025 | March 15 | Jake Elliott | Eagles | $4.45M of 2026 salary is guaranteed | $4,450,000 | $1,255,000 | $50,000 | |
2025 | March 15 | Kevin Dotson | Rams | Salary is guaranteed | $8,000,000 | $8,000,000 | $8,500,000 | |
2025 | March 15 | Chris Jones | Chiefs | 2026 salary and roster bonus guaranteed | $35,000,000 | $13,750,000 | $15,000,000 | |
2025 | March 15 | Andre James | Raiders | Rest of base salary is guaranteed | $2,660,000 | $6,510,000 | $0 | |
2025 | March 15 | Christian Wilkins | Raiders | 2026 Salary becomes guaranteed | $0 | $8,000,000 | $20,500,000 | |
2025 | March 15 | Sean Murphy-Bunting | Cardinals | Remaining base salary is guaranteed | $0 | $7,695,000 | $0 | |
2025 | March 15 | Alohi Gilman | Chargers | Roster bonus due | $0 | $3,500,000 | $1,000,000 | |
2025 | March 15 | Grover Stewart | Colts | Base salary is guaranteed | $7,740,000 | $7,740,000 | $4,000,000 | |
2025 | March 15 | Jordan Hicks | Browns | Roster bonus due | $1,000,000 | $2,500,000 | $1,000,000 | |
2025 | March 15 | Jonah Jackson | Rams | Base salary guaranteed | $9,000,000 | $9,000,000 | $8,500,000 | |
2025 | March 15 | A'Shawn Robinson | Panthers | $3 million is guaranteed | $0 | $5,735,000 | $0 | |
2025 | March 15 | Justin Jefferson | Vikings | $7M of 2026 salary is guaranteed; option due | $7,000,000 | $1,170,000 | $0 | |
2025 | March 15 | Blake Cashman | Vikings | Base salary, per game bonus, and workout bonus are guaranteed | $0 | $4,925,000 | $0 | |
2025 | March 15 | Xavier McKinney | Packers | Roster bonus due | $0 | $2,750,000 | $8,500,000 | |
2025 | March 16 | Rashan Gary | Packers | Roster bonus due | $0 | $6,800,000 | $8,700,000 | |
2025 | March 16 | Michael Pierce | Ravens | Option Year | $2,000,000 | $1,255,000 | $0 | |
2025 | March 16 | Ryan Bates | Bears | Roster Bonus Due | $500,000 | $3,400,000 | $500,000 | |
2025 | March 17 | Michael Pittman, Jr. | Colts | $5 million is guaranteed | $5,000,000 | $18,000,000 | $0 | |
2025 | March 17 | Lloyd Cushenberry | Titans | $4 million is guaranteed | $4,000,000 | $9,490,000 | $0 | |
2025 | March 17 | Jonah Williams | Cardinals | $2.5M is guaranteed; roster bonus due | $2,500,000 | $10,780,000 | $1,500,000 | |
2025 | March 17 | Sheldon Rankins | Bengals | Roster bonus due | $0 | $7,450,000 | $1,500,000 | |
2025 | March 17 | Darious Williams | Rams | Salary and roster bonus are guaranteed | $8,000,000 | $5,000,000 | $3,000,000 | |
2025 | March 17 | Daron Payne | Commanders | $4 million is guaranteed | $4,000,000 | $19,560,000 | $0 | |
2025 | March 17 | David Onyemata | Falcons | roster bonus due | $500,000 | $10,000,000 | $500,000 | |
2025 | March 17 | Jordan Whitehead | Buccaneers | Roster bonus due | $0 | $3,750,000 | $750,000 | |
2025 | March 17 | Tristan Wirfs | Buccaneers | 2026 salary is guaranteed | $26,000,000 | $26,000,000 | $0 | |
2025 | March 17 | Justin Herbert | Chargers | 2026 salary is guaranteed | $24,000,000 | $15,000,000 | $0 | |
2025 | March 17 | Terence Steele | Cowboys | 2025 P5 vests to fully guaranteed | $13,250,000 | $13,250,000 | $0 | |
2025 | March 17 | Derek Carr | Saints | Salary is guaranteed | $30,000,000 | $30,000,000 | $10,000,000 | |
2025 | March 17 | Cesar Ruiz | Saints | $2.66 million of 2026 salary is guaranteed | $2,661,019 | $9,150,000 | $0 | |
2025 | March 17 | Miles Sanders | Panthers | Roster bonus due | $0 | $5,500,000 | $1,000,000 | |
2025 | March 17 | Dalvin Tomlinson | Browns | Roster bonus due | $0 | $3,000,000 | $750,000 | |
2025 | March 17 | Larry Ogunjobi | Steelers | Roster bonus due | $3,000,000 | $4,000,000 | $3,000,000 | |
2025 | March 17 | Austin Jackson | Dolphins | $2.62 million is guaranteed | $2,620,000 | $10,880,000 | $0 | |
2025 | March 17 | Adam Thielen | Panthers | Roster bonus due | $0 | $4,000,000 | $1,500,000 | |
2025 | March 17 | Nathan Shepherd | Saints | Roster bonus due | $0 | $4,300,000 | $520,000 | |
2025 | March 17 | Andrew Wylie | Commanders | $1 million roster bonus due | $0 | $6,500,000 | $1,000,000 | |
2025 | March 17 | Shy Tuttle | Panthers | Roster bonus due | $1,000,000 | $5,300,000 | $1,000,000 | |
2025 | March 17 | Mitchell Trubisky | Bills | $!M ix guaranteed | $1,000,000 | $2,460,000 | $0 | |
2025 | March 17 | D'Andre Swift | Bears | Remainder of base salary is guaranteed | $1,280,000 | $7,390,000 | $0 | |
2025 | March 17 | Josh Jacobs | Packers | Roster bonus due | $0 | $1,170,000 | $5,930,000 | |
2025 | March 17 | Tyquan Lewis | Colts | $1 million is guaranteed; roster bonus due | $1,000,000 | $3,280,000 | $1,000,000 | |
2025 | March 17 | Derwin James | Chargers | Roster bonus due | $0 | $13,750,000 | $3,000,000 | |
2025 | March 17 | Brian Burns | Giants | $11.5 million of 2026 salary is fully guaranteed | $11,500,000 | $22,250,000 | $0 | |
2025 | March 17 | Gus Edwards | Chargers | Roster bonus due | $0 | $3,000,000 | $125,000 | |
2025 | March 17 | Justin Jones | Cardinals | Roster bonus due | $0 | $7,000,000 | $1,000,000 | |
2025 | March 17 | Kirk Cousins | Falcons | 2026 roster bonus is guaranteed | $10,000,000 | $27,500,000 | $0 | |
2025 | March 17 | Jared Goff | Lions | 2026 salary is fully guaranteed | $35,000,000 | $18,000,000 | $0 | |
2025 | March 17 | Raekwon Davis | Colts | Roster bonus due | $0 | $4,980,000 | $1,000,000 | |
2025 | March 17 | Chidobe Awuzie | Titans | $3.98M is guaranteed | $3,980,000 | $11,490,000 | $0 | |
2025 | March 17 | Calvin Ridley | Titans | $3.02 million iof 2026 salary is guaranteed | $3,020,000 | $22,490,000 | $0 | |
2025 | March 17 | Dion Dawkins | Bills | Roster bonus due | $0 | $11,045,000 | $2,000,000 | |
2025 | March 17 | Za'Darius Smith | Browns | Roster bonus due | $0 | $1,500,000 | $2,000,000 | |
2025 | March 17 | Quinn Meinerz | Broncos | 2026 salary is guaranteed; option due | $14,856,000 | $1,170,000 | $0 | |
2025 | March 18 | Dawson Knox | Bills | Injury guarantee vests | $4,250,000 | $8,750,000 | $0 | |
2025 | March 18 | Tyson Campbell | Jaguars | 2026 Option Bonus and Base Salary become guaranteed | $13,116,000 | $1,500,000 | $0 | |
2025 | March 18 | Jordan Love | Packers | 2026 $39.5 million injury guarantee becomes fully guaranteed | $39,500,000 | $11,900,000 | $0 | |
2025 | March 18 | Julian Love | Seahawks | option due | $0 | $1,200,000 | $0 | |
2025 | March 18 | D.J. Moore | Bears | 2026 salary becomes fully guaranteed | $23,485,000 | $20,650,000 | $0 | |
2025 | March 18 | Harrison Butker | Chiefs | $2.75m injury guarantee in 2026 becomes fully guaranteed | $2,750,000 | $3,735,000 | $0 | |
2025 | March 18 | Justin Jones | Cardinals | $2 million salary guarantees | $2,000,000 | $7,000,000 | $1,000,000 | |
2025 | March 18 | Hjalte Froholdt | Cardinals | Remaining injury guarantee becomes guaranteed | $750,000 | $2,500,000 | $0 | |
2025 | March 18 | A.J. Terrell | Falcons | 2026 salary becomes guaranteed | $15,000,000 | $14,000,000 | $0 | |
2025 | March 18 | Cameron Heyward | Steelers | Roster bonus due | $0 | $1,300,000 | $13,450,000 | |
2025 | March 18 | Dak Prescott | Cowboys | 2026 salary becomes guaranteed | $40,000,000 | $47,750,000 | $0 | |
2025 | March 18 | Samuel Cosmi | Commanders | 2026 salary becomes fully guaranteed | $15,500,000 | $5,500,000 | $0 | |
2025 | March 18 | Spencer Brown | Bills | $5.763 million of 2026 salary becomes guaranteed | $5,763,000 | $2,971,000 | $0 | |
2025 | March 18 | Spencer Brown | Bills | Roster bonus in 2026 becomes fully guaranteed | $0 | $2,971,000 | $0 | |
2025 | March 18 | DeForest Buckner | Colts | 2026 Roster bonus becomes fully guaranteed. | $0 | $13,000,000 | $10,000,000 | |
2025 | March 18 | DeForest Buckner | Colts | 2025 Roster bonus due | $10,000,000 | $13,000,000 | $10,000,000 | |
2025 | March 18 | Penei Sewell | Lions | 2026 salary guarantees | $19,900,000 | $1,540,000 | $0 | |
2025 | March 18 | Zach Sieler | Dolphins | $2.275m injury guarantee becomes fully guaranteed | $2,275,000 | $7,320,000 | $0 | |
2025 | March 18 | Rashod Bateman | Ravens | $3.75m injury guarantee becomes guranteed | $3,750,000 | $3,750,000 | $0 | |
2025 | March 18 | John Franklin-Myers | Broncos | $2.0 million injury guarantee becomes guaranteed | $2,000,000 | $7,390,000 | $0 | |
2025 | March 18 | Mike Evans | Buccaneers | $6 million injury guarantee vests to full guarantee | $6,000,000 | $18,000,000 | $0 | |
2025 | March 18 | Jalen Reeves-Maybin | Lions | Roster bonus due (guaranteed March 1, 2024) | $500,000 | $2,745,000 | $500,000 | |
2025 | March 18 | Taylor Rapp | Bills | Injury guarantee vests | $1,175,000 | $2,300,000 | $250,000 | |
2025 | March 18 | Taylor Rapp | Bills | Roster bonus due | $250,000 | $2,300,000 | $250,000 | |
2025 | March 18 | Taron Johnson | Bills | $1.175M is guaranteed | $1,175,000 | $5,200,000 | $0 | |
2025 | March 18 | Nnamdi Madubuike | Ravens | 2026 Salary becomes guaranteed | $22,000,000 | $7,500,000 | $0 | |
2025 | March 18 | Baker Mayfield | Buccaneers | $10m injury guarantee vests | $10,000,000 | $30,000,000 | $0 | |
2025 | March 18 | Nico Collins | Texans | $10 million of 2026 salary becomes guaranteed. | $10,000,000 | $13,500,000 | $0 | |
2025 | March 18 | Jaylen Waddle | Dolphins | 2026 salary is guaranteed | $16,631,000 | $1,170,000 | $0 | |
2025 | March 18 | A.J. Epenesa | Bills | $3.5m injury guarantee vests | $3,500,000 | $4,560,000 | $0 | |
2025 | March 18 | Amik Robertson | Lions | Roster bonus due | $500,000 | $4,200,000 | $500,000 | |
2025 | March 18 | Patrick Queen | Steelers | Roster bonus due | $6,670,000 | $7,160,000 | $6,670,000 | |
2025 | March 18 | Christian McCaffrey | 49ers | Option due | $0 | $1,255,000 | $0 | |
2025 | March 18 | Tyler Lockett | Seahawks | Roster bonus due | $0 | $10,000,000 | $5,300,000 | |
2025 | March 19 | Matt Stafford | Rams | Roster bonus due | $0 | $23,000,000 | $4,000,000 | |
2025 | March 19 | Quinnen Williams | Jets | Remainder of base salary is guaranteed; per game bonus guaranteed; $5 million of 2026 salary is guaranteed | $15,500,000 | $15,650,000 | $0 | |
2025 | March 19 | Cameron Jordan | Saints | base salary is guaranteed | $11,000,000 | $12,500,000 | $0 | |
2025 | March 19 | Kalif Raymond | Lions | Roster bonus due | $250,000 | $4,350,000 | $250,000 | |
2025 | March 19 | Joe Burrow | Bengals | 2026 salary is guaranteed | $35,250,000 | $25,250,000 | $0 | |
2025 | March 19 | J.T. Gray | Saints | Roster bonus due | $0 | $2,600,000 | $500,000 | |
2025 | March 19 | Khalen Saunders | Saints | Roster bonus due | $0 | $3,400,000 | $300,000 | |
2025 | March 19 | Chris Lindstrom | Falcons | Salary is guaranteed | $14,500,000 | $14,500,000 | $0 | |
2025 | March 19 | Cooper Kupp | Rams | Roster bonus due | $0 | $12,500,000 | $7,500,000 | |
2025 | March 19 | Jeffery Simmons | Titans | Remaining $5.5m of 2025 injury guarantee vests, and $6.47m 2026 injury guarantee vests | $11,970,000 | $17,500,000 | $0 | |
2025 | March 19 | Erik McCoy | Saints | $2.31M salary and roster bonus is guaranteed | $2,810,000 | $9,600,000 | $500,000 | |
2025 | March 19 | Jalen Hurts | Eagles | $30.804 million of 2026 salary is guaranteed | $30,804,000 | $1,170,000 | $0 | |
2025 | March 19 | Lamar Jackson | Ravens | $29M of 2026 salary is guaranteed | $29,000,000 | $20,250,000 | $0 | |
2025 | March 19 | Dexter Lawrence | Giants | $9.25M is guaranteed | $9,253,000 | $15,500,000 | $0 | |
2025 | March 19 | Ed Oliver | Bills | $5.5M of salary guaranteed | $5,500,000 | $13,750,000 | $0 | |
2025 | March 20 | Geno Smith | Seahawks | Roster bonus due | $0 | $14,800,000 | $10,000,000 | |
2025 | March 20 | Ben Powers | Broncos | $1.5M is guaranteed | $1,500,000 | $11,490,000 | $0 | |
2025 | March 20 | Connor McGovern | Bills | Roster bonus due | $0 | $5,350,000 | $1,000,000 | |
2025 | March 20 | Samson Ebukam | Colts | Roster bonus due | $0 | $6,490,000 | $1,000,000 | |
2025 | March 20 | Mark Andrews | Ravens | Roster bonus due | $0 | $7,000,000 | $4,000,000 | |
2025 | March 20 | Marshon Lattimore | Saints | Roster bonus due | $0 | $16,000,000 | $2,000,000 | |
2025 | March 20 | Carl Granderson | Saints | $3.44 million of 2026 P5 becomes fully guaranteed | $3,440,000 | $7,730,000 | $0 | |
2025 | March 20 | Carl Granderson | Saints | $2 million roster bonus becomes fully guaranteed | $2,000,000 | $7,730,000 | $0 | |
2025 | March 20 | Wyatt Teller | Browns | $1 million roster bonus due | $0 | $2,800,000 | $1,000,000 | |
2025 | March 20 | Joel Bitonio | Browns | Roster bonus due | $3,000,000 | $1,255,000 | $3,000,000 | |
2025 | March 20 | Bobby Okereke | Giants | Roster bonus due | $0 | $5,800,000 | $3,000,000 | |
2025 | March 20 | Joe Thuney | Chiefs | $2 million base guaranteed | $0 | $15,500,000 | $0 | |
2025 | March 20 | Taylor Moton | Panthers | roster bonus due | $3,000,000 | $14,300,000 | $3,000,000 | |
2025 | March 20 | Patrick Mahomes | Chiefs | $16.65M 2025 salary is guaranteed | $16,650,000 | $16,650,000 | $32,350,000 | |
2025 | March 20 | Patrick Mahomes | Chiefs | $10.4M 2026 roster bonus is guaranteed | $10,400,000 | $16,650,000 | $32,350,000 | |
2025 | March 20 | Myles Garrett | Browns | $5 million option bonus due | $0 | $1,255,000 | $0 | |
2025 | March 21 | Braden Smith | Colts | Roster bonus due | $2,000,000 | $14,750,000 | $2,000,000 | |
2025 | March 21 | Josh Allen | Bills | $15M 2026 roster bonus guaranteed | $0 | $14,000,000 | $0 | |
2025 | March 21 | Grady Jarrett | Falcons | Roster bonus due | $0 | $15,250,000 | $1,000,000 | |
2025 | March 21 | Quenton Nelson | Colts | Roster bonus due | $2,000,000 | $14,563,059 | $2,000,000 | |
2025 | March 21 | Erik McCoy | Saints | Roster bonus due | $500,000 | $9,600,000 | $500,000 | |
2025 | March 22 | Trevon Diggs | Cowboys | $9m injury guarantee vests to full guarantee | $0 | $9,000,000 | $0 | |
2025 | March 22 | Marlon Humphrey | Ravens | $4 million roster bonus due | $0 | $14,000,000 | $4,000,000 | |
2025 | March 22 | Spencer Brown | Bills | Option due | $16,000,000 | $2,971,000 | $0 | |
2025 | March 22 | Alvin Kamara | Saints | Roster Bonus Due | $1,000,000 | $22,400,000 | $2,000,000 | |
2025 | March 22 | Terry McLaurin | Commanders | Roster bonus due | $2,800,000 | $15,250,000 | $2,800,000 | |
2025 | March 22 | Kyler Murray | Cardinals | $36.8 million of 2026 salary is guaranteed | $26,800,000 | $18,000,000 | $11,900,000 | |
2025 | March 23 | Landon Dickerson | Eagles | Option due | $0 | $1,170,000 | $0 | |
2025 | March 23 | Darnell Savage Jr. | Jaguars | Option due | $0 | $2,250,000 | $0 | |
2025 | March 23 | Gabriel Davis | Jaguars | Option due | $0 | $1,500,000 | $0 | |
2025 | March 23 | Ezra Cleveland | Jaguars | Option due | $0 | $2,000,000 | $0 | |
2025 | March 23 | Joe Burrow | Bengals | Option due | $0 | $25,250,000 | $0 | |
2025 | March 23 | Amon-Ra St. Brown | Lions | Option due | $0 | $8,300,000 | $0 | |
2025 | March 23 | Jake Elliott | Eagles | Option due | $0 | $1,255,000 | $50,000 | |
2025 | March 23 | DeVonta Smith | Eagles | Option due | $0 | $1,170,000 | $0 | |
2025 | March 23 | Penei Sewell | Lions | Option due | $0 | $1,540,000 | $0 | |
2025 | March 23 | Joshua Hines-Allen | Jaguars | Option due | $0 | $2,000,000 | $0 | |
2025 | March 23 | A.J. Brown | Eagles | Option due | $0 | $1,170,000 | $0 | |
2025 | March 25 | Evan McPherson | Bengals | Option due for 2027 | $2,500,000 | $2,400,000 | $0 | |
2025 | March 25 | Jordan Mailata | Eagles | Option due | $0 | $1,170,000 | $0 | |
2025 | March 25 | Rob Havenstein | Rams | Option due | $0 | $6,500,000 | $0 | |
2025 | March 28 | Jerry Jeudy | Browns | Option due | $0 | $1,500,000 | $0 | |
2025 | April 1 | Colton McKivitz | 49ers | $2.125 million is guaranteed | $2,125,000 | $3,190,000 | $0 | |
2025 | April 1 | George Odum | 49ers | $1 million is guaranteed | $1,000,000 | $2,315,000 | $0 | |
2025 | April 1 | Brandon Aiyuk | 49ers | 2025 remaining $4m and 2026 compensation is fully guaranteed. | $31,000,000 | $1,170,000 | $0 | |
2025 | April 1 | Nick Bosa | 49ers | 2026 salary is guaranteed; $769K of 2027 salary is guaranteed | $23,949,471 | $1,170,000 | $0 | |
2025 | April 1 | Dorance Armstrong Jr. | Commanders | Base salary is guaranteed | $0 | $6,000,000 | $0 | |
2025 | April 1 | Tyler Ott | Commanders | Salary becomes guaranteed | $0 | $1,255,000 | $0 | |
2025 | April 1 | Tyler Biadasz | Commanders | $3m injury guarantee vests to full guarantee | $3,000,000 | $6,000,000 | $0 | |
2025 | April 1 | Tyler Biadasz | Commanders | roster bonus due | $1,000,000 | $6,000,000 | $0 | |
2025 | April 1 | Yetur Gross-Matos | 49ers | $3 million becomes guaranteed | $0 | $7,390,000 | $0 | |
2025 | April 1 | Frankie Luvu | Commanders | $4.5 million is guaranteed | $4,500,000 | $8,500,000 | $0 | |
2025 | July 15 | Malik Nabers | Giants | Roster bonus due 3rd day training camp | $1,162,625 | $960,000 | $1,162,625 | |
2025 | July 15 | Brock Bowers | Raiders | Roster bonus due 3rd day training camp | $659,490 | $960,000 | $659,490 | |
2025 | July 15 | Laiatu Latu | Colts | Roster bonus due on third day of training camp. | $609,177 | $960,000 | $609,177 | |
2025 | July 15 | Drake Maye | Patriots | Roster bonus due 3rd day of training camp | $1,500,444 | $960,000 | $1,500,444 | |
2025 | July 15 | Jared Verse | Rams | Roster bonus due on the 3rd day training camp | $522,925 | $960,000 | $522,925 | |
2025 | July 15 | Troy Fautanu | Steelers | Roster bonus due 3rd day of training camp | $0 | $960,000 | $519,332 | |
2025 | July 15 | Brian Thomas Jr. | Jaguars | Roster bonus due on 3rd day of training camp | $501,363 | $960,000 | $501,363 | |
2025 | July 15 | Chop Robinson | Dolphins | Roster bonus due on third day of training camp. | $515,738 | $960,000 | $515,738 | |
2025 | July 15 | Jordan Morgan | Packers | Roster bonus due on 5th day of training camp | $479,800 | $960,000 | $479,800 | |
2025 | July 20 | J.C. Latham | Titans | Roster bonus due on 5th day of training camp. | $0 | $960,000 | $1,018,872 | |
2025 | August 1 | Jahmyr Gibbs | Lions | Roster bonus due on 3rd day of training camp | $1,342,286 | $1,030,000 | $1,342,286 | |
2025 | August 1 | Will McDonald IV | Jets | Roster bonus due | $891,000 | $1,342,788 | $891,000 | |
2025 | August 1 | Bryce Young | Panthers | Guaranteed roster bonus due | $3,170,462 | $1,030,000 | $3,170,462 | |
2025 | August 1 | Anthony Richardson | Colts | Roster Bonus Due | $2,810,336 | $1,030,000 | $2,810,336 | |
2025 | August 1 | C.J. Stroud | Texans | Roster Bonus due | $3,018,113 | $1,030,000 | $3,018,113 | |
2025 | August 1 | Derek Stingley Jr. | Texans | Roster bonus due on third day of training camp | $4,331,026 | $1,100,000 | $4,331,026 | |
2025 | August 1 | Ikem Ekwonu | Panthers | Roster bonus due on third day of training camp | $3,364,279 | $1,100,000 | $3,364,279 | |
2025 | August 1 | Drake London | Falcons | Roster bonus due on third day of training camp | $2,541,520 | $1,100,000 | $2,541,520 | |
