- Base Salary:
- $
- Non-Prorated Bonuses:
- $
Signing Bonus: $
Void Years:
| + | Year | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number |
|---|
New York JetsSalary Cap Calculator
| Season | Total Liabilities | Team Salary Cap | Cap Space |
|---|---|---|---|
| 2026 | $326,288,800 | ||
| 2027 | $327,000,000 | ||
| 2028 | $352,000,000 | ||
| 2029 | $0 |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $75,621,438 (click to show itemized dead money) | |||||||||||||
| Aaron Rodgers | $35,000,000 | ||||||||||||
| Ahmad Gardner | $11,000,000 | ||||||||||||
| Quinnen Williams | $9,800,000 | ||||||||||||
| C.J. Mosley | $7,650,000 | ||||||||||||
| Michael Carter II | $6,800,000 | ||||||||||||
| Allen Lazard | $4,368,000 | ||||||||||||
| Malachi Corley | $618,530 | ||||||||||||
| Carter Warren | $186,080 | ||||||||||||
| Zaire Barnes | $48,392 | ||||||||||||
| Jarrick Bernard-Converse | $41,096 | ||||||||||||
| Dean Clark | $13,334 | ||||||||||||
| Donovan Edwards | $13,334 | ||||||||||||
| Jordan Clark | $13,334 | ||||||||||||
| Ja'Markis Weston | $10,000 | ||||||||||||
| Leander Wiegand | $10,000 | ||||||||||||
| Payton Page | $7,667 | ||||||||||||
| Eric Watts | $6,668 | ||||||||||||
| Quentin Skinner | $6,667 | ||||||||||||
| Caden Davis | $6,667 | ||||||||||||
| Fatorma Mulbah | $5,000 | ||||||||||||
| Jamaal Pritchett | $5,000 | ||||||||||||
| Brady Cook | $3,334 | ||||||||||||
| Leonard Taylor | $3,334 | ||||||||||||
| Jared Bartlett | $3,334 | ||||||||||||
| Aaron Smith | $1,667 | ||||||||||||
Age: 27 (5) | $20,000,000 | $3,000,000 | $0 | $10,000,000 | $23,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 29 (5) | $11,490,000 | $2,000,000 | $510,000 | $11,490,000 | $13,970,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $13,411,000 | $0 | $0 | $13,411,000 | $13,411,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (5) | $7,500,000 | $2,500,000 | $1,500,000 | $15,000,000 | $11,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 26 (4) | $3,074,819 | $2,750,000 | $4,250,000 | $23,324,819 | $10,074,819 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (8) | $6,890,000 | $0 | $610,000 | $0 | $7,500,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 22 (1) | $1,005,000 | $4,962,382 | $1,285,596 | $2,290,596 | $7,252,978 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $1,075,000 | $2,934,220 | $1,584,610 | $2,659,610 | $5,593,830 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (3) | $1,662,702 | $2,217,575 | $1,312,980 | $2,975,682 | $5,193,257 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 30 (7) | Void | $1,925,000 | $0 | $0 | $4,875,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $3,855,000 | $769,928 | $0 | $0 | $4,624,928 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 29 (6) | Void | $1,450,000 | $0 | $0 | $4,350,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (5) | $3,140,000 | $600,000 | $560,000 | $3,140,000 | $4,300,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 26 (5) | Void | $1,000,000 | $0 | $0 | $4,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 26 (4) | $1,740,000 | $1,000,000 | $760,000 | $1,740,000 | $3,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $2,560,185 | $0 | $0 | $2,560,185 | $2,560,185 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 37 (15) | Void | $800,000 | $0 | $0 | $2,400,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 22 (1) | $1,315,736 | $1,062,950 | $0 | $1,315,736 | $2,378,680 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 22 (1) | $1,139,711 | $358,845 | $0 | $0 | $1,498,556 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 32 (9) | $1,300,000 | $175,000 | $0 | $0 | $1,475,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $1,466,462 | $0 | $0 | $700,000 | $1,466,462 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (1) | $1,005,000 | $260,413 | $0 | $0 | $1,265,413 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (1) | $1,005,000 | $224,535 | $0 | $0 | $1,229,535 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 29 (5) | $1,215,000 | $0 | $0 | $0 | $1,215,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 22 (2) | $1,075,000 | $132,177 | $0 | $0 | $1,207,177 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (3) | $1,145,000 | $0 | $0 | $0 | $1,145,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (2) | $1,145,000 | $0 | $0 | $0 | $1,145,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $1,075,000 | $63,569 | $0 | $0 | $1,138,569 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $1,075,000 | $63,569 | $0 | $0 | $1,138,569 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (1) | $1,005,000 | $98,632 | $0 | $0 | $1,103,632 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (1) | $1,005,000 | $80,054 | $0 | $0 | $1,085,054 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (2) | $1,075,000 | $6,668 | $0 | $0 | $1,081,668 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (1) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (3) | $1,215,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $1,215,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (1) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 29 (3) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (1) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (1) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (0) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (1) | $1,005,000 | $0 | $0 | $0 | $1,005,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
| Top 51 Cutoff | |||||||||||||
Age: 24 (1) | $885,000 | $3,333 | $0 | $0 | $888,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $885,000 | $0 | $0 | $0 | $885,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (0) | $885,000 | $0 | $0 | $0 | $885,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (0) | $885,000 | $0 | $0 | $0 | $885,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $885,000 | $0 | $0 | $0 | $885,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $885,000 | $0 | $0 | $0 | $885,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (4) | Void | $0 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
| Players Under Contract: | Top 51 (offseason) | ||||||||||||
| Total (in-season) | |||||||||||||
| Free Agent | Transaction |
|---|---|
Chukwuma Okorafor (UFA) Age: 29 (7) |
Franchise Tender:
$27,924,000
Transition Tender:
$25,305,000 Extend Cancel |
Alijah Vera-Tucker (UFA) Age: 27 (5) |
Franchise Tender:
$27,924,000
Transition Tender:
$25,305,000 Extend Cancel |
Josh Reynolds (UFA) Age: 31 (9) |
Franchise Tender:
$28,824,000
Transition Tender:
$25,029,000 Extend Cancel |
Breece Hall (UFA) Age: 25 (4) |
Franchise Tender:
$14,536,000
Transition Tender:
$11,728,000 Extend Cancel |
Tony Adams (UFA) Age: 27 (4) |
Franchise Tender:
$20,876,000
Transition Tender:
$16,485,000 Extend Cancel |
Isaiah Oliver (UFA) Age: 30 (8) |
Franchise Tender:
$21,414,000
Transition Tender:
$17,951,000 Extend Cancel |
Micheal Clemons (UFA) Age: 29 (4) |
Franchise Tender:
$28,197,000
Transition Tender:
$23,613,000 Extend Cancel |
Khalen Saunders (UFA) Age: 30 (7) |
Franchise Tender:
$26,311,000
Transition Tender:
$21,608,000 Extend Cancel |
Mykal Walker (UFA) Age: 29 (6) |
Franchise Tender:
$28,197,000
Transition Tender:
$23,613,000 Extend Cancel |
Tyler Johnson (UFA) Age: 28 (5) |
Franchise Tender:
$28,824,000
Transition Tender:
$25,029,000 Extend Cancel |
Ja'Sir Taylor (UFA) Age: 27 (4) |
Franchise Tender:
$21,414,000
Transition Tender:
$17,951,000 Extend Cancel |
Khalil Herbert (UFA) Age: 28 (5) |
Franchise Tender:
$14,536,000
Transition Tender:
$11,728,000 Extend Cancel |
John Metchie III (RFA) Age: 26 (3) |
1st Round RFA Tender:
$8,107,000
2nd Round RFA Tender:
$5,811,000
ROFR RFA Tender:
$3,547,000 Extend Cancel |
Max Mitchell (UFA) Age: 27 (4) |
Franchise Tender:
$27,924,000
Transition Tender:
$25,305,000 Extend Cancel |
Jay Tufele (UFA) Age: 27 (5) |
Franchise Tender:
$27,322,000
Transition Tender:
$22,908,000 Extend Cancel |
Jowon Briggs (ERFA) Age: 25 (1) |
ERFA Tender:
$1,005,000 Extend Cancel |
Andrew Beck (UFA) Age: 30 (6) |
Franchise Tender:
$16,319,000
Transition Tender:
$13,869,000 Extend Cancel |
Stone Smartt (UFA) Age: 28 (4) |
Franchise Tender:
$16,319,000
Transition Tender:
$13,869,000 Extend Cancel |
Nick Folk (UFA) Age: 42 (12) |
Franchise Tender:
$6,900,000
Transition Tender:
$6,240,000 Extend Cancel |
Xavier Newman-Johnson (RFA) Age: 27 (3) |
1st Round RFA Tender:
$8,107,000
2nd Round RFA Tender:
$5,811,000
ROFR RFA Tender:
$3,547,000 Extend Cancel |
Kris Boyd (UFA) Age: 30 (7) |
Franchise Tender:
$21,414,000
Transition Tender:
$17,951,000 Extend Cancel |
Cam Jones (RFA) Age: 27 (3) |
1st Round RFA Tender:
$8,107,000
2nd Round RFA Tender:
$5,811,000
ROFR RFA Tender:
$3,547,000 Extend Cancel |
Marcelino McCrary-Ball (ERFA) Age: 27 (2) |
ERFA Tender:
$1,075,000 Extend Cancel |
Kene Nwangwu (UFA) Age: 28 (5) |
Franchise Tender:
$14,536,000
Transition Tender:
$11,728,000 Extend Cancel |
Hendon Hooker (ERFA) Age: 28 (2) |
ERFA Tender:
$1,075,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
|---|---|---|---|---|---|---|---|---|---|---|
Age: 28 (6) | Void | $3,000,000 | $0 | $0 | $9,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 30 (6) | $11,490,000 | $2,000,000 | $510,000 | $0 | $14,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 27 (6) | $15,000,000 | $2,500,000 | $1,500,000 | $0 | $19,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 27 (5) | $13,500,000 | $2,750,000 | $7,000,000 | $0 | $23,250,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 23 (2) | $1,120,000 | $4,962,382 | $2,621,192 | $3,741,192 | $8,703,574 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (3) | $1,190,000 | $2,934,220 | $2,401,915 | $3,591,915 | $6,526,135 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 31 (8) | Void | $1,925,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 30 (7) | Void | $1,450,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 29 (6) | $4,940,000 | $600,000 | $560,000 | $0 | $6,100,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 27 (6) | Void | $1,000,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 27 (5) | $4,240,000 | $1,000,000 | $510,000 | $0 | $5,750,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 38 (16) | Void | $800,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 23 (2) | $1,791,472 | $1,062,950 | $0 | $1,791,472 | $2,854,416 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 23 (2) | $1,439,422 | $358,845 | $0 | $0 | $1,798,267 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 33 (10) | $1,345,000 | $175,000 | $0 | $0 | $1,520,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (3) | $1,802,193 | $0 | $0 | $0 | $1,802,193 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (2) | $1,120,000 | $260,413 | $0 | $0 | $1,380,413 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 26 (2) | $1,120,000 | $224,535 | $0 | $0 | $1,344,535 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 23 (3) | $1,190,000 | $132,177 | $0 | $0 | $1,322,177 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (3) | $1,190,000 | $63,569 | $0 | $0 | $1,253,569 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (3) | $1,190,000 | $63,569 | $0 | $0 | $1,253,569 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 24 (2) | $1,120,000 | $98,632 | $0 | $0 | $1,218,632 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 26 (2) | $1,120,000 | $80,054 | $0 | $0 | $1,200,054 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 26 (3) | $1,190,000 | $0 | $0 | $0 | $1,190,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (1) | $1,120,000 | $0 | $0 | $0 | $1,120,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 29 (2) | $1,120,000 | $0 | $0 | $0 | $1,120,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (2) | $1,120,000 | $0 | $0 | $0 | $1,120,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (1) | $1,120,000 | $0 | $0 | $0 | $1,120,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 29 (1) | $1,120,000 | $0 | $0 | $0 | $1,120,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 24 (2) | $1,120,000 | $0 | $0 | $0 | $1,120,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (2) | $1,120,000 | $3,334 | $0 | $0 | $1,123,334 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: (1) | $1,050,000 | $0 | $0 | $0 | $1,050,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 24 (1) | $1,050,000 | $0 | $0 | $0 | $1,050,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (1) | $1,050,000 | $0 | $0 | $0 | $1,050,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (1) | $1,050,000 | $0 | $0 | $0 | $1,050,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (1) | $1,050,000 | $0 | $0 | $0 | $1,050,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 29 (5) | Void | $0 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
| Players Under Contract: | Top 51 (offseason) | |||||||||
| Total (in-season) | ||||||||||
| Free Agent | Transaction |
|---|---|
Joe Tippmann (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Harrison Phillips (UFA) Age: 31 (9) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Jermaine Johnson II (UFA) Age: 28 (5) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Will McDonald IV (UFA) Age: 28 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Samuel Womack (UFA) Age: 28 (5) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Mazi Smith (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Tre Brown (UFA) Age: 30 (6) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Bailey Zappe (UFA) Age: 28 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Isaiah Williams (RFA) Age: 26 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Braiden McGregor (RFA) Age: 26 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Eric Watts (ERFA) Age: 27 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Brady Cook (ERFA) Age: 26 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Dean Clark (ERFA) Age: 26 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Kingsley Jonathan (RFA) Age: 29 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Austin McNamara (ERFA) Age: 26 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Jordan Clark (ERFA) Age: 26 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Keidron Smith (ERFA) Age: 28 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Ochaun Mathis (ERFA) Age: 28 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Irvin Charles (UFA) Age: 30 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Christopher Smith (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Jarius Monroe (ERFA) Age: 27 (2) |
ERFA Tender:
$1,050,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
|---|---|---|---|---|---|---|---|---|---|---|
Age: 29 (7) | Void | $3,000,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 31 (7) | Void | $2,000,000 | $0 | $0 | $4,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 28 (7) | Void | $2,500,000 | $1,500,000 | $0 | $9,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 28 (6) | $26,175,181 | $2,750,000 | $7,000,000 | $0 | $35,925,181 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 24 (3) | $1,235,000 | $4,962,382 | $3,956,788 | $5,191,788 | $10,154,170 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 32 (9) | Void | $1,025,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 31 (8) | Void | $1,450,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (7) | Void | $1,000,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 39 (17) | Void | $800,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 24 (3) | $2,267,208 | $1,062,950 | $0 | $1,360,325 | $3,330,152 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 24 (3) | $1,739,133 | $358,845 | $0 | $0 | $2,097,978 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
