- Base Salary:
- $
- Non-Prorated Bonuses:
- $
Signing Bonus: $
Void Years:
+ | Year | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number |
---|
New York GiantsSalary Cap Calculator
Season | Total Liabilities | Team Salary Cap | Cap Space |
---|---|---|---|
2025 | $273,672,048 | ||
2026 | $290,000,000 | ||
2027 | $314,000,000 | ||
2028 | $0 |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $27,299,521 (click to show itemized dead money) | |||||||||||
Daniel Jones | $22,210,000 | ||||||||||
Darren Waller | $4,917,500 | ||||||||||
Marcus McKethan | $69,127 | ||||||||||
Gervarrius Owens | $38,892 | ||||||||||
John Jiles | $20,000 | ||||||||||
Marcellus Johnson | $13,334 | ||||||||||
Casey Rogers | $13,334 | ||||||||||
Alex Johnson | $10,000 | ||||||||||
Ovie Oghoufo | $5,000 | ||||||||||
Jude McAtamney | $1,667 | ||||||||||
Ayir Asante | $667 | ||||||||||
Age: 27 (6) | $22,250,000 | $7,000,000 | $500,000 | $22,250,000 | $29,750,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 28 (6) | $15,500,000 | $7,134,600 | $1,500,000 | $6,247,000 | $23,840,482 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 26 (5) | $16,400,000 | $3,835,000 | $1,500,000 | $16,400,000 | $21,087,941 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 29 (6) | $5,800,000 | $5,463,333 | $3,200,000 | $0 | $14,463,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 28 (5) | $9,000,000 | $2,500,000 | $250,000 | $5,750,000 | $11,750,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $1,100,000 | $4,993,007 | $3,878,506 | $4,978,506 | $9,971,513 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 31 (8) | $5,750,000 | $2,750,000 | $750,000 | $0 | $9,191,176 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $1,100,000 | $3,758,865 | $2,952,898 | $4,052,898 | $7,811,763 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 22 (1) | $960,000 | $4,515,500 | $1,162,625 | $2,122,625 | $6,638,125 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 28 (6) | $4,750,000 | $1,250,000 | $250,000 | $3,500,000 | $6,250,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 38 (13) | $4,415,000 | $1,250,000 | $0 | $0 | $5,665,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 32 (10) | $3,565,000 | $1,433,334 | $35,000 | $0 | $5,033,334 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (2) | $1,984,492 | $1,718,982 | $0 | $1,984,492 | $3,703,474 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (3) | $3,275,000 | $248,062 | $50,000 | $0 | $3,573,062 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $3,325,000 | $198,278 | $0 | $0 | $3,523,278 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $3,325,000 | $88,926 | $0 | $0 | $3,413,926 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (3) | $1,771,159 | $783,212 | $50,000 | $0 | $2,604,371 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (1) | $1,166,669 | $691,676 | $0 | $1,166,669 | $1,858,345 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (3) | $1,453,026 | $292,368 | $0 | $0 | $1,745,394 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $1,329,394 | $408,788 | $0 | $0 | $1,738,182 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (2) | $1,211,392 | $272,785 | $50,000 | $0 | $1,534,177 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (3) | $1,422,156 | $0 | $0 | $0 | $1,422,156 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 30 (6) | $1,170,000 | $250,000 | $0 | $0 | $1,420,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (1) | $1,017,543 | $295,171 | $50,000 | $0 | $1,362,714 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (3) | $1,100,000 | $196,123 | $0 | $0 | $1,296,123 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 28 (3) | $1,100,000 | $88,530 | $0 | $0 | $1,188,530 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (1) | $960,000 | $207,859 | $0 | $0 | $1,167,859 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (2) | $1,100,000 | $0 | $0 | $0 | $1,100,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $1,030,000 | $61,245 | $0 | $0 | $1,091,245 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $1,030,000 | $37,380 | $0 | $0 | $1,067,380 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (2) | $1,030,000 | $20,758 | $0 | $0 | $1,050,758 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $1,030,000 | $6,668 | $0 | $0 | $1,036,668 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (1) | $960,000 | $71,588 | $0 | $0 | $1,031,588 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (1) | $1,030,000 | $0 | $0 | $0 | $1,030,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 27 (3) | $1,030,000 | $0 | $0 | $0 | $1,030,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 27 (3) | $1,170,000 | $0 | $0 | $0 | $1,030,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $1,030,000 | $0 | $0 | $0 | $1,030,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (0) | $1,030,000 | $0 | $0 | $0 | $1,030,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (1) | $960,000 | $50,228 | $0 | $0 | $1,010,228 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $960,000 | $10,000 | $0 | $0 | $970,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $960,000 | $333 | $0 | $0 | $960,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (1) | $960,000 | $0 | $0 | $0 | $960,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $960,000 | $0 | $0 | $0 | $960,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 27 (0) | $960,000 | $0 | $0 | $0 | $960,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (0) | $960,000 | $0 | $0 | $0 | $960,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (0) | $840,000 | $0 | $0 | $0 | $840,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (0) | $840,000 | $0 | $0 | $0 | $840,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Players Under Contract: | Top 51 (offseason) | ||||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Greg Van Roten (UFA) Age: 35 (10) |
Franchise Tender:
$25,156,000
Transition Tender:
$22,745,000 Extend Cancel |
Darius Slayton (UFA) Age: 28 (6) |
Franchise Tender:
$25,693,000
Transition Tender:
$22,523,000 Extend Cancel |
Isaiah Simmons (UFA) Age: 27 (5) |
Franchise Tender:
$27,050,000
Transition Tender:
$22,612,000 Extend Cancel |
Adoree' Jackson (UFA) Age: 30 (8) |
Franchise Tender:
$20,357,000
Transition Tender:
$17,198,000 Extend Cancel |
Jason Pinnock (UFA) Age: 26 (4) |
Franchise Tender:
$19,626,000
Transition Tender:
$15,598,000 Extend Cancel |
Chris Manhertz (UFA) Age: 33 (9) |
Franchise Tender:
$14,241,000
Transition Tender:
$12,069,000 Extend Cancel |
Armon Watts (UFA) Age: 29 (6) |
Franchise Tender:
$23,468,000
Transition Tender:
$18,934,000 Extend Cancel |
Azeez Ojulari (UFA) Age: 25 (4) |
Franchise Tender:
$27,050,000
Transition Tender:
$22,612,000 Extend Cancel |
Drew Lock (UFA) Age: 29 (6) |
Franchise Tender:
$41,325,000
Transition Tender:
$35,267,000 Extend Cancel |
Chris Hubbard (UFA) Age: 34 (11) |
Franchise Tender:
$25,156,000
Transition Tender:
$22,745,000 Extend Cancel |
Aaron Stinnie (UFA) Age: 31 (7) |
Franchise Tender:
$25,156,000
Transition Tender:
$22,745,000 Extend Cancel |
Casey Kreiter (UFA) Age: 35 (9) |
Franchise Tender:
$6,459,000
Transition Tender:
$5,830,000 Extend Cancel |
Jamie Gillan (UFA) Age: 28 (6) |
Franchise Tender:
$6,459,000
Transition Tender:
$5,830,000 Extend Cancel |
Tomon Fox (ERFA) Age: 27 (2) |
ERFA Tender:
$1,030,000 Extend Cancel |
Tommy DeVito (ERFA) Age: 27 (2) |
ERFA Tender:
$1,030,000 Extend Cancel |
Elijah Riley (UFA) Age: 27 (5) |
Franchise Tender:
$19,626,000
Transition Tender:
$15,598,000 Extend Cancel |
Timmy Horne (RFA) Age: 28 (3) |
1st Round RFA Tender:
$7,279,000
2nd Round RFA Tender:
$5,217,000
ROFR RFA Tender:
$3,185,000 Extend Cancel |
Tim Boyle (UFA) Age: 31 (7) |
Franchise Tender:
$41,325,000
Transition Tender:
$35,267,000 Extend Cancel |
Patrick Johnson (UFA) Age: 27 (4) |
Franchise Tender:
$27,050,000
Transition Tender:
$22,612,000 Extend Cancel |
Gunner Olszewski (UFA) Age: 29 (6) |
Franchise Tender:
$25,693,000
Transition Tender:
$22,523,000 Extend Cancel |
Greg Stroman (UFA) Age: 29 (5) |
Franchise Tender:
$20,357,000
Transition Tender:
$17,198,000 Extend Cancel |
Ty Summers (UFA) Age: 30 (6) |
Franchise Tender:
$27,050,000
Transition Tender:
$22,612,000 Extend Cancel |
Matthew Adams (UFA) Age: 30 (7) |
Franchise Tender:
$27,050,000
Transition Tender:
$22,612,000 Extend Cancel |
Ihmir Smith-Marsette (UFA) Age: 26 (4) |
Franchise Tender:
$25,693,000
Transition Tender:
$22,523,000 Extend Cancel |
Divaad Wilson (ERFA) Age: 25 (1) |
ERFA Tender:
$960,000 Extend Cancel |
Dyontae Johnson (ERFA) Age: 25 (1) |
ERFA Tender:
$960,000 Extend Cancel |
Jonathan Sutherland (ERFA) Age: 27 (1) |
ERFA Tender:
$960,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Age: 28 (7) | $22,250,000 | $7,000,000 | $1,500,000 | $10,750,000 | $30,750,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 29 (7) | $18,500,000 | $7,134,600 | $1,500,000 | $0 | $27,134,600 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 27 (6) | $15,900,000 | $3,835,000 | $1,500,000 | $15,404,238 | $21,235,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 30 (7) | $5,800,000 | $5,463,334 | $3,200,000 | $0 | $14,463,334 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 29 (6) | $9,000,000 | $2,500,000 | $250,000 | $0 | $11,750,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 23 (2) | $1,075,000 | $4,515,500 | $2,375,250 | $3,450,250 | $7,965,750 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 29 (7) | $5,000,000 | $1,250,000 | $250,000 | $0 | $6,500,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 39 (14) | $4,500,000 | $1,250,000 | $0 | $0 | $5,750,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (3) | $2,601,738 | $1,718,982 | $0 | $2,601,738 | $4,320,720 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (2) | $1,488,338 | $691,676 | $50,000 | $1,207,595 | $2,230,014 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 27 (3) | $1,619,091 | $408,788 | $0 | $0 | $2,027,879 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (3) | $1,467,088 | $272,785 | $50,000 | $0 | $1,789,873 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (2) | $1,290,086 | $295,171 | $50,000 | $0 | $1,635,257 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (2) | $1,075,000 | $207,859 | $0 | $0 | $1,282,859 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 27 (3) | $1,145,000 | $61,245 | $0 | $0 | $1,206,245 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (3) | $1,145,000 | $37,380 | $0 | $0 | $1,182,380 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (3) | $1,145,000 | $20,758 | $0 | $0 | $1,165,758 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 27 (2) | $1,075,000 | $71,588 | $0 | $0 | $1,146,588 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 27 (3) | $1,145,000 | $0 | $0 | $0 | $1,145,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (2) | $1,075,000 | $50,228 | $0 | $0 | $1,125,228 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 26 (2) | $1,075,000 | $10,000 | $0 | $0 | $1,085,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (2) | $1,075,000 | $334 | $0 | $0 | $1,075,334 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 27 (2) | $1,075,000 | $0 | $0 | $0 | $1,075,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Jermaine Eluemunor (UFA) Age: 32 (9) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Kayvon Thibodeaux (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Rakeem Nunez-Roches (UFA) Age: 33 (11) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Micah McFadden (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Wan'Dale Robinson (UFA) Age: 25 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Evan Neal (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Daniel Bellinger (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Cordale Flott (UFA) Age: 25 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Dane Belton (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Joshua Ezeudu (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Greg Dulcich (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Ross Blacklock (UFA) Age: 28 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
D.J. Davidson (UFA) Age: 29 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Austin Schlottmann (UFA) Age: 31 (7) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Jimmy Morrissey (UFA) Age: 28 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Elijah Garcia (ERFA) Age: 28 (2) |
ERFA Tender:
$1,005,000 Extend Cancel |
Cory Durden (ERFA) Age: 27 (1) |
ERFA Tender:
$885,000 Extend Cancel |
Raheem Layne (RFA) Age: 27 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Art Green (ERFA) Age: 26 (2) |
ERFA Tender:
$1,005,000 Extend Cancel |
Casey Rogers (ERFA) Age: 28 (1) |
ERFA Tender:
$885,000 Extend Cancel |
Jude McAtamney (ERFA) Age: 26 (1) |
ERFA Tender:
$885,000 Extend Cancel |
Bryce Ford-Wheaton (RFA) Age: 26 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Dante Miller (ERFA) Age: 27 (1) |
ERFA Tender:
$885,000 Extend Cancel |
Bryan Hudson (ERFA) Age: 25 (1) |
ERFA Tender:
$885,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Age: 29 (8) | $21,500,000 | $7,000,000 | $4,000,000 | $0 | $32,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 30 (8) | $18,000,000 | $7,134,600 | $4,000,000 | $0 | $29,134,600 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (7) | $15,400,000 | $3,835,000 | $4,000,000 | $0 | $23,235,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 24 (3) | $1,190,000 | $4,515,500 | $3,587,875 | $4,777,875 | $9,293,375 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (3) | $1,860,007 | $691,676 | $50,000 | $0 | $2,601,683 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (3) | $1,562,629 | $295,171 | $50,000 | $0 | $1,907,800 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (3) | $1,190,000 | $207,859 | $0 | $0 | $1,397,859 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (3) | $1,190,000 | $71,588 | $0 | $0 | $1,261,588 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (3) | $1,190,000 | $50,228 | $0 | $0 | $1,240,228 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Bobby Okereke (UFA) Age: 31 (8) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Jon Runyan, Jr. (UFA) Age: 30 (7) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
John Michael Schmitz (UFA) Age: 28 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Devin Singletary (UFA) Age: 30 (8) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Deonte Banks (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Jalin Hyatt (UFA) Age: 26 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Tre Hawkins (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Elijah Chatman (RFA) Age: 27 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Jordon Riley (UFA) Age: 29 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Graham Gano (UFA) Age: 40 (15) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Jake Kubas (RFA) Age: 27 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Eric Gray (UFA) Age: 28 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Anthony Johnson Jr. (UFA) Age: 28 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Dee Williams (RFA) Age: 28 (3) |
1st Round RFA Tender:
$0
2nd Round RFA Tender:
$0
ROFR RFA Tender:
$0 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Age: 30 (9) | $21,500,000 | $7,000,000 | $4,000,000 | $0 | $32,500,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 29 (8) | $18,400,000 | $835,000 | $4,000,000 | $0 | $23,235,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Dexter Lawrence (UFA) Age: 31 (9) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Malik Nabers (UFA) Age: 25 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Tyler Nubin (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Theo Johnson (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Tyrone Tracy Jr. (UFA) Age: 29 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Andru Phillips (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Darius Muasau (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Age: 30 (9) | $18,900,000 | $0 | $4,000,000 | $0 | $22,900,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Brian Burns (UFA) Age: 31 (10) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Andrew Thomas (UFA) Age: 31 (10) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|