Salary Cap Calculator
Tampa Bay Buccaneers

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,667,000
Second Round Tender: $3,278,000
Original Round Tender: $2,144,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 74
Pending Free Agents: 43
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $10,308,630 (click to show itemized dead money) | |||||||||||
Jameis Winston | QB | 4 | $20,922,000 | $0 | $0 | $0 | $20,922,000 | $20,922,000 | $0 | ||
Mike Evans | WR | 5 | $9,000,000 | $1,600,000 | $3,000,000 | $0 | $13,600,000 | $33,750,000 | ($20,150,000) | ||
Donovan Smith | LT | 4 | $7,000,000 | $0 | $5,500,000 | $0 | $12,500,000 | $27,000,000 | ($14,500,000) | ||
Ali Marpet | LG | 4 | $3,125,000 | $400,000 | $7,500,000 | $0 | $11,025,000 | $12,225,000 | ($1,200,000) | ||
Jason Pierre-Paul | 43DE | 9 | $3,000,000 | $2,000,000 | $2,000,000 | $250,000 | $10,750,000 | $2,000,000 | $8,750,000 | ||
Ryan Jensen | C | 6 | $10,000,000 | $0 | $0 | $0 | $10,000,000 | $10,000,000 | $0 | ||
Lavonte David | ILB | 7 | $9,750,000 | $0 | $0 | $0 | $9,750,000 | $0 | $9,750,000 | ||
Ndamukong Suh | 34DE | 9 | $5,250,000 | $4,000,000 | $0 | $0 | $9,250,000 | $9,250,000 | $0 | ||
Cameron Brate | TE | 4 | $7,000,000 | $0 | $0 | $0 | $7,000,000 | $7,000,000 | $0 | ||
Devin White | ILB | 0 | $495,000 | $4,835,148 | $0 | $0 | $5,330,148 | $29,315,814 | ($23,985,666) | ||
Demar Dotson | RT | 10 | $3,975,000 | $125,000 | $750,000 | $0 | $4,803,125 | $125,000 | $4,678,125 | ||
Beau Allen | 43DT | 5 | $2,000,000 | $0 | $2,000,000 | $0 | $4,000,000 | $4,000,000 | $0 | ||
Shaquil Barrett | 34OLB | 4 | $1,000,000 | $0 | $3,000,000 | $0 | $4,000,000 | $3,000,000 | $1,000,000 | ||
Breshad Perriman | WR | 4 | $2,000,000 | $0 | $2,000,000 | $0 | $4,000,000 | $4,000,000 | $0 | ||
William Gholston | 34DE | 6 | $3,750,000 | $0 | $0 | $0 | $3,750,000 | $0 | $3,750,000 | ||
Vita Vea | 34DT | 1 | $1,153,829 | $2,215,316 | $0 | $0 | $3,369,145 | $6,645,948 | ($3,276,803) | ||
O.J. Howard | TE | 2 | $1,473,624 | $1,552,246 | $0 | $0 | $3,025,870 | $6,556,052 | ($3,530,182) | ||
Bradley Pinion | P | 4 | $805,000 | $0 | $1,795,000 | $0 | $2,600,000 | $3,600,000 | ($1,000,000) | ||
Peyton Barber | RB | 3 | $1,125,000 | $0 | $1,000,000 | $0 | $2,125,000 | $1,000,000 | $1,125,000 | ||
Carl Nassib | 34OLB | 3 | $2,025,000 | $0 | $0 | $0 | $2,025,000 | $0 | $2,025,000 | ||
Ryan Smith | CB | 3 | $2,025,000 | $148,040 | $0 | $0 | $1,696,569 | $148,040 | $1,548,529 | ||
Ronald Jones II | RB | 1 | $801,451 | $805,805 | $0 | $0 | $1,607,256 | $3,218,866 | ($1,611,610) | ||
Sean Murphy-Bunting | CB | 0 | $495,000 | $846,090 | $0 | $0 | $1,341,090 | $4,709,633 | ($3,368,543) | ||
Ryan Griffin | QB | 6 | $805,000 | $0 | $450,000 | $0 | $1,255,000 | $450,000 | $805,000 | ||
M.J. Stewart | CB | 1 | $711,051 | $444,203 | $0 | $0 | $1,155,254 | $2,043,660 | ($888,406) | ||
Carlton Davis | CB | 1 | $679,687 | $318,748 | $0 | $0 | $998,435 | $1,296,244 | ($297,809) | ||
Darian Stewart | S | 9 | $930,000 | $0 | $0 | $0 | $930,000 | $0 | $930,000 | ||
Chris Godwin | WR | 2 | $677,000 | $198,041 | $0 | $0 | $875,041 | $396,082 | $478,959 | ||
Earl Watford | RG | 6 | $805,000 | $0 | $65,000 | $0 | $870,000 | $565,000 | $305,000 | ||
Alex Cappa | RG | 1 | $615,000 | $198,426 | $0 | $0 | $813,426 | $595,278 | $218,148 | ||
Jordan Whitehead | S | 1 | $570,000 | $166,814 | $0 | $0 | $736,814 | $500,442 | $236,372 | ||
Kevin Minter | ILB | 6 | $805,000 | $0 | $90,000 | $0 | $735,000 | $90,000 | $645,000 | ||
Rakeem Nunez-Roches | 43DT | 4 | $805,000 | $0 | $90,000 | $0 | $735,000 | $240,000 | $495,000 | ||
Jerald Hawkins | RT | 3 | $720,000 | $0 | $0 | $0 | $720,000 | $0 | $720,000 | ||
Jamel Dean | CB | 0 | $495,000 | $211,713 | $0 | $0 | $706,713 | $846,852 | ($140,139) | ||
Mike Edwards | S | 0 | $495,000 | $205,545 | $0 | $0 | $700,545 | $822,180 | ($121,635) | ||
Anthony Nelson | 34OLB | 0 | $495,000 | $193,760 | $0 | $0 | $688,760 | $775,040 | ($86,280) | ||
Andrew Adams | S | 3 | $720,000 | $0 | $0 | $0 | $677,647 | $0 | $677,647 | ||
Antony Auclair | TE | 2 | $645,000 | $6,668 | $0 | $0 | $651,668 | $6,668 | $645,000 | ||
Justin Watson | WR | 1 | $570,000 | $75,434 | $0 | $0 | $645,434 | $226,302 | $419,132 | ||
Josh Wells | LT | 5 | $805,000 | $0 | $0 | $0 | $607,059 | $0 | $607,059 | ||
Matt Gay | K | 0 | $495,000 | $81,443 | $0 | $0 | $576,443 | $325,772 | $250,671 | ||
Tanner Hudson | TE | 0 | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 | ||
Scott Miller | WR | 0 | $495,000 | $31,960 | $0 | $0 | $526,960 | $127,840 | $399,120 | ||
Pat O'Connor | 43DE | 1 | $630,715 | $0 | $0 | $0 | $519,412 | $0 | $519,412 | ||
Zach Triner | LS | 0 | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 | ||
Dare Ogunbowale | RB | 0 | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 | ||
Noah Dawkins | ILB | 0 | $495,000 | $0 | $0 | $0 | $349,412 | $0 | $349,412 | ||
Jordan Leggett | TE | 2 | $645,000 | $0 | $0 | $0 | $341,471 | $0 | $341,471 | ||
Sam Acho | 43DE | 8 | $930,000 | $0 | $0 | $0 | $303,529 | $0 | $303,529 | ||
Aaron Stinnie | G | 0 | $570,000 | $0 | $0 | $0 | $234,706 | $0 | $234,706 | ||
Top 51 Cutoff | |||||||||||
Kahzin Daniels | 43DE | 0 | $495,000 | $0 | $0 | $0 | $232,941 | $0 | $232,941 | ||
Mazzi Wilkins | CB | 0 | $495,000 | $0 | $0 | $0 | $203,824 | $0 | $203,824 | ||
Ishmael Hyman | WR | 0 | $495,000 | $0 | $0 | $0 | $87,353 | $0 | $87,353 | ||
Blaine Gabbert | QB | 8 | $1,000,000 | $0 | $600,000 | $0 | $1,593,750 | $0 | $1,593,750 | ||
Justin Evans | S | 2 | $937,662 | $480,325 | $0 | $0 | $1,417,987 | $960,650 | $457,337 | ||
Michael Liedtke | LT | 1 | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 | ||
T.J. Logan | RB | 2 | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 | ||
Jack Cichy | ILB | 1 | $570,000 | $36,344 | $0 | $0 | $512,638 | $109,032 | $403,606 | ||
Zack Bailey | LG | 0 | $495,000 | $7,500 | $0 | $0 | $419,912 | $45,000 | $374,912 | ||
D'Cota Dixon | S | 0 | $495,000 | $333 | $0 | $0 | $378,333 | $999 | $377,334 | ||
Orion Stewart | S | 0 | $495,000 | $0 | $0 | $0 | $378,000 | $0 | $378,000 | ||
Bryant Mitchell | WR | 0 | $495,000 | $0 | $0 | $0 | $378,000 | $0 | $378,000 | ||
Brad Seaton | RT | 0 | $255,000 | $0 | $0 | $0 | $255,000 | $0 | $255,000 | ||
John Battle | S | 0 | $136,000 | $0 | $0 | $0 | $136,000 | $0 | $136,000 | ||
Chad Kanoff | RB | 0 | $136,000 | $0 | $0 | $0 | $96,000 | $0 | $96,000 | ||
Anthony Fabiano | LG | 2 | $136,000 | $0 | $0 | $0 | $88,000 | $0 | $88,000 | ||
Aca'Cedric Ware | RB | 0 | $136,000 | $0 | $0 | $0 | $88,000 | $0 | $88,000 | ||
Jeremiah Ledbetter | 43DT | 1 | $136,000 | $0 | $0 | $0 | $80,000 | $0 | $80,000 | ||
Codey McElroy | TE | 0 | $136,000 | $0 | $0 | $0 | $72,000 | $0 | $72,000 | ||
Quinton Bell | 43DE | 0 | $136,000 | $0 | $0 | $0 | $64,000 | $0 | $64,000 | ||
John Franklin III | CB | 0 | $136,000 | $0 | $0 | $0 | $56,000 | $0 | $56,000 | ||
Trevion Thompson | WR | 0 | $136,000 | $0 | $0 | $0 | $24,000 | $0 | $24,000 | ||
Kendell Beckwith | 43OLB | 1 | $668,000 | $176,572 | $0 | $0 | $844,572 | $353,144 | $491,428 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Gerald McCoy 43DT 9 |
DeSean Jackson WR 11 |
Vinny Curry 43DE 7 |
Brent Grimes CB 12 |
Evan Smith LG 10 |
Vernon Hargreaves CB 3 |
Mitch Unrein 43DT 8 |
Bryan Anger P 7 |
Ryan Fitzpatrick QB 14 |
Adam Humphries WR 4 |
Chris Conte S 8 |
Jacquizz Rodgers RB 8 |
Noah Spence 43DE 3 |
Adarius Taylor ILB 4 |
Garrison Sanborn LS 7 |
Cairo Santos K 5 |
Josh Shaw S 4 |
Cameron Lynch 43OLB 4 |
Kwon Alexander ILB 4 |
Caleb Benenoch RG 3 |
Javien Elliott CB 3 |
DeVante Harris CB 3 |
Stevie Tu'ikolovatu 43DT 2 |
Bobo Wilson WR 0 |
Riley Bullough ILB 1 |
Alan Cross FB 3 |
Shaun Wilson RB 1 |
Sergio Bailey WR 1 |
Jeremiah Ledbetter 43DT 1 |
Devante Bond 43OLB 3 |
Leonard Wester RT 3 |
David Rivers CB 2 |
Isaiah Johnson S 1 |
Donnie Ernsberger TE 0 |
Players Under Contract: 39
Pending Free Agents: 25
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $130,241 (click to show itemized dead money) | |||||||||||
Mike Evans | WR | 6 | $16,750,000 | $1,600,000 | $0 | $0 | $18,350,000 | $18,150,000 | $200,000 | ||
Donovan Smith | LT | 5 | $14,500,000 | $0 | $0 | $0 | $14,500,000 | $14,500,000 | $0 | ||
Ali Marpet | LG | 5 | $10,625,000 | $400,000 | $0 | $0 | $11,025,000 | $1,200,000 | $9,825,000 | ||
Lavonte David | ILB | 8 | $10,750,000 | $0 | $0 | $0 | $10,750,000 | $0 | $10,750,000 | ||
Ryan Jensen | C | 7 | $10,000,000 | $0 | $0 | $0 | $10,000,000 | $0 | $10,000,000 | ||
Devin White | ILB | 1 | $585,000 | $4,835,148 | $1,242,537 | $0 | $6,662,686 | $23,985,666 | ($17,322,980) | ||
Cameron Brate | TE | 5 | $6,000,000 | $0 | $0 | $0 | $6,000,000 | $0 | $6,000,000 | ||
William Gholston | 34DE | 7 | $4,750,000 | $0 | $0 | $0 | $4,750,000 | $0 | $4,750,000 | ||
Vita Vea | 34DT | 2 | $1,827,658 | $2,215,316 | $0 | $0 | $4,042,974 | $4,430,632 | ($387,658) | ||
O.J. Howard | TE | 3 | $1,977,936 | $1,552,246 | $0 | $0 | $3,530,182 | $3,530,182 | $0 | ||
Bradley Pinion | P | 5 | $2,700,000 | $0 | $0 | $0 | $2,700,000 | $1,000,000 | $1,700,000 | ||
Ronald Jones II | RB | 2 | $1,122,902 | $805,805 | $0 | $0 | $1,928,707 | $1,611,610 | $317,097 | ||
Sean Murphy-Bunting | CB | 1 | $830,273 | $846,090 | $0 | $0 | $1,676,363 | $3,368,543 | ($1,692,180) | ||
Justin Evans | S | 3 | $1,173,993 | $480,325 | $0 | $0 | $1,654,318 | $480,325 | $1,173,993 | ||
Ryan Griffin | QB | 7 | $945,000 | $0 | $700,000 | $0 | $1,645,000 | $0 | $1,645,000 | ||
M.J. Stewart | CB | 2 | $942,102 | $444,203 | $0 | $0 | $1,386,305 | $888,406 | $497,899 | ||
Carlton Davis | CB | 2 | $879,374 | $318,748 | $0 | $0 | $1,198,122 | $637,496 | $560,626 | ||
Chris Godwin | WR | 3 | $768,500 | $198,041 | $0 | $0 | $966,541 | $198,041 | $768,500 | ||
Kendell Beckwith | 43OLB | 2 | $758,000 | $176,572 | $0 | $0 | $934,572 | $176,572 | $758,000 | ||
Alex Cappa | RG | 2 | $705,000 | $198,426 | $0 | $0 | $903,426 | $396,852 | $506,574 | ||
Jamel Dean | CB | 1 | $649,000 | $211,713 | $0 | $0 | $860,713 | $635,139 | $225,574 | ||
Mike Edwards | S | 1 | $638,623 | $205,545 | $0 | $0 | $844,168 | $616,635 | $227,533 | ||
Jordan Whitehead | S | 2 | $660,000 | $166,814 | $0 | $0 | $826,814 | $333,628 | $493,186 | ||
Anthony Nelson | 34OLB | 1 | $585,000 | $193,760 | $0 | $0 | $778,760 | $581,280 | $197,480 | ||
Justin Watson | WR | 2 | $660,000 | $75,434 | $0 | $0 | $735,434 | $150,868 | $584,566 | ||
T.J. Logan | RB | 3 | $735,000 | $0 | $0 | $0 | $735,000 | $0 | $735,000 | ||
Jack Cichy | ILB | 2 | $660,000 | $36,344 | $0 | $0 | $696,344 | $72,688 | $623,656 | ||
Matt Gay | K | 1 | $585,000 | $81,443 | $0 | $0 | $666,443 | $244,329 | $422,114 | ||
Aaron Stinnie | G | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Pat O'Connor | 43DE | 2 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Scott Miller | WR | 1 | $585,000 | $31,960 | $0 | $0 | $616,960 | $95,880 | $521,080 | ||
Zack Bailey | LG | 1 | $585,000 | $7,500 | $0 | $0 | $592,500 | $15,000 | $577,500 | ||
Dare Ogunbowale | RB | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Noah Dawkins | ILB | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Zach Triner | LS | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Kahzin Daniels | 43DE | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Ishmael Hyman | WR | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Mazzi Wilkins | CB | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
D'Cota Dixon | S | 1 | $510,000 | $333 | $0 | $0 | $510,333 | $666 | $509,667 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Ndamukong Suh 34DE 10 |
Jameis Winston QB 5 |
Demar Dotson RT 11 |
Jason Pierre-Paul 43DE 10 |
Beau Allen 43DT 6 |
Shaquil Barrett 34OLB 5 |
Breshad Perriman WR 5 |
Peyton Barber RB 4 |
Blaine Gabbert QB 9 |
Darian Stewart S 10 |
Sam Acho 43DE 9 |
Carl Nassib 34OLB 4 |
Kevin Minter ILB 7 |
Rakeem Nunez-Roches 43DT 5 |
Earl Watford RG 7 |
Josh Wells LT 6 |
Ryan Smith CB 4 |
Andrew Adams S 4 |
Jerald Hawkins RT 4 |
Michael Liedtke LT 2 |
Jordan Leggett TE 3 |
Antony Auclair TE 3 |
Tanner Hudson TE 1 |
Orion Stewart S 1 |
Bryant Mitchell WR 1 |
Players Under Contract: 24
Pending Free Agents: 15
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Donovan Smith | LT | 6 | $14,250,000 | $0 | $0 | $0 | $14,250,000 | $0 | $14,250,000 | ||
Mike Evans | WR | 7 | $12,250,000 | $1,600,000 | $0 | $0 | $13,850,000 | $4,800,000 | $9,050,000 | ||
Ali Marpet | LG | 6 | $10,250,000 | $400,000 | $0 | $0 | $10,650,000 | $800,000 | $9,850,000 | ||
Ryan Jensen | C | 8 | $9,250,000 | $0 | $750,000 | $0 | $10,000,000 | $0 | $10,000,000 | ||
Devin White | ILB | 2 | $675,000 | $4,835,148 | $2,485,074 | $0 | $7,995,223 | $17,322,981 | ($9,327,758) | ||
Cameron Brate | TE | 6 | $6,500,000 | $0 | $0 | $0 | $6,500,000 | $0 | $6,500,000 | ||
William Gholston | 34DE | 8 | $5,500,000 | $0 | $0 | $0 | $5,500,000 | $0 | $5,500,000 | ||
Vita Vea | 34DT | 3 | $2,501,487 | $2,215,316 | $0 | $0 | $4,716,803 | $2,215,316 | $2,501,487 | ||
Bradley Pinion | P | 6 | $2,800,000 | $0 | $0 | $0 | $2,800,000 | $0 | $2,800,000 | ||
Ronald Jones II | RB | 3 | $1,444,353 | $805,805 | $0 | $0 | $2,250,158 | $805,805 | $1,444,353 | ||
Sean Murphy-Bunting | CB | 2 | $1,165,546 | $846,090 | $0 | $0 | $2,011,636 | $1,692,180 | $319,456 | ||
M.J. Stewart | CB | 3 | $1,173,153 | $444,203 | $0 | $0 | $1,617,356 | $444,203 | $1,173,153 | ||
Carlton Davis | CB | 3 | $1,079,061 | $318,748 | $0 | $0 | $1,397,809 | $318,748 | $1,079,061 | ||
Alex Cappa | RG | 3 | $775,000 | $198,426 | $0 | $0 | $973,426 | $198,426 | $775,000 | ||
Jamel Dean | CB | 2 | $740,000 | $211,713 | $0 | $0 | $951,713 | $423,426 | $528,287 | ||
Mike Edwards | S | 2 | $726,668 | $205,545 | $0 | $0 | $932,213 | $411,090 | $521,123 | ||
Jordan Whitehead | S | 3 | $750,000 | $166,814 | $0 | $0 | $916,814 | $166,814 | $750,000 | ||
Anthony Nelson | 34OLB | 2 | $675,000 | $193,760 | $0 | $0 | $868,760 | $387,520 | $481,240 | ||
Justin Watson | WR | 3 | $750,000 | $75,434 | $0 | $0 | $825,434 | $75,434 | $750,000 | ||
Jack Cichy | ILB | 3 | $750,000 | $36,344 | $0 | $0 | $786,344 | $36,344 | $750,000 | ||
Matt Gay | K | 2 | $675,000 | $81,443 | $0 | $0 | $756,443 | $162,886 | $593,557 | ||
Scott Miller | WR | 2 | $675,000 | $31,960 | $0 | $0 | $706,960 | $63,920 | $643,040 | ||
Zack Bailey | LG | 2 | $675,000 | $7,500 | $0 | $0 | $682,500 | $7,500 | $675,000 | ||
D'Cota Dixon | S | 2 | $675,000 | $333 | $0 | $0 | $675,333 | $333 | $675,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Lavonte David ILB 9 |
O.J. Howard TE 4 |
Ryan Griffin QB 8 |
Justin Evans S 4 |
Chris Godwin WR 4 |
Kendell Beckwith 43OLB 3 |
T.J. Logan RB 4 |
Pat O'Connor 43DE 3 |
Aaron Stinnie G 2 |
Zach Triner LS 2 |
Dare Ogunbowale RB 2 |
Ishmael Hyman WR 2 |
Kahzin Daniels 43DE 2 |
Noah Dawkins ILB 2 |
Mazzi Wilkins CB 2 |
Players Under Contract: 11
Pending Free Agents: 13
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Mike Evans | WR | 8 | $14,000,000 | $1,600,000 | $0 | $0 | $15,600,000 | $3,200,000 | $12,400,000 | ||
Ali Marpet | LG | 7 | $10,000,000 | $400,000 | $0 | $0 | $10,400,000 | $400,000 | $10,000,000 | ||
Devin White | ILB | 3 | $765,000 | $4,835,148 | $3,727,611 | $0 | $9,327,760 | $9,327,759 | $1 | ||
Cameron Brate | TE | 7 | $6,800,000 | $0 | $0 | $0 | $6,800,000 | $0 | $6,800,000 | ||
Bradley Pinion | P | 7 | $2,900,000 | $0 | $0 | $0 | $2,900,000 | $0 | $2,900,000 | ||
Sean Murphy-Bunting | CB | 3 | $1,500,819 | $846,090 | $0 | $0 | $2,346,909 | $846,090 | $1,500,819 | ||
Jamel Dean | CB | 3 | $828,000 | $211,713 | $0 | $0 | $1,039,713 | $211,713 | $828,000 | ||
Mike Edwards | S | 3 | $815,564 | $205,545 | $0 | $0 | $1,021,109 | $205,545 | $815,564 | ||
Anthony Nelson | 34OLB | 3 | $765,000 | $193,760 | $0 | $0 | $958,760 | $193,760 | $765,000 | ||
Matt Gay | K | 3 | $765,000 | $81,443 | $0 | $0 | $846,443 | $81,443 | $765,000 | ||
Scott Miller | WR | 3 | $765,000 | $31,960 | $0 | $0 | $796,960 | $31,960 | $765,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Donovan Smith LT 7 |
Ryan Jensen C 9 |
William Gholston 34DE 9 |
Vita Vea 34DT 4 |
Ronald Jones II RB 4 |
M.J. Stewart CB 4 |
Carlton Davis CB 4 |
Alex Cappa RG 4 |
Jordan Whitehead S 4 |
Justin Watson WR 4 |
Jack Cichy ILB 4 |
Zack Bailey LG 3 |
D'Cota Dixon S 3 |
Players Under Contract: 3
Pending Free Agents: 8
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Mike Evans | WR | 9 | $13,000,000 | $1,600,000 | $1,500,000 | $0 | $16,100,000 | $1,600,000 | $14,500,000 | ||
Ali Marpet | LG | 8 | $9,625,000 | $0 | $0 | $0 | $10,625,000 | $0 | $10,625,000 | ||
Cameron Brate | TE | 8 | $7,500,000 | $0 | $0 | $0 | $7,500,000 | $0 | $7,500,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Devin White ILB 4 |
Bradley Pinion P 8 |
Sean Murphy-Bunting CB 4 |
Jamel Dean CB 4 |
Mike Edwards S 4 |
Anthony Nelson 34OLB 4 |
Matt Gay K 4 |
Scott Miller WR 4 |