Salary Cap Calculator
Miami Dolphins

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,873,000
Second Round Tender: $3,422,000
Original Round Tender: $2,240,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 56
Pending Free Agents: 18
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $490,085 (click to show itemized dead money) | |||||||||||
Byron Jones | CB | 6 | $14,000,000 | $2,100,000 | $0 | $0 | $16,100,000 | $28,400,000 | ($12,300,000) | ||
Kyle Van Noy | 34OLB | 7 | $12,500,000 | $1,375,000 | $0 | $25,000 | $13,900,000 | $4,125,000 | $9,775,000 | ||
Xavien Howard | CB | 5 | $12,075,000 | $1,400,000 | $0 | $25,000 | $13,500,000 | $4,200,000 | $9,300,000 | ||
DeVante Parker | WR | 6 | $7,750,000 | $2,700,000 | $500,000 | $100,000 | $11,050,000 | $8,100,000 | $2,950,000 | ||
Ereck Flowers | LG | 6 | $8,975,000 | $1,000,000 | $0 | $25,000 | $10,000,000 | $10,975,000 | ($975,000) | ||
Shaq Lawson | 43DE | 5 | $7,900,000 | $1,333,333 | $0 | $100,000 | $9,833,333 | $10,666,667 | ($833,334) | ||
Emmanuel Ogbah | 43DE | 5 | $7,475,000 | $0 | $0 | $25,000 | $7,500,000 | $0 | $7,500,000 | ||
Bobby McCain | S | 6 | $6,375,000 | $740,400 | $0 | $25,000 | $7,140,400 | $1,480,800 | $5,659,600 | ||
Tua Tagovailoa | QB | 1 | $780,000 | $4,894,625 | $1,206,156 | $0 | $6,880,781 | $24,770,811 | ($17,890,030) | ||
Albert Wilson | WR | 6 | $2,125,000 | $1,333,334 | $800,000 | $75,000 | $5,183,334 | $2,333,334 | $2,850,000 | ||
Eric Rowe | S | 6 | $2,500,000 | $525,000 | $2,000,000 | $25,000 | $5,050,000 | $1,050,000 | $4,000,000 | ||
Jakeem Grant | WR | 5 | $3,600,000 | $600,000 | $500,000 | $50,000 | $4,750,000 | $1,800,000 | $2,950,000 | ||
Jesse Davis | RT | 4 | $3,110,000 | $1,000,000 | $400,000 | $75,000 | $4,585,000 | $2,000,000 | $2,585,000 | ||
Christian Wilkins | 34DE | 2 | $1,898,554 | $2,312,109 | $0 | $0 | $4,210,663 | $9,123,103 | ($4,912,440) | ||
Austin Jackson | LT | 1 | $1,230,016 | $1,870,064 | $0 | $0 | $3,100,080 | $11,160,288 | ($8,060,208) | ||
Allen Hurns | WR | 6 | $1,875,000 | $433,333 | $600,000 | $50,000 | $2,883,333 | $2,116,667 | $766,666 | ||
Jerome Baker | ILB | 3 | $2,383,000 | $243,800 | $0 | $0 | $2,626,800 | $243,800 | $2,383,000 | ||
Noah Igbinoghene | CB | 1 | $1,121,555 | $1,436,218 | $0 | $0 | $2,557,773 | $8,671,818 | ($6,114,045) | ||
Clayton Fejedelem | S | 5 | $2,250,000 | $0 | $250,000 | $25,000 | $2,525,000 | $0 | $2,525,000 | ||
Zach Sieler | DE | 3 | $2,000,000 | $250,000 | $250,000 | $25,000 | $2,525,000 | $750,000 | $1,775,000 | ||
Durham Smythe | TE | 3 | $2,183,000 | $158,058 | $0 | $0 | $2,341,058 | $158,058 | $2,183,000 | ||
Adam Shaheen | TE | 4 | $1,650,000 | $333,333 | $250,000 | $25,000 | $2,258,333 | $2,166,667 | $91,666 | ||
Mike Gesicki | TE | 3 | $1,381,626 | $722,168 | $0 | $0 | $2,103,794 | $722,168 | $1,381,626 | ||
Robert Hunt | RT | 1 | $976,625 | $856,498 | $0 | $0 | $1,833,123 | $3,546,119 | ($1,712,996) | ||
Raekwon Davis | DT | 1 | $867,069 | $418,274 | $0 | $0 | $1,285,343 | $2,121,891 | ($836,548) | ||
Brandon Jones | S | 1 | $831,505 | $276,018 | $0 | $0 | $1,107,523 | $828,054 | $279,469 | ||
Michael Deiter | LG | 2 | $850,000 | $246,312 | $0 | $0 | $1,096,312 | $492,624 | $603,688 | ||
Solomon Kindley | LG | 1 | $780,000 | $196,143 | $0 | $0 | $976,143 | $588,429 | $387,714 | ||
Jason Sanders | K | 3 | $920,000 | $22,800 | $0 | $0 | $942,800 | $22,800 | $920,000 | ||
Andrew Van Ginkel | 34OLB | 2 | $850,000 | $77,991 | $0 | $0 | $927,991 | $155,982 | $772,009 | ||
Myles Gaskin | RB | 2 | $850,000 | $21,777 | $0 | $0 | $871,777 | $43,554 | $828,223 | ||
Jason Strowbridge | DE | 1 | $780,000 | $81,622 | $0 | $0 | $861,622 | $244,866 | $616,756 | ||
Jonathan Ledbetter | 34DE | 1 | $850,000 | $5,000 | $0 | $0 | $855,000 | $5,000 | $850,000 | ||
Preston Williams | WR | 2 | $850,000 | $3,334 | $0 | $0 | $853,334 | $3,334 | $850,000 | ||
Patrick Laird | RB | 2 | $850,000 | $3,000 | $0 | $0 | $853,000 | $3,000 | $850,000 | ||
Sam Eguavoen | 34OLB | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Blake Ferguson | LS | 1 | $780,000 | $47,613 | $0 | $0 | $827,613 | $142,839 | $684,774 | ||
Lynn Bowden | RB | 1 | $824,064 | $0 | $0 | $0 | $824,064 | $0 | $824,064 | ||
Malcolm Perry | WR | 1 | $780,000 | $18,873 | $0 | $0 | $798,873 | $56,619 | $742,254 | ||
Salvon Ahmed | RB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Benito Jones | DT | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Tyler Gauthier | C | 0 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Chris Myarick | TE | 0 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Jordan Scarlett | RB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Nate Holley | S | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Durval Neto | RG | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Brian Cole II | S | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Javaris Davis | CB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Reid Sinnett | QB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Nick Coe | DE | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Tyshun Render | EDGE | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Top 51 Cutoff | |||||||||||
Jonathan Hubbard | LT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Kylan Johnson | LB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Kirk Merritt | WR | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Tino Ellis | CB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Rex Sunahara | LS | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Ryan Fitzpatrick QB 16 |
Matt Breida RB 4 |
Kamu Grugier-Hill ILB 5 |
Ted Karras C 5 |
Vince Biegel ILB 4 |
Matt Haack P 4 |
Elandon Roberts ILB 5 |
Kavon Frazier S 5 |
DeAndre Washington RB 5 |
Mack Hollins WR 4 |
Jake Rudock QB 2 |
Isaiah Ford WR 3 |
Julie'n Davenport LT 4 |
Adam Pankey LG 3 |
Davon Godchaux 34DT 4 |
Calvin Munson ILB 2 |
Jomal Wiltz CB 2 |
Nik Needham CB 2 |
Players Under Contract: 43
Pending Free Agents: 13
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Byron Jones | CB | 7 | $14,375,000 | $2,100,000 | $0 | $0 | $16,475,000 | $12,300,000 | $4,175,000 | ||
Xavien Howard | CB | 6 | $12,375,000 | $1,400,000 | $500,000 | $100,000 | $14,375,000 | $2,800,000 | $11,575,000 | ||
Kyle Van Noy | 34OLB | 8 | $12,250,000 | $1,375,000 | $0 | $25,000 | $13,650,000 | $2,750,000 | $10,900,000 | ||
Ereck Flowers | LG | 7 | $9,975,000 | $1,000,000 | $0 | $25,000 | $11,000,000 | $1,000,000 | $10,000,000 | ||
Shaq Lawson | 43DE | 6 | $8,900,000 | $1,333,334 | $0 | $100,000 | $10,333,334 | $1,333,334 | $9,000,000 | ||
DeVante Parker | WR | 7 | $5,650,000 | $2,700,000 | $500,000 | $100,000 | $8,950,000 | $5,400,000 | $3,550,000 | ||
Tua Tagovailoa | QB | 2 | $895,000 | $4,894,625 | $2,467,312 | $0 | $8,256,937 | $17,890,030 | ($9,633,093) | ||
Bobby McCain | S | 7 | $6,975,000 | $740,400 | $0 | $25,000 | $7,740,400 | $740,400 | $7,000,000 | ||
Eric Rowe | S | 7 | $2,500,000 | $525,000 | $2,000,000 | $50,000 | $5,075,000 | $525,000 | $4,550,000 | ||
Christian Wilkins | 34DE | 3 | $2,600,331 | $2,312,109 | $0 | $0 | $4,912,440 | $4,912,440 | $0 | ||
Jakeem Grant | WR | 6 | $3,750,000 | $600,000 | $500,000 | $50,000 | $4,900,000 | $1,200,000 | $3,700,000 | ||
Jesse Davis | RT | 5 | $3,135,000 | $1,000,000 | $400,000 | $75,000 | $4,610,000 | $1,000,000 | $3,610,000 | ||
Austin Jackson | LT | 2 | $1,850,032 | $1,870,064 | $0 | $0 | $3,720,096 | $8,060,208 | ($4,340,112) | ||
Allen Hurns | WR | 7 | $2,525,000 | $433,334 | $600,000 | $50,000 | $3,608,334 | $433,334 | $3,175,000 | ||
Noah Igbinoghene | CB | 2 | $1,633,110 | $1,436,218 | $0 | $0 | $3,069,328 | $6,114,045 | ($3,044,717) | ||
Clayton Fejedelem | S | 6 | $2,500,000 | $0 | $250,000 | $25,000 | $2,775,000 | $0 | $2,775,000 | ||
Zach Sieler | DE | 4 | $2,050,000 | $250,000 | $250,000 | $25,000 | $2,575,000 | $500,000 | $2,075,000 | ||
Adam Shaheen | TE | 5 | $1,650,000 | $333,334 | $250,000 | $25,000 | $2,258,334 | $333,334 | $1,925,000 | ||
Robert Hunt | RT | 2 | $1,343,250 | $856,498 | $0 | $0 | $2,199,748 | $1,712,996 | $486,752 | ||
Raekwon Davis | DT | 2 | $1,124,138 | $418,274 | $0 | $0 | $1,542,412 | $836,548 | $705,864 | ||
Brandon Jones | S | 2 | $1,053,010 | $276,018 | $0 | $0 | $1,329,028 | $552,036 | $776,992 | ||
Michael Deiter | LG | 3 | $965,000 | $246,312 | $0 | $0 | $1,211,312 | $246,312 | $965,000 | ||
Solomon Kindley | LG | 2 | $895,000 | $196,143 | $0 | $0 | $1,091,143 | $392,286 | $698,857 | ||
Andrew Van Ginkel | 34OLB | 3 | $965,000 | $77,991 | $0 | $0 | $1,042,991 | $77,991 | $965,000 | ||
Lynn Bowden | RB | 2 | $1,038,128 | $0 | $0 | $0 | $1,038,128 | $0 | $1,038,128 | ||
Myles Gaskin | RB | 3 | $965,000 | $21,777 | $0 | $0 | $986,777 | $21,777 | $965,000 | ||
Jason Strowbridge | DE | 2 | $895,000 | $81,622 | $0 | $0 | $976,622 | $163,244 | $813,378 | ||
Blake Ferguson | LS | 2 | $895,000 | $47,613 | $0 | $0 | $942,613 | $95,226 | $847,387 | ||
Malcolm Perry | WR | 2 | $895,000 | $18,873 | $0 | $0 | $913,873 | $37,746 | $876,127 | ||
Chris Myarick | TE | 1 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Tyler Gauthier | C | 1 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Jordan Scarlett | RB | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Durval Neto | RG | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Brian Cole II | S | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Javaris Davis | CB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Reid Sinnett | QB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Nick Coe | DE | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Tyshun Render | EDGE | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Jonathan Hubbard | LT | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Kylan Johnson | LB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Kirk Merritt | WR | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Tino Ellis | CB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Rex Sunahara | LS | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Emmanuel Ogbah 43DE 6 |
Albert Wilson WR 7 |
Mike Gesicki TE 4 |
Jerome Baker ILB 4 |
Durham Smythe TE 4 |
Nate Holley S 2 |
Salvon Ahmed RB 2 |
Benito Jones DT 2 |
Jason Sanders K 4 |
Jonathan Ledbetter 34DE 2 |
Preston Williams WR 3 |
Patrick Laird RB 3 |
Sam Eguavoen 34OLB 3 |
Players Under Contract: 17
Pending Free Agents: 26
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Byron Jones | CB | 8 | $13,500,000 | $2,100,000 | $500,000 | $100,000 | $16,200,000 | $4,200,000 | $12,000,000 | ||
Xavien Howard | CB | 7 | $11,400,000 | $1,400,000 | $500,000 | $100,000 | $13,400,000 | $1,400,000 | $12,000,000 | ||
Kyle Van Noy | 34OLB | 9 | $11,150,000 | $1,375,000 | $0 | $25,000 | $12,550,000 | $1,375,000 | $11,175,000 | ||
Tua Tagovailoa | QB | 3 | $1,010,000 | $4,894,625 | $3,728,468 | $0 | $9,633,093 | $9,633,093 | $0 | ||
DeVante Parker | WR | 8 | $5,700,000 | $2,700,000 | $500,000 | $100,000 | $9,000,000 | $2,700,000 | $6,300,000 | ||
Jakeem Grant | WR | 7 | $3,920,000 | $600,000 | $500,000 | $50,000 | $5,070,000 | $600,000 | $4,470,000 | ||
Austin Jackson | LT | 3 | $2,470,048 | $1,870,064 | $0 | $0 | $4,340,112 | $4,340,112 | $0 | ||
Noah Igbinoghene | CB | 3 | $2,144,665 | $1,436,218 | $0 | $0 | $3,580,883 | $3,044,717 | $536,166 | ||
Zach Sieler | DE | 5 | $2,500,000 | $250,000 | $450,000 | $25,000 | $3,225,000 | $250,000 | $2,975,000 | ||
Robert Hunt | RT | 3 | $1,709,875 | $856,498 | $0 | $0 | $2,566,373 | $856,498 | $1,709,875 | ||
Raekwon Davis | DT | 3 | $1,381,207 | $418,274 | $0 | $0 | $1,799,481 | $418,274 | $1,381,207 | ||
Brandon Jones | S | 3 | $1,274,515 | $276,018 | $0 | $0 | $1,550,533 | $276,018 | $1,274,515 | ||
Solomon Kindley | LG | 3 | $1,010,000 | $196,143 | $0 | $0 | $1,206,143 | $196,143 | $1,010,000 | ||
Lynn Bowden | RB | 3 | $1,189,000 | $0 | $0 | $0 | $1,189,000 | $0 | $1,189,000 | ||
Jason Strowbridge | DE | 3 | $1,010,000 | $81,622 | $0 | $0 | $1,091,622 | $81,622 | $1,010,000 | ||
Blake Ferguson | LS | 3 | $1,010,000 | $47,613 | $0 | $0 | $1,057,613 | $47,613 | $1,010,000 | ||
Malcolm Perry | WR | 3 | $1,010,000 | $18,873 | $0 | $0 | $1,028,873 | $18,873 | $1,010,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Ereck Flowers LG 8 |
Shaq Lawson 43DE 7 |
Bobby McCain S 8 |
Jesse Davis RT 6 |
Eric Rowe S 8 |
Christian Wilkins 34DE 4 |
Allen Hurns WR 8 |
Clayton Fejedelem S 7 |
Adam Shaheen TE 6 |
Michael Deiter LG 4 |
Jordan Scarlett RB 3 |
Tyler Gauthier C 2 |
Chris Myarick TE 2 |
Tino Ellis CB 2 |
Kirk Merritt WR 2 |
Tyshun Render EDGE 2 |
Kylan Johnson LB 2 |
Jonathan Hubbard LT 2 |
Durval Neto RG 2 |
Nick Coe DE 2 |
Reid Sinnett QB 2 |
Javaris Davis CB 2 |
Brian Cole II S 2 |
Rex Sunahara LS 2 |
Andrew Van Ginkel 34OLB 4 |
Myles Gaskin RB 4 |
Players Under Contract: 2
Pending Free Agents: 15
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Byron Jones | CB | 9 | $12,425,000 | $2,100,000 | $1,500,000 | $100,000 | $16,125,000 | $2,100,000 | $14,025,000 | ||
Xavien Howard | CB | 8 | $11,650,000 | $0 | $500,000 | $100,000 | $12,250,000 | $0 | $12,250,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Kyle Van Noy 34OLB 10 |
DeVante Parker WR 9 |
Tua Tagovailoa QB 4 |
Jakeem Grant WR 8 |
Austin Jackson LT 4 |
Zach Sieler DE 6 |
Noah Igbinoghene CB 4 |
Robert Hunt RT 4 |
Raekwon Davis DT 4 |
Brandon Jones S 4 |
Lynn Bowden RB 4 |
Solomon Kindley LG 4 |
Jason Strowbridge DE 4 |
Blake Ferguson LS 4 |
Malcolm Perry WR 4 |