- Base Salary:
- $
- Non-Prorated Bonuses:
- $
Signing Bonus: $
Void Years:
+ | Year | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number |
---|
Los Angeles RamsSalary Cap Calculator
Season | Total Liabilities | Team Salary Cap | Cap Space |
---|---|---|---|
2023 | $224,331,706 | ||
2024 | $260,292,964 | ||
2025 | $282,000,000 | ||
2026 | $308,000,000 |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $80,176,976 (click to show itemized dead money) | |||||||||||||
Allen Robinson | $21,450,000 | ||||||||||||
Jalen Ramsey | $19,600,000 | ||||||||||||
Leonard Floyd | $19,000,000 | ||||||||||||
Bobby Wagner | $7,500,000 | ||||||||||||
Andrew Whitworth | $2,000,000 | ||||||||||||
Troy Hill | $2,000,000 | ||||||||||||
A'Shawn Robinson | $1,500,000 | ||||||||||||
Van Jefferson | $792,195 | ||||||||||||
Cam Akers | $673,680 | ||||||||||||
Zachary Thomas | $580,000 | ||||||||||||
Brett Rypien | $417,778 | ||||||||||||
Zach VanValkenburg | $416,667 | ||||||||||||
Brett Maher | $313,334 | ||||||||||||
Coleman Shelton | $250,000 | ||||||||||||
Deandre Square | $250,000 | ||||||||||||
Jacob Harris | $249,672 | ||||||||||||
Terrell Lewis | $233,381 | ||||||||||||
Logan Bruss | $212,255 | ||||||||||||
Terrell Burgess | $208,073 | ||||||||||||
Royce Freeman | $204,966 | ||||||||||||
Robert Rochell | $172,731 | ||||||||||||
Cory Durden | $166,667 | ||||||||||||
Austin Trammell | $156,999 | ||||||||||||
Myles Gaskin | $156,667 | ||||||||||||
Darrell Henderson | $156,666 | ||||||||||||
Grant Miller | $144,000 | ||||||||||||
Cameron McCutcheon | $132,000 | ||||||||||||
Ryan Smenda Jr. | $125,000 | ||||||||||||
Keir Thomas | $120,000 | ||||||||||||
Darrell Henderson | $104,444 | ||||||||||||
Rashad Torrence | $100,000 | ||||||||||||
Shaun Jolly | $96,667 | ||||||||||||
Cory Durden | $77,667 | ||||||||||||
Shaun Jolly | $72,000 | ||||||||||||
A.J. Arcuri | $57,759 | ||||||||||||
Jake Funk | $54,114 | ||||||||||||
Brett Maher | $52,222 | ||||||||||||
Brett Rypien | $52,222 | ||||||||||||
Shaun Jolly | $48,333 | ||||||||||||
Dresser Winn | $41,667 | ||||||||||||
Chris Garrett | $41,058 | ||||||||||||
Deandre Square | $28,333 | ||||||||||||
Daniel Hardy | $24,926 | ||||||||||||
Elijah Garcia | $16,667 | ||||||||||||
Duron Lowe | $16,667 | ||||||||||||
Caesar Williams | $13,334 | ||||||||||||
Brandon Wright | $12,000 | ||||||||||||
Quindell Johnson | $10,000 | ||||||||||||
Cameron Dicker | $8,000 | ||||||||||||
Jack Snyder | $6,667 | ||||||||||||
Benton Whitley | $5,334 | ||||||||||||
Jordan Jones | $5,000 | ||||||||||||
Cameron McCutcheon | $5,000 | ||||||||||||
Brayden Thomas | $4,334 | ||||||||||||
Collin Duncan | $4,000 | ||||||||||||
Jairon McVea | $3,334 | ||||||||||||
Jamal Pettigrew | $3,334 | ||||||||||||
Tiyon Evans | $3,333 | ||||||||||||
Rashad Torrence | $3,333 | ||||||||||||
Timarcus Davis | $3,000 | ||||||||||||
Kelechi Anyalebechi | $2,666 | ||||||||||||
Christian Sims | $2,333 | ||||||||||||
Sean Maginn | $2,000 | ||||||||||||
Keir Thomas | $1,667 | ||||||||||||
Tanner Ingle | $1,666 | ||||||||||||
Xavier Smith | $1,666 | ||||||||||||
Ryan Smenda Jr. | $1,333 | ||||||||||||
Tyon Davis | $1,166 | ||||||||||||
Matthew Jester | $1,000 | ||||||||||||
Jaiden Woodbey | $1,000 | ||||||||||||
Christopher Dunn | $1,000 | ||||||||||||
Tanner Brown | $1,000 | ||||||||||||
Mike McAllister | $333 | ||||||||||||
Grant Miller | $333 | ||||||||||||
Jaiden Woodbey | $333 | ||||||||||||
Age: 32 (7) | $13,500,000 | $12,500,000 | $15,000,000 | $13,500,000 | $26,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 35 (14) | $1,500,000 | $18,500,000 | $0 | $1,500,000 | $20,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (6) | $1,080,000 | $11,280,000 | $5,000,000 | $6,080,000 | $17,360,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 31 (8) | $1,500,000 | $3,203,294 | $5,000,000 | $10,500,000 | $9,703,294 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (5) | $1,500,000 | $5,000,000 | $0 | $1,500,000 | $6,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (7) | $2,012,500 | $3,526,286 | $900,000 | $970,833 | $6,438,786 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (5) | $2,000,000 | $1,050,000 | $0 | $2,000,000 | $3,050,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $2,743,000 | $42,677 | $0 | $0 | $2,785,677 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (3) | $2,000,000 | $250,000 | $250,000 | $2,250,000 | $2,250,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (4) | $1,500,000 | $250,000 | $0 | $1,500,000 | $1,750,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $750,000 | $932,310 | $0 | $750,000 | $1,682,310 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $1,197,154 | $414,309 | $0 | $0 | $1,611,463 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $1,095,078 | $210,154 | $0 | $0 | $1,305,232 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (3) | $1,010,000 | $163,283 | $0 | $0 | $1,173,283 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (2) | $940,000 | $189,133 | $0 | $0 | $1,129,133 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (2) | $1,111,700 | $0 | $0 | $0 | $1,111,700 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (3) | $1,010,000 | $18,873 | $0 | $0 | $1,028,873 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $750,000 | $260,043 | $0 | $0 | $1,010,043 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (3) | $1,010,000 | $0 | $0 | $0 | $1,010,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $870,000 | $126,084 | $0 | $0 | $996,084 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $750,000 | $230,267 | $0 | $0 | $980,267 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (2) | $940,000 | $21,131 | $0 | $0 | $961,131 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (1) | $870,000 | $77,602 | $0 | $0 | $947,602 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (2) | $940,000 | $6,668 | $0 | $0 | $946,668 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 29 (4) | $1,080,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (2) | $940,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (2) | $940,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $1,080,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (2) | $940,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 29 (7) | $1,165,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $1,080,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $870,000 | $33,003 | $0 | $0 | $903,003 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (1) | $870,000 | $33,003 | $0 | $0 | $903,003 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $870,000 | $19,253 | $0 | $0 | $889,253 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $870,000 | $1,666 | $0 | $0 | $871,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $750,000 | $74,777 | $0 | $0 | $824,777 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (0) | $750,000 | $61,245 | $0 | $0 | $811,245 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (0) | $750,000 | $61,245 | $0 | $0 | $811,245 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 22 (0) | $750,000 | $61,245 | $0 | $0 | $811,245 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (0) | $750,000 | $49,963 | $0 | $0 | $799,963 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (4) | $1,080,000 | $0 | $0 | $0 | $793,333 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 22 (0) | $750,000 | $33,333 | $0 | $0 | $783,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 22 (0) | $750,000 | $27,000 | $0 | $0 | $777,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $750,000 | $19,446 | $0 | $0 | $769,446 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $750,000 | $1,666 | $0 | $0 | $751,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $750,000 | $45,617 | $0 | $0 | $728,950 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (1) | $870,000 | $0 | $0 | $0 | $676,667 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $870,000 | $0 | $0 | $0 | $628,611 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $1,080,000 | $0 | $0 | $0 | $626,667 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (0) | $750,000 | $174,783 | $0 | $0 | $624,783 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Top 51 Cutoff | |||||||||||||
Age: 31 (7) | $1,165,000 | $150,000 | $0 | $0 | $620,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $750,000 | $24,508 | $0 | $0 | $607,842 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $750,000 | $0 | $0 | $0 | $458,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $870,000 | $0 | $0 | $0 | $386,667 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $289,800 | $0 | $0 | $0 | $325,922 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $870,000 | $0 | $0 | $0 | $290,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $289,800 | $0 | $0 | $0 | $289,800 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $289,800 | $0 | $0 | $0 | $257,600 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $216,000 | $0 | $0 | $0 | $216,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (0) | $216,000 | $0 | $0 | $0 | $216,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $216,000 | $0 | $0 | $0 | $216,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $216,000 | $0 | $0 | $0 | $216,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $216,000 | $0 | $0 | $0 | $216,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $216,000 | $0 | $0 | $0 | $216,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $216,000 | $0 | $0 | $0 | $204,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $216,000 | $0 | $0 | $0 | $156,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (5) | $289,800 | $0 | $0 | $0 | $112,700 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $216,000 | $0 | $0 | $0 | $108,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $216,000 | $0 | $0 | $0 | $96,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $216,000 | $0 | $0 | $0 | $72,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $216,000 | $0 | $0 | $0 | $72,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Players Under Contract: | Top 51 (offseason) | ||||||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Matt Skura (UFA) Age: 30 (6) |
Franchise Tender:
$18,244,000
Transition Tender:
$16,660,000 Extend Cancel |
Oday Aboushi (UFA) Age: 32 (10) |
Franchise Tender:
$18,244,000
Transition Tender:
$16,660,000 Extend Cancel |
Malcolm Brown (UFA) Age: 30 (7) |
Franchise Tender:
$10,091,000
Transition Tender:
$8,429,000 Extend Cancel |
Grant Haley (RFA) Age: 27 (3) |
1st Round RFA Tender:
$6,005,000
2nd Round RFA Tender:
$4,304,000
ROFR RFA Tender:
$2,627,000 Extend Cancel |
Marquise Copeland (RFA) Age: 26 (3) |
1st Round RFA Tender:
$6,005,000
2nd Round RFA Tender:
$4,304,000
ROFR RFA Tender:
$2,627,000 Extend Cancel |
Travin Howard (UFA) Age: 27 (4) |
Franchise Tender:
$20,926,000
Transition Tender:
$17,478,000 Extend Cancel |
Bryce Perkins (RFA) Age: 27 (3) |
1st Round RFA Tender:
$6,005,000
2nd Round RFA Tender:
$4,304,000
ROFR RFA Tender:
$2,627,000 Extend Cancel |
Jacob Harris (ERFA) Age: 26 (2) |
ERFA Tender:
$940,000 Extend Cancel |
Jake Gervase (ERFA) Age: 28 (2) |
ERFA Tender:
$940,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $752,765 (click to show itemized dead money) | |||||||||||
Logan Bruss | $424,510 | ||||||||||
Robert Rochell | $172,731 | ||||||||||
Daniel Hardy | $49,852 | ||||||||||
Quindell Johnson | $20,000 | ||||||||||
Jordan Jones | $10,000 | ||||||||||
Cameron McCutcheon | $10,000 | ||||||||||
Collin Duncan | $8,000 | ||||||||||
Rashad Torrence | $6,667 | ||||||||||
Tiyon Evans | $6,667 | ||||||||||
Deandre Square | $6,667 | ||||||||||
Timarcus Davis | $6,000 | ||||||||||
Kelechi Anyalebechi | $5,334 | ||||||||||
Christian Sims | $4,667 | ||||||||||
Sean Maginn | $4,000 | ||||||||||
Tanner Ingle | $3,334 | ||||||||||
Xavier Smith | $3,334 | ||||||||||
Ryan Smenda Jr. | $2,667 | ||||||||||
Tyon Davis | $2,334 | ||||||||||
Tanner Brown | $2,000 | ||||||||||
Christopher Dunn | $2,000 | ||||||||||
Jaiden Woodbey | $667 | ||||||||||
Grant Miller | $667 | ||||||||||
Mike McAllister | $667 | ||||||||||
Age: 33 (8) | $10,000,000 | $12,500,000 | $11,666,666 | $5,000,000 | $34,166,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 36 (15) | $31,000,000 | $18,500,000 | $0 | $31,000,000 | $49,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 31 (7) | $15,000,000 | $9,780,000 | $5,000,000 | $20,000,000 | $29,780,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 32 (9) | $6,500,000 | $3,203,294 | $5,000,000 | $5,000,000 | $14,703,294 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 29 (6) | $10,000,000 | $5,000,000 | $5,000,000 | $0 | $20,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 31 (8) | $3,000,000 | $2,101,286 | $6,500,000 | $5,500,000 | $11,601,286 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 29 (6) | $5,000,000 | $1,050,000 | $2,000,000 | $0 | $8,050,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 29 (5) | $2,000,000 | $250,000 | $750,000 | $750,000 | $3,000,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (1) | $1,170,578 | $932,310 | $0 | $1,170,578 | $2,102,888 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (3) | $1,465,731 | $414,309 | $0 | $0 | $1,880,040 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $1,212,121 | $210,154 | $0 | $0 | $1,422,275 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (3) | $1,055,000 | $189,133 | $0 | $0 | $1,244,133 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (3) | $1,337,550 | $0 | $0 | $0 | $1,337,550 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (1) | $1,002,511 | $260,043 | $0 | $0 | $1,262,554 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (2) | $985,000 | $126,084 | $0 | $0 | $1,111,084 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $995,067 | $230,267 | $0 | $0 | $1,225,334 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (3) | $1,055,000 | $21,131 | $0 | $0 | $1,076,131 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (2) | $985,000 | $77,602 | $0 | $0 | $1,062,602 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $985,000 | $33,003 | $0 | $0 | $1,018,003 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (2) | $985,000 | $33,003 | $0 | $0 | $1,018,003 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $985,000 | $19,253 | $0 | $0 | $1,004,253 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $985,000 | $1,668 | $0 | $0 | $986,668 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (1) | $915,000 | $74,777 | $0 | $0 | $989,777 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (1) | $915,000 | $61,245 | $0 | $0 | $976,245 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (1) | $915,000 | $61,245 | $0 | $0 | $976,245 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 23 (1) | $915,000 | $61,245 | $0 | $0 | $976,245 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (1) | $915,000 | $49,963 | $0 | $0 | $964,963 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 23 (1) | $915,000 | $33,333 | $0 | $0 | $948,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 23 (1) | $915,000 | $27,000 | $0 | $0 | $942,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $915,000 | $19,446 | $0 | $0 | $934,446 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $915,000 | $1,666 | $0 | $0 | $916,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $915,000 | $45,617 | $0 | $0 | $960,617 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (1) | $915,000 | $174,783 | $0 | $0 | $1,089,783 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $915,000 | $24,508 | $0 | $0 | $939,508 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (1) | $915,000 | $0 | $0 | $0 | $915,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $985,000 | $0 | $0 | $0 | $985,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $985,000 | $0 | $0 | $0 | $985,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Players Under Contract: | Top 51 (offseason) | ||||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Carson Wentz (UFA) Age: 32 (8) |
Franchise Tender:
$38,032,000
Transition Tender:
$32,960,000 Extend Cancel |
John Johnson (UFA) Age: 29 (7) |
Franchise Tender:
$18,216,000
Transition Tender:
$14,756,000 Extend Cancel |
Demarcus Robinson (UFA) Age: 30 (8) |
Franchise Tender:
$22,917,000
Transition Tender:
$20,520,000 Extend Cancel |
Kevin Dotson (UFA) Age: 28 (4) |
Franchise Tender:
$22,976,000
Transition Tender:
$20,877,000 Extend Cancel |
Jordan Fuller (UFA) Age: 26 (4) |
Franchise Tender:
$18,216,000
Transition Tender:
$14,756,000 Extend Cancel |
Ahkello Witherspoon (UFA) Age: 29 (7) |
Franchise Tender:
$19,475,000
Transition Tender:
$16,803,000 Extend Cancel |
Troy Reeder (UFA) Age: 30 (5) |
Franchise Tender:
$23,190,000
Transition Tender:
$19,665,000 Extend Cancel |
Royce Freeman (UFA) Age: 28 (5) |
Franchise Tender:
$13,138,000
Transition Tender:
$10,688,000 Extend Cancel |
Michael Hoecht (RFA) Age: 27 (3) |
1st Round RFA Tender:
$6,838,000
2nd Round RFA Tender:
$4,901,000
ROFR RFA Tender:
$2,992,000 Extend Cancel |
Alaric Jackson (RFA) Age: 26 (3) |
1st Round RFA Tender:
$6,838,000
2nd Round RFA Tender:
$4,901,000
ROFR RFA Tender:
$2,992,000 Extend Cancel |
Duke Shelley (UFA) Age: 28 (5) |
Franchise Tender:
$19,475,000
Transition Tender:
$16,803,000 Extend Cancel |
Jonah Williams (RFA) Age: 29 (3) |
1st Round RFA Tender:
