Salary Cap Calculator
Los Angeles Chargers

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,873,000
Second Round Tender: $3,422,000
Original Round Tender: $2,240,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 48
Pending Free Agents: 28
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $58,009 (click to show itemized dead money) | |||||||||||
Joey Bosa | EDGE | 5 | $13,750,000 | $7,000,000 | $0 | $0 | $20,750,000 | $63,000,000 | ($42,250,000) | ||
Keenan Allen | WR | 8 | $13,000,000 | $2,700,000 | $0 | $0 | $15,700,000 | $23,800,000 | ($8,100,000) | ||
Mike Williams | WR | 4 | $15,680,000 | $0 | $0 | $0 | $15,680,000 | $0 | $15,680,000 | ||
Linval Joseph | 43DT | 11 | $5,500,000 | $4,000,000 | $2,000,000 | $0 | $11,900,000 | $4,000,000 | $7,900,000 | ||
Casey Hayward | CB | 9 | $9,750,000 | $2,000,000 | $0 | $0 | $11,750,000 | $2,000,000 | $9,750,000 | ||
Trai Turner | RG | 7 | $11,000,000 | $0 | $0 | $500,000 | $11,500,000 | $0 | $11,500,000 | ||
Chris Harris Jr. | CB | 10 | $5,500,000 | $3,750,000 | $2,000,000 | $0 | $11,250,000 | $3,750,000 | $7,500,000 | ||
Bryan Bulaga | RT | 11 | $7,750,000 | $3,333,333 | $0 | $0 | $11,083,333 | $14,416,667 | ($3,333,334) | ||
Justin Herbert | QB | 1 | $1,818,126 | $4,222,501 | $0 | $0 | $6,040,626 | $21,746,253 | ($15,705,627) | ||
Austin Ekeler | RB | 4 | $4,250,000 | $1,500,000 | $0 | $0 | $5,750,000 | $8,750,000 | ($3,000,000) | ||
Derwin James | S | 3 | $2,169,402 | $1,772,537 | $0 | $0 | $3,941,939 | $3,941,939 | $0 | ||
Jerry Tillery | EDGE | 2 | $1,533,378 | $1,581,756 | $0 | $0 | $3,115,134 | $5,825,802 | ($2,710,668) | ||
Kenneth Murray | LB | 1 | $1,199,770 | $1,749,081 | $0 | $0 | $2,948,851 | $5,247,243 | ($2,298,392) | ||
Justin Jones | 43DT | 3 | $2,183,000 | $213,535 | $0 | $0 | $2,396,535 | $213,535 | $2,183,000 | ||
Kyzir White | 43OLB | 3 | $2,183,000 | $163,610 | $0 | $0 | $2,346,610 | $163,610 | $2,183,000 | ||
Uchenna Nwosu | EDGE | 3 | $1,265,397 | $567,196 | $0 | $0 | $1,832,593 | $567,196 | $1,265,397 | ||
Nasir Adderley | S | 2 | $925,192 | $365,384 | $0 | $0 | $1,290,576 | $730,768 | $559,808 | ||
Trey Pipkins | RT | 2 | $850,000 | $219,269 | $0 | $0 | $1,069,269 | $438,538 | $630,731 | ||
Drue Tranquill | ILB | 2 | $850,000 | $164,702 | $0 | $0 | $1,014,702 | $329,404 | $685,298 | ||
Scott Quessenberry | LG | 3 | $920,000 | $71,063 | $0 | $0 | $991,063 | $71,063 | $920,000 | ||
Joshua Kelley | RB | 1 | $780,000 | $195,086 | $0 | $0 | $975,086 | $585,258 | $389,828 | ||
Justin Jackson | RB | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Easton Stick | QB | 2 | $850,000 | $69,655 | $0 | $0 | $919,655 | $139,310 | $780,345 | ||
Emeke Egbule | EDGE | 2 | $850,000 | $39,239 | $0 | $0 | $889,239 | $78,478 | $810,761 | ||
Cortez Broughton | 43DT | 1 | $850,000 | $19,580 | $0 | $0 | $869,580 | $39,160 | $830,420 | ||
Joe Reed | WR | 1 | $780,000 | $85,078 | $0 | $0 | $865,078 | $255,234 | $609,844 | ||
Cole Mazza | LS | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Lachlan Edwards | P | 4 | $990,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Jason Moore | WR | 1 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Jalen Guyton | WR | 1 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Alohi Gilman | S | 1 | $780,000 | $46,969 | $0 | $0 | $826,969 | $140,907 | $686,062 | ||
K.J. Hill | WR | 1 | $780,000 | $26,206 | $0 | $0 | $806,206 | $78,618 | $727,588 | ||
Storm Norton | RT | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Ryan Hunter | RG | 0 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Tyron Johnson | WR | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Donald Parham | TE | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Cole Christiansen | LB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Joe Gaziano | DE | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Jessie Lemonier | EDGE | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Gabe Nabers | TE | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Matt Sokol | TE | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Darius Bradwell | RB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
John Brannon | CB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Breiden Fehoko | DT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Nathan Gilliam | RG | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
T.J. Smith | DT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Donte Vaughn | CB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
John Hurst | WR | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Melvin Ingram 43DE 9 |
Hunter Henry TE 5 |
Mike Pouncey C 10 |
Denzel Perryman ILB 6 |
Tyrod Taylor QB 10 |
Michael Davis CB 4 |
Virgil Green TE 10 |
Nick Vigil ILB 5 |
Damion Square DT 8 |
Forrest Lamp LG 4 |
Dan Feeney C 4 |
Jahleel Addae S 8 |
Jaylen Watkins S 6 |
Ryan Groy LG 7 |
Isaac Rochell 43DE 3 |
B.J. Bello LB 3 |
Rayshawn Jenkins S 4 |
Cole Toner LT 3 |
Malik Jefferson LB 2 |
Kalen Ballage RB 3 |
Stephen Anderson TE 3 |
Sam Tevi LT 4 |
Tevaughn Campbell CB 1 |
Brandon Facyson CB 3 |
Ty Long P 2 |
Michael Badgley K 3 |
Tyree St. Louis RG 1 |
Jeff Cotton WR 1 |
Players Under Contract: 31
Pending Free Agents: 18
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Joey Bosa | EDGE | 6 | $21,250,000 | $7,000,000 | $0 | $0 | $28,250,000 | $42,250,000 | ($14,000,000) | ||
Keenan Allen | WR | 9 | $16,500,000 | $2,700,000 | $0 | $0 | $19,200,000 | $8,100,000 | $11,100,000 | ||
Bryan Bulaga | RT | 12 | $8,250,000 | $3,333,334 | $2,500,000 | $0 | $14,083,334 | $3,333,334 | $10,750,000 | ||
Justin Herbert | QB | 2 | $3,026,252 | $4,222,501 | $0 | $0 | $7,248,751 | $15,705,627 | ($8,456,876) | ||
Austin Ekeler | RB | 5 | $5,000,000 | $1,500,000 | $0 | $0 | $6,500,000 | $3,000,000 | $3,500,000 | ||
Jerry Tillery | EDGE | 3 | $2,052,567 | $1,581,756 | $0 | $0 | $3,634,323 | $2,710,668 | $923,655 | ||
Kenneth Murray | LB | 2 | $1,789,540 | $1,749,081 | $0 | $0 | $3,538,621 | $3,498,162 | $40,459 | ||
Nasir Adderley | S | 3 | $1,140,288 | $365,384 | $0 | $0 | $1,505,672 | $365,384 | $1,140,288 | ||
Trey Pipkins | RT | 3 | $965,000 | $219,269 | $0 | $0 | $1,184,269 | $219,269 | $965,000 | ||
Drue Tranquill | ILB | 3 | $965,000 | $164,702 | $0 | $0 | $1,129,702 | $164,702 | $965,000 | ||
Joshua Kelley | RB | 2 | $895,000 | $195,086 | $0 | $0 | $1,090,086 | $390,172 | $699,914 | ||
Easton Stick | QB | 3 | $965,000 | $69,655 | $0 | $0 | $1,034,655 | $69,655 | $965,000 | ||
Emeke Egbule | EDGE | 3 | $965,000 | $39,239 | $0 | $0 | $1,004,239 | $39,239 | $965,000 | ||
Cortez Broughton | 43DT | 2 | $965,000 | $19,580 | $0 | $0 | $984,580 | $19,580 | $965,000 | ||
Joe Reed | WR | 2 | $895,000 | $85,078 | $0 | $0 | $980,078 | $170,156 | $809,922 | ||
Alohi Gilman | S | 2 | $895,000 | $46,969 | $0 | $0 | $941,969 | $93,938 | $848,031 | ||
K.J. Hill | WR | 2 | $895,000 | $26,206 | $0 | $0 | $921,206 | $52,412 | $868,794 | ||
Ryan Hunter | RG | 1 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Cole Christiansen | LB | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Joe Gaziano | DE | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Jessie Lemonier | EDGE | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Gabe Nabers | TE | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Matt Sokol | TE | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Darius Bradwell | RB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
John Brannon | CB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Breiden Fehoko | DT | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Nathan Gilliam | RG | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
T.J. Smith | DT | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Donte Vaughn | CB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
John Hurst | WR | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Trai Turner | RG | 8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Casey Hayward CB 10 |
Chris Harris Jr. CB 11 |
Linval Joseph 43DT 12 |
Mike Williams WR 5 |
Derwin James S 4 |
Uchenna Nwosu EDGE 4 |
Lachlan Edwards P 5 |
Justin Jones 43DT 4 |
Jason Moore WR 2 |
Kyzir White 43OLB 4 |
Storm Norton RT 2 |
Donald Parham TE 2 |
Tyron Johnson WR 2 |
Scott Quessenberry LG 4 |
Justin Jackson RB 4 |
Cole Mazza LS 3 |
Jalen Guyton WR 2 |
Players Under Contract: 10
Pending Free Agents: 21
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Joey Bosa | EDGE | 7 | $24,000,000 | $7,000,000 | $0 | $0 | $31,000,000 | $14,000,000 | $17,000,000 | ||
Keenan Allen | WR | 10 | $15,500,000 | $2,700,000 | $3,500,000 | $0 | $21,700,000 | $5,400,000 | $16,300,000 | ||
Justin Herbert | QB | 3 | $4,234,378 | $4,222,501 | $0 | $0 | $8,456,876 | $8,456,876 | $0 | ||
Austin Ekeler | RB | 6 | $5,750,000 | $1,500,000 | $0 | $0 | $7,250,000 | $1,500,000 | $5,750,000 | ||
Kenneth Murray | LB | 3 | $2,379,310 | $1,749,081 | $0 | $0 | $4,128,391 | $1,749,081 | $2,379,310 | ||
Joshua Kelley | RB | 3 | $1,010,000 | $195,086 | $0 | $0 | $1,205,086 | $195,086 | $1,010,000 | ||
Joe Reed | WR | 3 | $1,010,000 | $85,078 | $0 | $0 | $1,095,078 | $85,078 | $1,010,000 | ||
Alohi Gilman | S | 3 | $1,010,000 | $46,969 | $0 | $0 | $1,056,969 | $46,969 | $1,010,000 | ||
K.J. Hill | WR | 3 | $1,010,000 | $26,206 | $0 | $0 | $1,036,206 | $26,206 | $1,010,000 | ||
Trai Turner | RG | 9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Bryan Bulaga RT 13 |
Jerry Tillery EDGE 4 |
Nasir Adderley S 4 |
Trey Pipkins RT 4 |
Ryan Hunter RG 2 |
Drue Tranquill ILB 4 |
Joe Gaziano DE 3 |
Gabe Nabers TE 3 |
Jessie Lemonier EDGE 3 |
Cole Christiansen LB 3 |
Donte Vaughn CB 2 |
T.J. Smith DT 2 |
Nathan Gilliam RG 2 |
Darius Bradwell RB 2 |
Breiden Fehoko DT 2 |
John Brannon CB 2 |
John Hurst WR 2 |
Easton Stick QB 4 |
Matt Sokol TE 2 |
Emeke Egbule EDGE 4 |
Cortez Broughton 43DT 3 |
Players Under Contract: 2
Pending Free Agents: 8
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Joey Bosa | EDGE | 8 | $15,000,000 | $7,000,000 | $7,000,000 | $0 | $29,000,000 | $7,000,000 | $22,000,000 | ||
Keenan Allen | WR | 11 | $18,100,000 | $2,700,000 | $5,000,000 | $0 | $25,800,000 | $2,700,000 | $23,100,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Trai Turner RG 10 |
Justin Herbert QB 4 |
Austin Ekeler RB 7 |
Kenneth Murray LB 4 |
Joshua Kelley RB 4 |
Joe Reed WR 4 |
Alohi Gilman S 4 |
K.J. Hill WR 4 |
Players Under Contract: 1
Pending Free Agents: 1
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Joey Bosa | EDGE | 9 | $17,000,000 | $0 | $8,360,000 | $0 | $25,360,000 | $0 | $25,360,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Keenan Allen WR 12 |