[adsenseyu1]
One of the questions I am getting a lot these days is in regards to cap room in the coming league year. The salary cap is something always in flux so its hard to really pinpoint a number this early but we can work with what we know to come up with some estimates.
The following table is based on an estimated salary cap of $126.3 million per team plus each team using their current cap space in full to carry over to the 2014 NFL season. I included the number of active contracts I currently have for each team and to bring the number to 51 for each team included the number of futures contracts that will need to be signed. The charge I used for a futures contract is $495,000.
Finally I updated the 2014 numbers for voidable contracts (the Redskins lead the way with four) and escalators for the 2010 draft class, assuming that the players earn the full amounts. The numbers do not include NLTBE/LTBE adjustments from 2013, accrual of NLTBEs to LTBEs in 2014, escalators to veteran players, or the Proven Performance Escalator for the 2011 draft picks. No RFA tenders are included. So for some teams the numbers will likely be a bit lower that what is shown here. Recent contracts for Robbie Gould and Alan Branch are not included in the estimates.
Please continue to use our salary cap calculators to work your way through scenarios for your favorite teams in 2014.
Active Contracts | Future Estimates | Projected Adjusted Cap | Est. Cap Space | |
Raiders | 36 | 15 | $128,816,598 | $62,489,327 |
Jaguars | 49 | 2 | $146,369,314 | $55,858,851 |
Browns | 51 | 0 | $150,683,752 | $46,343,534 |
Bears | 27 | 24 | $128,362,682 | $36,453,181 |
Colts | 44 | 7 | $127,030,665 | $35,132,360 |
Dolphins | 42 | 9 | $143,977,847 | $30,209,788 |
Bills | 45 | 6 | $145,277,532 | $29,426,042 |
Redskins | 45 | 6 | $127,745,662 | $29,098,022 |
Packers | 47 | 4 | $136,167,731 | $27,932,848 |
Bengals | 50 | 1 | $134,487,854 | $24,064,706 |
Vikings | 40 | 11 | $127,236,973 | $23,968,228 |
Eagles | 48 | 3 | $143,488,517 | $18,842,508 |
Jets | 41 | 10 | $127,798,437 | $18,417,558 |
Broncos | 39 | 12 | $134,432,225 | $15,435,463 |
Panthers | 39 | 12 | $137,937,268 | $13,540,772 |
Giants | 37 | 14 | $126,450,770 | $10,341,796 |
Buccaneers | 46 | 5 | $133,101,290 | $9,921,412 |
Ravens | 37 | 14 | $127,799,210 | $9,008,889 |
49ers | 50 | 1 | $128,900,957 | $6,209,764 |
Falcons | 49 | 2 | $129,484,366 | $5,965,236 |
Texans | 49 | 2 | $127,427,370 | $4,610,940 |
Titans | 45 | 6 | $133,253,561 | $4,469,952 |
Patriots | 51 | 0 | $130,465,574 | $3,958,278 |
Cardinals | 42 | 9 | $132,048,674 | $2,182,254 |
Chiefs | 44 | 7 | $128,750,627 | $1,959,740 |
Rams | 46 | 5 | $126,414,397 | $1,151,714 |
Seahawks | 45 | 6 | $129,249,684 | ($415,393) |
Chargers | 47 | 4 | $128,655,168 | ($3,533,086) |
Lions | 38 | 13 | $128,017,082 | ($4,374,676) |
Steelers | 43 | 8 | $127,619,803 | ($12,210,045) |
Saints | 40 | 11 | $126,832,691 | ($15,686,880) |
Cowboys | 50 | 1 | $127,600,266 | ($21,634,160) |
[adsenseyu4]
[subscribe2]