
San Diego Chargers
General Manager: Tom Telesco (since 2013)
Total Cap Liabilities: (Top 51: )
Offense: Defense: Special:
Team Salary Cap: $156,213,167
Team Cap Space: $7,883,875
Contracted Players
| Player (90 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Philip Rivers | $16,500,000 $16,500,000 | $4,500,000 | $0 | $0 | $0 | $21,000,000 | QB | |||
| Corey Liuget | $3,000,000 $8,500,000 | $1,500,000 | $5,500,000 | $0 | $0 | $10,000,000 | 34DE | |||
| Brandon Flowers | $7,750,000 $7,750,000 | $2,000,000 | $0 | $0 | $0 | $9,750,000 | CB | |||
| Melvin Ingram | $7,751,000 $7,751,000 | $0 | $0 | $0 | $0 | $7,751,000 | 34OLB | |||
| Keenan Allen | $1,656,000 $5,656,000 | $2,053,450 | $4,000,000 | $15,000 | $0 | $7,724,450 | WR | |||
| Orlando Franklin | $5,500,000 $5,500,000 | $1,600,000 | $0 | $0 | $0 | $7,200,000 | LG | |||
| Antonio Gates | $3,000,000 $5,000,000 | $500,000 | $2,000,000 | $0 | $0 | $5,500,000 | TE | |||
| King Dunlap | $3,300,000 $3,300,000 | $1,625,000 | $500,000 | $0 | $0 | $5,143,750 | LT | |||
| Casey Hayward | $1,000,000 $4,300,000 | $833,333 | $3,300,000 | $0 | $0 | $5,133,333 | CB | |||
| Joseph Barksdale | $3,500,000 $3,500,000 | $1,000,000 | $50,000 | $0 | $0 | $4,550,000 | RT | |||
| Travis Benjamin | $2,750,000 $2,750,000 | $1,250,000 | $0 | $0 | $0 | $4,000,000 | WR | |||
| Steve Johnson | $2,900,000 | $1,000,000 | $0 | $0 | $0 | $3,900,000 | WR | |||
| DJ Fluker | $1,959,885 $1,959,885 | $1,668,182 | $0 | $0 | $0 | $3,628,067 | RT | |||
| Brandon Mebane | $2,500,000 $2,500,000 | $1,000,000 | $0 | $0 | $0 | $3,500,000 | 34DT | |||
| Danny Woodhead | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $3,000,000 | RB | |||
| Jahleel Addae | $2,553,000 | $0 | $0 | $0 | $0 | $2,553,000 | S | |||
| Melvin Gordon | $919,989 $919,989 | $1,504,957 | $0 | $0 | $0 | $2,424,946 | RB | |||
| Trevor Robinson | $2,300,000 | $75,000 | $0 | $0 | $0 | $2,375,000 | C | |||
| Jason Verrett | $1,137,182 $1,137,182 | $1,014,364 | $0 | $0 | $0 | $2,151,546 | CB | |||
| Sean Lissemore | $1,750,000 | $0 | $0 | $0 | $0 | $1,750,000 | 34DT | |||
| Dwight Lowery | $1,200,000 | $500,000 | $0 | $0 | $0 | $1,700,000 | S | |||
| Darrell Stuckey | $1,235,000 | $433,750 | $0 | $0 | $0 | $1,668,750 | S | |||
| Manti Te’o | $1,110,330 | $535,442 | $0 | $0 | $0 | $1,645,772 | ILB | |||
| Matt Slauson | $900,000 | $300,000 | $0 | $0 | $0 | $1,200,000 | C | |||
| Hunter Henry | $450,000 $450,000 | $710,056 | $0 | $0 | $0 | $1,160,056 | TE | |||
| Jeremiah Attaochu | $802,100 | $344,200 | $0 | $0 | $0 | $1,146,300 | 34OLB | |||
| Chris Hairston | $800,000 | $275,000 | $0 | $25,000 | $0 | $1,100,000 | LT | |||
| Denzel Perryman | $652,112 $652,112 | $433,450 | $0 | $0 | $0 | $1,085,562 | ILB | |||
| Mike Windt | $760,000 | $112,500 | $0 | $25,000 | $0 | $897,500 | LS | |||
| Chris Watt | $600,000 | $136,035 | $0 | $17,500 | $0 | $753,535 | RG | |||
| Damion Square | $675,000 | $50,000 | $0 | $0 | $0 | $725,000 | 43DE | |||
| Steve Williams | $675,000 | $48,200 | $0 | $0 | $0 | $723,200 | CB | |||
| Craig Mager | $525,000 | $165,395 | $0 | $17,750 | $0 | $708,145 | CB | |||
| Tourek Williams | $675,000 | $27,515 | $0 | $0 | $0 | $702,515 | 34DE | |||
| Kellen Clemens | $985,000 | $80,000 | $0 | $0 | $0 | $680,000 | QB | |||
| Jeff Cumberland | $760,000 | $80,000 | $0 | $0 | $0 | $680,000 | TE | |||
| Max Tuerk | $450,000 | $222,255 | $0 | $0 | $0 | $672,255 | C | |||
| Ryan Carrethers | $600,000 | $44,633 | $0 | $0 | $0 | $644,633 | 34DT | |||
| Joshua Perry | $450,000 | $153,513 | $0 | $0 | $0 | $603,513 | ILB | |||
| Greg Ducre | $600,000 | $0 | $0 | $0 | $0 | $600,000 | CB | |||
| Zach Mettenberger | $600,000 | $0 | $0 | $0 | $0 | $600,000 | QB | |||
| Branden Oliver | $600,000 | $0 | $0 | $0 | $0 | $600,000 | RB | |||
| Asante Cleveland | $600,000 | $0 | $0 | $0 | $0 | $600,000 | TE | |||
| Adrian Phillips | $600,000 | $0 | $0 | $0 | $0 | $600,000 | S | |||
| Richard Crawford | $600,000 | $0 | $0 | $0 | $0 | $600,000 | CB | |||
| Kenny Wiggins | $600,000 | $0 | $0 | $0 | $0 | $600,000 | LT | |||
| Dontrelle Inman | $600,000 | $0 | $0 | $0 | $0 | $600,000 | WR | |||
| Kyle Emanuel | $525,000 | $54,643 | $0 | $0 | $0 | $579,643 | 34OLB | |||
| Darius Philon | $525,000 | $30,147 | $0 | $0 | $0 | $555,147 | 34DE | |||
| Tenny Palepoi | $525,000 | $4,168 | $0 | $0 | $0 | $529,168 | 34DE | |||
| Josh Lambo | $525,000 | $1,666 | $0 | $0 | $0 | $526,666 | K | |||
| Top 51 Cutoff | ||||||||||
| Nick Dzubnar | $525,000 | $1,666 | $0 | $0 | $0 | $526,666 | ILB | |||
| Tyreek Burwell | $525,000 | $0 | $0 | $0 | $0 | $525,000 | LT | |||
| Tyrell Williams | $525,000 | $0 | $0 | $0 | $0 | $525,000 | WR | |||
| Sean McGrath | $525,000 | $0 | $0 | $0 | $0 | $525,000 | TE | |||
| Javontee Herndon | $525,000 | $0 | $0 | $0 | $0 | $525,000 | WR | |||
| Isaiah Burse | $525,000 | $0 | $0 | $0 | $0 | $525,000 | WR | |||
| Jatavis Brown | $450,000 | $46,096 | $0 | $0 | $0 | $496,096 | ILB | |||
| Drew Kaser | $450,000 | $38,456 | $0 | $0 | $0 | $488,456 | P | |||
| Derek Watt | $450,000 | $32,420 | $0 | $0 | $0 | $482,420 | FB | |||
| Donavon Clark | $450,000 | $21,524 | $0 | $0 | $0 | $471,524 | RG | |||
| Dreamius Smith | $450,000 | $0 | $0 | $0 | $0 | $450,000 | RB | |||
| Dexter McCoil | $450,000 | $0 | $0 | $0 | $0 | $450,000 | ILB | |||
| Brett Boyko | $450,000 | $0 | $0 | $0 | $0 | $450,000 | LT | |||
| Torrence Allen | $450,000 | $0 | $0 | $0 | $0 | $450,000 | WR | |||
| Ben Gardner | $450,000 | $0 | $0 | $0 | $0 | $450,000 | 43DE | |||
| Chuka Ndulue | $450,000 | $0 | $0 | $0 | $0 | $450,000 | 34DE | |||
| Kasey Redfern | $450,000 | $0 | $0 | $0 | $0 | $450,000 | P | |||
| Tim Semisch | $450,000 | $0 | $0 | $0 | $0 | $450,000 | TE | |||
| Joey Bosa | $450,000 | $0 | $0 | $0 | $0 | $450,000 | DE | |||
| Vi Teofilo | $450,000 | $0 | $0 | $0 | $0 | $450,000 | LG | |||
| Mike Bercovici | $450,000 | $0 | $0 | $0 | $0 | $450,000 | CB | |||
| Terrell Chestnut | $450,000 | $0 | $0 | $0 | $0 | $450,000 | CB | |||
| Kenneth Farrow | $450,000 | $0 | $0 | $0 | $0 | $450,000 | RB | |||
| Tyler Johnstone | $450,000 | $0 | $0 | $0 | $0 | $450,000 | T | |||
| Jamaal Jones | $450,000 | $0 | $0 | $0 | $0 | $450,000 | WR | |||
| Chris Landrum | $450,000 | $0 | $0 | $0 | $0 | $450,000 | 34OLB | |||
| Mike McQueen | $450,000 | $0 | $0 | $0 | $0 | $450,000 | G | |||
| Adrian McDonald | $450,000 | $0 | $0 | $0 | $0 | $450,000 | S | |||
| Tyler Marcordes | $450,000 | $0 | $0 | $0 | $0 | $450,000 | ILB | |||
| Spencer Pulley | $450,000 | $0 | $0 | $0 | $0 | $450,000 | CB | |||
| Shaq Petteway | $450,000 | $0 | $0 | $0 | $0 | $450,000 | ILB | |||
| DeAndre Reaves | $450,000 | $0 | $0 | $0 | $0 | $450,000 | WR | |||
| Jay Rome | $450,000 | $0 | $0 | $0 | $0 | $450,000 | TE | |||
| Larry Scott | $450,000 | $0 | $0 | $0 | $0 | $450,000 | CB | |||
| Chris Swain | $450,000 | $0 | $0 | $0 | $0 | $450,000 | RB | |||
| Dominique Williams | $450,000 | $0 | $0 | $0 | $0 | $450,000 | WR | |||
| Trevor Williams | $450,000 | $0 | $0 | $0 | $0 | $450,000 | CB | |||
| Carlos Wray | $450,000 | $0 | $0 | $0 | $0 | $450,000 | DE | |||
| James Ross | $450,000 | $0 | $0 | $0 | $0 | $450,000 | ILB | |||
Dead Money
| Name | Cap Number |
|---|---|
| Donald Butler | $6,690,000 |
| Donald Brown | $1,083,334 |
| Jacoby Jones | $800,000 |
| Mike Scifres | $600,000 |
| Nick Novak | $375,000 |
| Mitch Unrein | $125,000 |
| Kavell Conner | $90,000 |
| Tyreek Burwell | $6,667 |
| Titus Davis | $5,000 |
| Brian Parker | $4,667 |
| Gordon Hill | $4,000 |
| Curtis Grant | $2,667 |
| Chi Chi Ariguzo | $2,667 |
| Tyrell Williams | $2,334 |
| Ben Beckwith | $2,000 |
| Chris Davis | $2,000 |
| Johnny Lowdermilk | $1,667 |
| Manny Asprilla | $1,334 |
| Jahwan Edwards | $1,334 |
| Dreamius Smith | $1,334 |
| Zeth Ramsay | $1,000 |
| Zeth Ramsay | $1,000 |
| Demetrius Wilson | $1,000 |
| Ricky Tjong-A-Tjoe | $834 |
| Ryan Mueller | $667 |
| Cameron Botticelli | $667 |
| Eric Frohnapfel | $667 |
| TOTAL | $9,806,840 |
Injured Reserve
| Name | Cap Number |
|---|---|
| Brock Hekking | $335,500 |
Total Cap Liabilities: (Top 51: )
Offense: Defense: Special:
Team Salary Cap: $166,000,000
Team Cap Space: $26,541,048
Contracted Players
| Player (61 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Philip Rivers | $14,000,000 | $4,500,000 | $0 | $0 | $0 | $18,500,000 | QB | |||
| Brandon Flowers | $9,000,000 | $2,000,000 | $0 | $0 | $0 | $11,000,000 | CB | |||
| Corey Liuget | $8,000,000 | $1,500,000 | $0 | $0 | $0 | $9,500,000 | 34DE | |||
| DJ Fluker | $8,821,000 | $0 | $0 | $0 | $0 | $8,821,000 | RT | |||
| Keenan Allen | $1,000,000 $5,500,000 | $1,900,000 | $5,500,000 | $250,000 | $0 | $8,650,000 | WR | |||
| King Dunlap | $5,250,000 | $1,625,000 | $1,500,000 | $0 | $0 | $8,375,000 | LT | |||
| Orlando Franklin | $6,000,000 | $1,600,000 | $0 | $0 | $0 | $7,600,000 | LG | |||
| Travis Benjamin | $5,250,000 $5,250,000 | $1,250,000 | $0 | $0 | $0 | $6,500,000 | WR | |||
| Joseph Barksdale | $4,500,000 $3,000,000 | $1,000,000 | $50,000 | $0 | $0 | $5,550,000 | RT | |||
| Antonio Gates | $4,500,000 | $500,000 | $500,000 | $0 | $0 | $5,500,000 | TE | |||
| Casey Hayward | $3,250,000 | $833,333 | $1,000,000 | $0 | $0 | $5,083,333 | CB | |||
| Steve Johnson | $3,500,000 | $1,000,000 | $0 | $0 | $0 | $4,500,000 | WR | |||
| Brandon Mebane | $3,500,000 | $1,000,000 | $0 | $0 | $0 | $4,500,000 | 34DT | |||
| Darrell Stuckey | $2,900,000 | $433,750 | $0 | $0 | $0 | $3,333,750 | S | |||
| Melvin Gordon | $1,404,978 $1,404,978 | $1,504,957 | $0 | $0 | $0 | $2,909,935 | RB | |||
| Jason Verrett | $860,000 | $1,014,364 | $635,773 | $0 | $0 | $2,510,137 | CB | |||
| Dwight Lowery | $2,000,000 | $500,000 | $0 | $0 | $0 | $2,500,000 | S | |||
| Chris Hairston | $1,500,000 | $275,000 | $0 | $25,000 | $0 | $1,800,000 | LT | |||
| Hunter Henry | $740,014 $740,014 | $710,056 | $0 | $0 | $0 | $1,450,070 | TE | |||
| Jeremiah Attaochu | $993,150 | $344,200 | $0 | $0 | $0 | $1,337,350 | 34OLB | |||
| Denzel Perryman | $831,724 | $433,450 | $0 | $37,500 | $0 | $1,302,674 | ILB | |||
| Chris Watt | $690,000 | $136,035 | $0 | $17,500 | $0 | $843,535 | RG | |||
| Max Tuerk | $613,000 | $222,255 | $0 | $0 | $0 | $835,255 | C | |||
| Craig Mager | $615,000 | $165,395 | $0 | $17,750 | $0 | $798,145 | CB | |||
| Ryan Carrethers | $690,000 | $44,633 | $0 | $0 | $0 | $734,633 | 34DT | |||
| Joshua Perry | $540,000 | $153,513 | $0 | $0 | $0 | $693,513 | ILB | |||
| Zach Mettenberger | $690,000 | $0 | $0 | $0 | $0 | $690,000 | QB | |||
| Kyle Emanuel | $615,000 | $54,643 | $0 | $0 | $0 | $669,643 | 34OLB | |||
| Darius Philon | $615,000 | $30,147 | $0 | $0 | $0 | $645,147 | 34DE | |||
| Josh Lambo | $615,000 | $1,668 | $0 | $0 | $0 | $616,668 | K | |||
| Nick Dzubnar | $615,000 | $1,668 | $0 | $0 | $0 | $616,668 | ILB | |||
| Tyreek Burwell | $615,000 | $0 | $0 | $0 | $0 | $615,000 | LT | |||
| Tyrell Williams | $615,000 | $0 | $0 | $0 | $0 | $615,000 | WR | |||
| Jatavis Brown | $540,000 | $46,096 | $0 | $0 | $0 | $586,096 | ILB | |||
| Drew Kaser | $540,000 | $38,456 | $0 | $0 | $0 | $578,456 | P | |||
| Derek Watt | $540,000 | $32,420 | $0 | $0 | $0 | $572,420 | FB | |||
| Donavon Clark | $540,000 | $21,524 | $0 | $0 | $0 | $561,524 | RG | |||
| Dreamius Smith | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RB | |||
| Dexter McCoil | $540,000 | $0 | $0 | $0 | $0 | $540,000 | ILB | |||
| Brett Boyko | $540,000 | $0 | $0 | $0 | $0 | $540,000 | LT | |||
| Vi Teofilo | $540,000 | $0 | $0 | $0 | $0 | $540,000 | LG | |||
| Mike Bercovici | $540,000 | $0 | $0 | $0 | $0 | $540,000 | CB | |||
| Terrell Chestnut | $540,000 | $0 | $0 | $0 | $0 | $540,000 | CB | |||
| Kenneth Farrow | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RB | |||
| Tyler Johnstone | $540,000 | $0 | $0 | $0 | $0 | $540,000 | T | |||
| Jamaal Jones | $540,000 | $0 | $0 | $0 | $0 | $540,000 | WR | |||
| Chris Landrum | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 34OLB | |||
| Mike McQueen | $540,000 | $0 | $0 | $0 | $0 | $540,000 | G | |||
| Adrian McDonald | $540,000 | $0 | $0 | $0 | $0 | $540,000 | S | |||
| Tyler Marcordes | $540,000 | $0 | $0 | $0 | $0 | $540,000 | ILB | |||
| Spencer Pulley | $540,000 | $0 | $0 | $0 | $0 | $540,000 | CB | |||
| Top 51 Cutoff | ||||||||||
| Shaq Petteway | $540,000 | $0 | $0 | $0 | $0 | $540,000 | ILB | |||
| DeAndre Reaves | $540,000 | $0 | $0 | $0 | $0 | $540,000 | WR | |||
| Jay Rome | $540,000 | $0 | $0 | $0 | $0 | $540,000 | TE | |||
| Larry Scott | $540,000 | $0 | $0 | $0 | $0 | $540,000 | CB | |||
| Chris Swain | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RB | |||
| Dominique Williams | $540,000 | $0 | $0 | $0 | $0 | $540,000 | WR | |||
| Trevor Williams | $540,000 | $0 | $0 | $0 | $0 | $540,000 | CB | |||
| Carlos Wray | $540,000 | $0 | $0 | $0 | $0 | $540,000 | DE | |||
| James Ross | $540,000 | $0 | $0 | $0 | $0 | $540,000 | ILB | |||
| Brock Hekking | $465,000 | $2,500 | $0 | $0 | $0 | $467,500 | 34OLB | |||
Total Cap Liabilities: (Top 51: )
Offense: Defense: Special:
Team Salary Cap: $178,000,000
Team Cap Space: $57,649,673
Contracted Players
| Player (44 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Philip Rivers | $10,000,000 | $4,500,000 | $5,000,000 | $0 | $0 | $19,500,000 | QB | |||
| Brandon Flowers | $7,400,000 | $2,000,000 | $2,000,000 | $0 | $0 | $11,400,000 | CB | |||
| Keenan Allen | $7,500,000 | $1,900,000 | $0 | $250,000 | $0 | $9,650,000 | WR | |||
| Corey Liuget | $8,000,000 | $1,500,000 | $0 | $0 | $0 | $9,500,000 | 34DE | |||
| King Dunlap | $5,500,000 | $1,625,000 | $1,750,000 | $0 | $0 | $8,875,000 | LT | |||
| Orlando Franklin | $6,750,000 | $1,600,000 | $0 | $0 | $0 | $8,350,000 | LG | |||
| Travis Benjamin | $5,750,000 | $1,250,000 | $0 | $0 | $0 | $7,000,000 | WR | |||
| Joseph Barksdale | $4,500,000 | $1,000,000 | $300,000 | $0 | $0 | $5,800,000 | RT | |||
| Brandon Mebane | $4,500,000 | $1,000,000 | $0 | $0 | $0 | $5,500,000 | 34DT | |||
| Casey Hayward | $3,250,000 | $833,334 | $1,000,000 | $0 | $0 | $5,083,334 | CB | |||
| Melvin Gordon | $1,889,967 $1,889,967 | $1,504,957 | $0 | $0 | $0 | $3,394,924 | RB | |||
| Dwight Lowery | $2,500,000 | $500,000 | $0 | $0 | $0 | $3,000,000 | S | |||
| Hunter Henry | $880,028 | $710,056 | $0 | $150,000 | $0 | $1,740,084 | TE | |||
| Denzel Perryman | $1,048,836 | $433,450 | $0 | $37,500 | $0 | $1,519,786 | ILB | |||
| Max Tuerk | $760,000 | $222,255 | $0 | $0 | $0 | $982,255 | C | |||
| Craig Mager | $705,000 | $165,395 | $0 | $17,750 | $0 | $888,145 | CB | |||
| Joshua Perry | $630,000 | $153,513 | $0 | $0 | $0 | $783,513 | ILB | |||
| Kyle Emanuel | $705,000 | $54,643 | $0 | $0 | $0 | $759,643 | 34OLB | |||
| Darius Philon | $705,000 | $30,147 | $0 | $0 | $0 | $735,147 | 34DE | |||
| Jatavis Brown | $630,000 | $46,096 | $0 | $0 | $0 | $676,096 | ILB | |||
| Drew Kaser | $630,000 | $38,456 | $0 | $0 | $0 | $668,456 | P | |||
| Derek Watt | $630,000 | $32,420 | $0 | $0 | $0 | $662,420 | FB | |||
| Donavon Clark | $630,000 | $21,524 | $0 | $0 | $0 | $651,524 | RG | |||
| Dexter McCoil | $630,000 | $0 | $0 | $0 | $0 | $630,000 | ILB | |||
| Vi Teofilo | $630,000 | $0 | $0 | $0 | $0 | $630,000 | LG | |||
| Mike Bercovici | $630,000 | $0 | $0 | $0 | $0 | $630,000 | CB | |||
| Terrell Chestnut | $630,000 | $0 | $0 | $0 | $0 | $630,000 | CB | |||
| Kenneth Farrow | $630,000 | $0 | $0 | $0 | $0 | $630,000 | RB | |||
| Tyler Johnstone | $630,000 | $0 | $0 | $0 | $0 | $630,000 | T | |||
| Jamaal Jones | $630,000 | $0 | $0 | $0 | $0 | $630,000 | WR | |||
| Chris Landrum | $630,000 | $0 | $0 | $0 | $0 | $630,000 | 34OLB | |||
| Mike McQueen | $630,000 | $0 | $0 | $0 | $0 | $630,000 | G | |||
| Adrian McDonald | $630,000 | $0 | $0 | $0 | $0 | $630,000 | S | |||
| Tyler Marcordes | $630,000 | $0 | $0 | $0 | $0 | $630,000 | ILB | |||
| Spencer Pulley | $630,000 | $0 | $0 | $0 | $0 | $630,000 | CB | |||
| Shaq Petteway | $630,000 | $0 | $0 | $0 | $0 | $630,000 | ILB | |||
| DeAndre Reaves | $630,000 | $0 | $0 | $0 | $0 | $630,000 | WR | |||
| Jay Rome | $630,000 | $0 | $0 | $0 | $0 | $630,000 | TE | |||
| Larry Scott | $630,000 | $0 | $0 | $0 | $0 | $630,000 | CB | |||
| Chris Swain | $630,000 | $0 | $0 | $0 | $0 | $630,000 | RB | |||
| Dominique Williams | $630,000 | $0 | $0 | $0 | $0 | $630,000 | WR | |||
| Trevor Williams | $630,000 | $0 | $0 | $0 | $0 | $630,000 | CB | |||
| Carlos Wray | $630,000 | $0 | $0 | $0 | $0 | $630,000 | DE | |||
| James Ross | $630,000 | $0 | $0 | $0 | $0 | $630,000 | ILB | |||
Total Cap Liabilities: (Top 51: )
Offense: Defense: Special:
Team Salary Cap: $190,000,000
Team Cap Space: $120,440,636
Contracted Players
| Player (13 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Philip Rivers | $11,000,000 | $4,500,000 | $5,000,000 | $0 | $0 | $20,500,000 | QB | |||
| Corey Liuget | $7,500,000 | $1,500,000 | $1,250,000 | $0 | $0 | $10,250,000 | 34DE | |||
| Keenan Allen | $8,000,000 | $1,900,000 | $0 | $250,000 | $0 | $10,150,000 | WR | |||
| Orlando Franklin | $7,250,000 | $1,600,000 | $0 | $0 | $0 | $8,850,000 | LG | |||
| Travis Benjamin | $5,250,000 | $1,250,000 | $0 | $0 | $0 | $6,500,000 | WR | |||
| Joseph Barksdale | $5,000,000 | $1,000,000 | $300,000 | $0 | $0 | $6,300,000 | RT | |||
| Hunter Henry | $1,170,042 | $710,056 | $0 | $150,000 | $0 | $2,030,098 | TE | |||
| Max Tuerk | $865,000 | $222,255 | $0 | $0 | $0 | $1,087,255 | C | |||
| Joshua Perry | $720,000 | $153,515 | $0 | $0 | $0 | $873,515 | ILB | |||
| Jatavis Brown | $720,000 | $46,096 | $0 | $0 | $0 | $766,096 | ILB | |||
| Drew Kaser | $720,000 | $38,456 | $0 | $0 | $0 | $758,456 | P | |||
| Derek Watt | $720,000 | $32,420 | $0 | $0 | $0 | $752,420 | FB | |||
| Donavon Clark | $720,000 | $21,524 | $0 | $0 | $0 | $741,524 | RG | |||
Total Cap Liabilities: (Top 51: )
Offense: Defense: Special:
Warning: Invalid argument supplied for foreach() in /home/overcap/public_html/Includes/team-salary-cap.php on line 79
Team Salary Cap: $190,000,000
Team Cap Space: $120,440,636
Contracted Players
| Player (2 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Keenan Allen | $8,500,000 | $1,900,000 | $0 | $250,000 | $0 | $10,650,000 | WR | |||
| Corey Liuget | $8,250,000 | $0 | $1,250,000 | $0 | $0 | $9,500,000 | 34DE | |||

