Salary Cap Calculator
San Francisco 49ers

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,873,000
Second Round Tender: $3,422,000
Original Round Tender: $2,240,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 60
Pending Free Agents: 43
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $7,965,071 (click to show itemized dead money) | |||||||||||
Jimmy Garoppolo | QB | 7 | $24,100,000 | $1,400,000 | $800,000 | $600,000 | $26,400,000 | $2,800,000 | $23,600,000 | ||
Dee Ford | 43DE | 7 | $15,150,000 | $4,784,996 | $750,000 | $100,000 | $20,081,871 | $14,354,988 | $5,726,883 | ||
Arik Armstead | 43DE | 6 | $6,650,000 | $5,000,000 | $750,000 | $100,000 | $12,500,000 | $28,150,000 | ($15,650,000) | ||
Weston Richburg | C | 7 | $7,850,000 | $3,512,791 | $400,000 | $100,000 | $11,462,791 | $6,966,442 | $4,496,349 | ||
Jimmie Ward | S | 7 | $8,400,000 | $2,000,000 | $500,000 | $100,000 | $10,937,500 | $9,500,000 | $1,437,500 | ||
Nick Bosa | 43DE | 2 | $780,000 | $5,605,339 | $2,870,170 | $0 | $9,255,509 | $19,826,073 | ($10,570,564) | ||
Laken Tomlinson | LG | 6 | $4,500,000 | $1,585,176 | $400,000 | $100,000 | $6,585,176 | $2,590,706 | $3,994,470 | ||
Mike McGlinchey | RT | 3 | $920,000 | $2,854,886 | $2,231,166 | $0 | $6,006,052 | $5,836,052 | $170,000 | ||
George Kittle | TE | 4 | $1,250,000 | $4,050,000 | $100,000 | $100,000 | $5,450,000 | $17,900,000 | ($12,450,000) | ||
Fred Warner | ILB | 3 | $3,384,000 | $252,547 | $0 | $0 | $3,636,547 | $252,547 | $3,384,000 | ||
Raheem Mostert | RB | 5 | $2,975,000 | $458,334 | $250,000 | $50,000 | $3,608,334 | $458,334 | $3,150,000 | ||
Javon Kinlaw | DT | 1 | $1,064,032 | $2,206,127 | $250,000 | $0 | $3,520,159 | $12,672,573 | ($9,152,414) | ||
Brandon Aiyuk | WR | 1 | $1,179,607 | $1,668,427 | $0 | $0 | $2,848,034 | $10,252,923 | ($7,404,889) | ||
Robbie Gould | K | 12 | $1,100,000 | $1,509,313 | $0 | $0 | $2,609,313 | $8,118,626 | ($5,509,313) | ||
Deebo Samuel | WR | 2 | $1,144,760 | $904,519 | $0 | $0 | $2,099,279 | $2,077,873 | $21,406 | ||
Jeff Wilson | RB | 3 | $920,000 | $1,130,000 | $0 | $0 | $2,050,000 | $1,130,000 | $920,000 | ||
Jerick McKinnon | RB | 7 | $0 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | $0 | ||
Mark Nzeocha | ILB | 6 | $1,450,000 | $0 | $100,000 | $50,000 | $1,531,250 | $0 | $1,531,250 | ||
Jalen Hurd | WR | 2 | $884,062 | $283,124 | $0 | $0 | $1,167,186 | $566,248 | $600,938 | ||
Shon Coleman | LT | 4 | $990,000 | $137,500 | $0 | $0 | $1,127,500 | $137,500 | $990,000 | ||
Tarvarius Moore | S | 3 | $920,000 | $196,093 | $0 | $0 | $1,116,093 | $196,093 | $920,000 | ||
Travis Benjamin | WR | 9 | $1,075,000 | $0 | $0 | $0 | $1,075,000 | $0 | $1,075,000 | ||
Mitch Wishnowsky | P | 2 | $850,000 | $191,018 | $0 | $0 | $1,041,018 | $382,036 | $658,982 | ||
Kentavius Street | 43DE | 2 | $850,000 | $152,550 | $0 | $0 | $1,002,550 | $152,550 | $850,000 | ||
Jake Brendel | C | 3 | $990,000 | $0 | $0 | $0 | $990,000 | $0 | $990,000 | ||
Taybor Pepper | LS | 3 | $920,000 | $40,000 | $0 | $0 | $960,000 | $300,000 | $660,000 | ||
Richie James | WR | 3 | $920,000 | $19,143 | $0 | $0 | $939,143 | $19,143 | $920,000 | ||
Dre Greenlaw | 43OLB | 2 | $850,000 | $80,429 | $0 | $0 | $930,429 | $160,858 | $769,571 | ||
Justin Skule | LT | 2 | $850,000 | $44,887 | $0 | $0 | $894,887 | $89,774 | $805,113 | ||
Colton McKivitz | LT | 1 | $780,000 | $82,445 | $0 | $0 | $862,445 | $247,335 | $615,110 | ||
Azeez Al-Shaair | 43OLB | 2 | $850,000 | $5,000 | $0 | $0 | $855,000 | $5,000 | $850,000 | ||
Josh Rosen | QB | 3 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Obi Melifonwu | S | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Ken Webster | CB | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Kevin White | WR | 4 | $990,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Josh Johnson | QB | 5 | $1,075,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Daeshon Hall | EDGE | 3 | $990,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Kai Nacua | S | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Charlie Woerner | TE | 1 | $780,000 | $45,258 | $0 | $0 | $825,258 | $135,774 | $689,484 | ||
Austin Walter | RB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Demetrius Flannigan-Fowles | S | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Kevin Givens | 43DT | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Adonis Alexander | CB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
JaMycal Hasty | RB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Chris Thompson | WR | 2 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Alex Barrett | EDGE | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Isaiah Williams | RG | 0 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Darrion Daniels | DT | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Jonas Griffith | LB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Josh Hokit | FB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Chase Harrell | TE | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Top 51 Cutoff | |||||||||||
Jared Mayden | S | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Austin Proehl | WR | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Josiah Coatney | DE | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Jauan Jennings | WR | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Corbin Kaufusi | LT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Tim Harris | CB | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Dakoda Shepley | RG | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Chris Edwards | S | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Matt Cole | WR | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Trent Williams LT 10 |
Richard Sherman CB 10 |
Solomon Thomas 43DE 4 |
Jaquiski Tartt S 6 |
Kyle Juszczyk FB 8 |
Tevin Coleman RB 6 |
Kendrick Bourne WR 4 |
K'Waun Williams CB 6 |
Ronald Blair 43DE 5 |
Ben Garland C 6 |
Kerry Hyder 43DE 5 |
Ezekiel Ansah DE 8 |
Tom Compton RG 8 |
Tony Bergstrom C 9 |
Jamar Taylor CB 8 |
Jordan Reed TE 8 |
Jason Verrett CB 7 |
Ahkello Witherspoon CB 4 |
Dontae Johnson CB 6 |
Dion Jordan DE 6 |
Hroniss Grasu C 6 |
Jordan Willis EDGE 4 |
C.J. Beathard QB 4 |
Joe Walker LB 5 |
Colin Holba LS 2 |
Nick Mullens QB 3 |
Ross Dwelley TE 3 |
Emmanuel Moseley CB 3 |
River Cracraft WR 2 |
Daniel Brunskill RG 2 |
Trent Taylor WR 4 |
D.J. Jones 43DT 4 |
Marcell Harris S 3 |
Shawn Poindexter WR 2 |
Players Under Contract: 19
Pending Free Agents: 42
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Jimmy Garoppolo | QB | 8 | $24,200,000 | $1,400,000 | $800,000 | $600,000 | $27,000,000 | $1,400,000 | $25,600,000 | ||
Dee Ford | 43DE | 8 | $16,150,000 | $4,784,996 | $750,000 | $100,000 | $21,784,996 | $9,569,992 | $12,215,004 | ||
Arik Armstead | 43DE | 7 | $14,150,000 | $5,000,000 | $750,000 | $100,000 | $20,000,000 | $16,500,000 | $3,500,000 | ||
George Kittle | TE | 5 | $11,450,000 | $4,050,000 | $500,000 | $100,000 | $16,100,000 | $12,600,000 | $3,500,000 | ||
Weston Richburg | C | 8 | $8,650,000 | $3,453,651 | $400,000 | $100,000 | $12,603,651 | $3,453,651 | $9,150,000 | ||
Jimmie Ward | S | 8 | $8,900,000 | $2,000,000 | $500,000 | $100,000 | $11,500,000 | $4,000,000 | $7,500,000 | ||
Nick Bosa | 43DE | 3 | $895,000 | $5,605,339 | $4,305,225 | $0 | $10,805,564 | $10,675,564 | $130,000 | ||
Robbie Gould | K | 13 | $4,000,000 | $1,509,313 | $0 | $0 | $5,509,313 | $5,509,313 | $0 | ||
Javon Kinlaw | DT | 2 | $2,018,064 | $2,206,127 | $0 | $0 | $4,224,191 | $9,152,414 | ($4,928,223) | ||
Brandon Aiyuk | WR | 2 | $1,749,214 | $1,668,427 | $0 | $0 | $3,417,641 | $7,404,889 | ($3,987,248) | ||
Deebo Samuel | WR | 3 | $1,994,640 | $904,519 | $0 | $0 | $2,949,159 | $904,519 | $2,044,640 | ||
Jalen Hurd | WR | 3 | $1,078,593 | $283,124 | $0 | $0 | $1,361,717 | $283,124 | $1,078,593 | ||
Mitch Wishnowsky | P | 3 | $965,000 | $191,018 | $0 | $0 | $1,156,018 | $191,018 | $965,000 | ||
Taybor Pepper | LS | 4 | $1,055,000 | $40,000 | $0 | $25,000 | $1,120,000 | $40,000 | $1,080,000 | ||
Dre Greenlaw | 43OLB | 3 | $965,000 | $80,429 | $0 | $0 | $1,045,429 | $80,429 | $965,000 | ||
Justin Skule | LT | 3 | $965,000 | $44,887 | $0 | $0 | $1,009,887 | $44,887 | $965,000 | ||
Laken Tomlinson | LG | 7 | $0 | $335,176 | $0 | $0 | $1,005,530 | $1,005,530 | $0 | ||
Colton McKivitz | LT | 2 | $895,000 | $82,445 | $0 | $0 | $977,445 | $164,890 | $812,555 | ||
Charlie Woerner | TE | 2 | $895,000 | $45,258 | $0 | $0 | $940,258 | $90,516 | $849,742 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Mike McGlinchey RT 4 |
Raheem Mostert RB 6 |
Jeff Wilson RB 4 |
Mark Nzeocha ILB 7 |
Jerick McKinnon RB 8 |
Josh Johnson QB 6 |
Travis Benjamin WR 10 |
Fred Warner ILB 4 |
Kevin White WR 5 |
Daeshon Hall EDGE 4 |
Shon Coleman LT 5 |
Obi Melifonwu S 3 |
Kai Nacua S 3 |
Ken Webster CB 3 |
Josh Rosen QB 4 |
Tarvarius Moore S 4 |
Isaiah Williams RG 1 |
Austin Walter RB 2 |
Adonis Alexander CB 2 |
Kentavius Street 43DE 3 |
Jake Brendel C 4 |
JaMycal Hasty RB 2 |
Darrion Daniels DT 2 |
Alex Barrett EDGE 2 |
Jauan Jennings WR 2 |
Jonas Griffith LB 1 |
Josiah Coatney DE 1 |
Chris Edwards S 1 |
Austin Proehl WR 1 |
Chase Harrell TE 1 |
Corbin Kaufusi LT 1 |
Tim Harris CB 2 |
Dakoda Shepley RG 1 |
Josh Hokit FB 1 |
Jared Mayden S 2 |
Matt Cole WR 2 |
Richie James WR 4 |
Chris Thompson WR 3 |
Azeez Al-Shaair 43OLB 3 |
Demetrius Flannigan-Fowles S 2 |
Kevin Givens 43DT 2 |
Players Under Contract: 9
Pending Free Agents: 11
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Dee Ford | 43DE | 9 | $16,150,000 | $4,784,996 | $750,000 | $100,000 | $21,784,999 | $4,784,996 | $17,000,003 | ||
Arik Armstead | 43DE | 8 | $15,890,000 | $5,000,000 | $750,000 | $100,000 | $21,740,000 | $11,500,000 | $10,240,000 | ||
George Kittle | TE | 6 | $11,650,000 | $4,050,000 | $500,000 | $100,000 | $16,300,000 | $8,550,000 | $7,750,000 | ||
Javon Kinlaw | DT | 3 | $2,722,096 | $2,206,127 | $0 | $0 | $4,928,223 | $4,928,223 | $0 | ||
Brandon Aiyuk | WR | 3 | $2,318,821 | $1,668,427 | $0 | $0 | $3,987,248 | $3,987,248 | $0 | ||
Jimmie Ward | S | 9 | $0 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | $0 | ||
Colton McKivitz | LT | 3 | $1,010,000 | $82,445 | $0 | $0 | $1,092,445 | $82,445 | $1,010,000 | ||
Charlie Woerner | TE | 3 | $1,010,000 | $45,258 | $0 | $0 | $1,055,258 | $45,258 | $1,010,000 | ||
Laken Tomlinson | LG | 8 | $0 | $335,176 | $0 | $0 | $335,176 | $670,354 | ($335,178) | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Jimmy Garoppolo QB 9 |
Weston Richburg C 9 |
Nick Bosa 43DE 4 |
Robbie Gould K 14 |
Deebo Samuel WR 4 |
Jalen Hurd WR 4 |
Taybor Pepper LS 5 |
Mitch Wishnowsky P 4 |
Dre Greenlaw 43OLB 4 |
Justin Skule LT 4 |
Players Under Contract: 3
Pending Free Agents: 6
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Arik Armstead | 43DE | 9 | $17,410,000 | $5,000,000 | $750,000 | $100,000 | $23,260,000 | $6,500,000 | $16,760,000 | ||
George Kittle | TE | 7 | $13,400,000 | $4,050,000 | $500,000 | $100,000 | $18,050,000 | $4,500,000 | $13,550,000 | ||
Laken Tomlinson | LG | 9 | $0 | $335,178 | $0 | $0 | $335,178 | $335,178 | $0 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Dee Ford 43DE 10 |
Jimmie Ward S 10 |
Javon Kinlaw DT 4 |
Brandon Aiyuk WR 4 |
Colton McKivitz LT 4 |
Charlie Woerner TE 4 |
Players Under Contract: 2
Pending Free Agents: 2
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
George Kittle | TE | 8 | $14,400,000 | $450,000 | $500,000 | $100,000 | $15,450,000 | $450,000 | $15,000,000 | ||
Arik Armstead | 43DE | 10 | $0 | $1,500,000 | $0 | $0 | $1,500,000 | $1,500,000 | $0 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Laken Tomlinson LG 10 |