Salary Cap Calculator
Kansas City Chiefs

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,873,000
Second Round Tender: $3,422,000
Original Round Tender: $2,240,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 57
Pending Free Agents: 28
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $2,693,526 (click to show itemized dead money) | |||||||||||
Frank Clark | 43DE | 6 | $18,500,000 | $6,800,000 | $0 | $500,000 | $25,800,000 | $38,900,000 | ($13,100,000) | ||
Patrick Mahomes | QB | 4 | $990,000 | $2,000,000 | $21,716,905 | $100,000 | $24,806,905 | $60,256,905 | ($35,450,000) | ||
Chris Jones | 43DT | 5 | $1,000,000 | $375,000 | $20,000,000 | $500,000 | $21,875,000 | $22,625,000 | ($750,000) | ||
Tyrann Mathieu | S | 8 | $14,550,000 | $4,933,334 | $0 | $250,000 | $19,733,334 | $4,933,334 | $14,800,000 | ||
Tyreek Hill | WR | 5 | $990,000 | $2,650,000 | $11,885,500 | $325,000 | $15,850,500 | $5,300,000 | $10,550,500 | ||
Eric Fisher | LT | 8 | $11,250,000 | $3,181,668 | $500,000 | $250,000 | $15,150,418 | $3,181,668 | $11,968,750 | ||
Travis Kelce | TE | 8 | $5,250,000 | $0 | $7,750,000 | $250,000 | $13,250,000 | $12,250,000 | $1,000,000 | ||
Anthony Hitchens | 43OLB | 7 | $5,800,000 | $4,223,750 | $500,000 | $200,000 | $10,661,250 | $8,447,500 | $2,213,750 | ||
Mitchell Schwartz | RT | 9 | $5,905,000 | $3,750,000 | $250,000 | $100,000 | $9,848,750 | $3,750,000 | $6,098,750 | ||
Laurent Duvernay-Tardif | RG | 7 | $2,750,000 | $2,000,000 | $0 | $0 | $4,750,000 | $6,750,000 | ($2,000,000) | ||
Harrison Butker | K | 4 | $3,090,000 | $700,000 | $100,000 | $50,000 | $3,940,000 | $3,710,000 | $230,000 | ||
Damien Williams | RB | 6 | $1,850,000 | $533,334 | $400,000 | $0 | $2,708,334 | $533,334 | $2,175,000 | ||
Clyde Edwards-Helaire | RB | 1 | $1,101,890 | $1,357,559 | $0 | $0 | $2,459,449 | $7,988,291 | ($5,528,842) | ||
Derrick Nnadi | 43DT | 3 | $2,133,000 | $239,850 | $0 | $50,000 | $2,422,850 | $239,850 | $2,183,000 | ||
Chad Henne | QB | 13 | $1,200,000 | $375,000 | $0 | $50,000 | $1,625,000 | $375,000 | $1,250,000 | ||
Mecole Hardman | WR | 2 | $874,096 | $413,191 | $0 | $75,000 | $1,362,287 | $826,382 | $535,905 | ||
Juan Thornhill | S | 2 | $889,570 | $344,139 | $0 | $25,000 | $1,258,709 | $688,278 | $570,431 | ||
Willie Gay, Jr. | LB | 1 | $784,593 | $348,372 | $0 | $65,000 | $1,197,965 | $1,767,270 | ($569,305) | ||
Dorian O'Daniel | 43OLB | 3 | $920,000 | $190,379 | $0 | $28,000 | $1,138,379 | $190,379 | $948,000 | ||
Khalen Saunders | 43DT | 2 | $850,000 | $228,795 | $0 | $25,000 | $1,103,795 | $457,590 | $646,205 | ||
James Winchester | LS | 6 | $990,000 | $100,000 | $0 | $10,000 | $1,100,000 | $100,000 | $1,000,000 | ||
Armani Watts | S | 3 | $920,000 | $158,058 | $0 | $10,000 | $1,088,058 | $158,058 | $930,000 | ||
L'Jarius Sneed | CB | 1 | $780,000 | $158,580 | $0 | $0 | $938,580 | $475,740 | $462,840 | ||
Sean Culkin | TE | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Chad Williams | WR | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Martinas Rankin | LT | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Antonio Callaway | WR | 2 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Demone Harris | EDGE | 1 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Rashad Fenton | CB | 2 | $850,000 | $38,205 | $0 | $10,000 | $898,205 | $76,410 | $821,795 | ||
Darwin Thompson | RB | 2 | $850,000 | $31,960 | $0 | $10,000 | $891,960 | $63,920 | $828,040 | ||
Nick Allegretti | LG | 2 | $850,000 | $27,988 | $0 | $10,000 | $887,988 | $55,976 | $832,012 | ||
Lucas Niang | RT | 0 | $660,000 | $211,768 | $0 | $0 | $871,768 | $847,072 | $24,696 | ||
Deandre Baker | CB | 1 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Gehrig Dieter | WR | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Evan Baylis | TE | 0 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Bryan Witzmann | LG | 4 | $990,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Mike Danna | EDGE | 1 | $780,000 | $65,915 | $0 | $0 | $845,915 | $197,745 | $648,170 | ||
Thakarius Keyes | CB | 1 | $780,000 | $20,705 | $0 | $0 | $800,705 | $62,115 | $738,590 | ||
Yasir Durant | LT | 1 | $780,000 | $3,333 | $0 | $0 | $783,333 | $6,667 | $776,666 | ||
Tommy Townsend | P | 1 | $780,000 | $2,500 | $0 | $0 | $782,500 | $5,000 | $777,500 | ||
Tershawn Wharton | DE | 1 | $780,000 | $1,666 | $0 | $0 | $781,666 | $3,334 | $778,332 | ||
Tim Ward | EDGE | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Chris Lammons | CB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Darius Harris | LB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Dalton Schoen | WR | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Darryl Williams | C | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Tyler Clark | DT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Maurice Ffrench | WR | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Jody Fortson | WR | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Omari Cobb | LB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Rodney Clemons | S | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Top 51 Cutoff | |||||||||||
Austin Edwards | EDGE | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Prince Tega Wanogho | RT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Jordan Ta'amu | QB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Derrick Gore | RB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Emmanuel Smith | LB | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Anthony Gordon | QB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Sammy Watkins WR 7 |
Daniel Sorensen S 7 |
Bashaud Breeland CB 7 |
Alex Okafor EDGE 8 |
Damien Wilson 43OLB 6 |
Demarcus Robinson WR 5 |
Austin Reiter C 5 |
Anthony Sherman RB 10 |
Kelechi Osemele LG 8 |
Mike Remmers RG 8 |
Tanoh Kpassagnon 43DE 4 |
Daniel Kilgore C 10 |
Stefen Wisniewski LG 10 |
Antonio Hamilton CB 5 |
Mike Pennel 34DE 7 |
Le'Veon Bell RB 8 |
Taco Charlton 43DE 4 |
Ricky Seals-Jones TE 5 |
Andrew Wylie LG 3 |
Deon Yelder TE 3 |
Darrel Williams RB 3 |
Ben Niemann ILB 3 |
Charvarius Ward CB 3 |
Byron Pringle WR 3 |
Alex Brown CB 1 |
Nick Keizer TE 1 |
Players Under Contract: 23
Pending Free Agents: 35
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 5 | $1,500,000 | $2,000,000 | $27,400,000 | $550,000 | $31,450,000 | $35,450,000 | ($4,000,000) | ||
Frank Clark | 43DE | 7 | $19,000,000 | $6,800,000 | $0 | $500,000 | $26,300,000 | $13,600,000 | $12,700,000 | ||
Chris Jones | 43DT | 6 | $3,750,000 | $375,000 | $18,124,000 | $500,000 | $22,749,000 | $750,000 | $21,999,000 | ||
Tyreek Hill | WR | 6 | $1,035,000 | $2,650,000 | $16,500,000 | $500,000 | $20,685,000 | $2,650,000 | $18,035,000 | ||
Anthony Hitchens | 43OLB | 8 | $7,800,000 | $4,223,750 | $500,000 | $200,000 | $12,723,750 | $4,223,750 | $8,500,000 | ||
Travis Kelce | TE | 9 | $6,500,000 | $0 | $750,000 | $250,000 | $7,500,000 | $0 | $7,500,000 | ||
Harrison Butker | K | 5 | $3,350,000 | $700,000 | $100,000 | $50,000 | $4,200,000 | $1,400,000 | $2,800,000 | ||
Clyde Edwards-Helaire | RB | 2 | $1,593,780 | $1,357,559 | $0 | $0 | $2,951,339 | $5,528,842 | ($2,577,503) | ||
Laurent Duvernay-Tardif | RG | 8 | $0 | $2,000,000 | $0 | $0 | $2,000,000 | $2,000,000 | $0 | ||
Mecole Hardman | WR | 3 | $1,101,144 | $413,191 | $0 | $75,000 | $1,589,335 | $413,191 | $1,176,144 | ||
Juan Thornhill | S | 3 | $1,124,355 | $344,139 | $0 | $25,000 | $1,468,494 | $344,139 | $1,124,355 | ||
Willie Gay, Jr. | LB | 2 | $1,014,186 | $348,372 | $0 | $75,000 | $1,437,558 | $696,744 | $740,814 | ||
Khalen Saunders | 43DT | 3 | $965,000 | $228,795 | $0 | $25,000 | $1,218,795 | $228,795 | $990,000 | ||
Lucas Niang | RT | 1 | $825,000 | $211,768 | $0 | $35,000 | $1,071,768 | $635,304 | $436,464 | ||
L'Jarius Sneed | CB | 2 | $895,000 | $158,580 | $0 | $0 | $1,053,580 | $317,160 | $736,420 | ||
Rashad Fenton | CB | 3 | $965,000 | $38,205 | $0 | $10,000 | $1,013,205 | $38,205 | $975,000 | ||
Darwin Thompson | RB | 3 | $965,000 | $31,960 | $0 | $10,000 | $1,006,960 | $31,960 | $975,000 | ||
Nick Allegretti | LG | 3 | $965,000 | $27,988 | $0 | $10,000 | $1,002,988 | $27,988 | $975,000 | ||
Mike Danna | EDGE | 2 | $895,000 | $65,915 | $0 | $0 | $960,915 | $131,830 | $829,085 | ||
Thakarius Keyes | CB | 2 | $895,000 | $20,705 | $0 | $0 | $915,705 | $41,410 | $874,295 | ||
Yasir Durant | LT | 2 | $895,000 | $3,334 | $0 | $0 | $898,334 | $3,334 | $895,000 | ||
Tommy Townsend | P | 2 | $895,000 | $2,500 | $0 | $0 | $897,500 | $2,500 | $895,000 | ||
Tershawn Wharton | DE | 2 | $895,000 | $1,668 | $0 | $0 | $896,668 | $1,668 | $895,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Tyrann Mathieu S 9 |
Eric Fisher LT 9 |
Mitchell Schwartz RT 10 |
Damien Williams RB 7 |
Chad Henne QB 14 |
Bryan Witzmann LG 5 |
Derrick Nnadi 43DT 4 |
Antonio Callaway WR 3 |
Chad Williams WR 4 |
Sean Culkin TE 4 |
Demone Harris EDGE 2 |
James Winchester LS 7 |
Martinas Rankin LT 4 |
Evan Baylis TE 1 |
Gehrig Dieter WR 3 |
Deandre Baker CB 2 |
Dorian O'Daniel 43OLB 4 |
Armani Watts S 4 |
Chris Lammons CB 2 |
Darius Harris LB 2 |
Tim Ward EDGE 2 |
Omari Cobb LB 1 |
Tyler Clark DT 1 |
Dalton Schoen WR 1 |
Darryl Williams C 1 |
Maurice Ffrench WR 1 |
Emmanuel Smith LB 2 |
Rodney Clemons S 1 |
Austin Edwards EDGE 1 |
Prince Tega Wanogho RT 1 |
Jordan Ta'amu QB 1 |
Derrick Gore RB 1 |
Jody Fortson WR 1 |
Anthony Gordon QB 1 |
Players Under Contract: 12
Pending Free Agents: 11
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 6 | $5,500,000 | $2,000,000 | $34,400,000 | $550,000 | $42,450,000 | $4,000,000 | $38,450,000 | ||
Frank Clark | 43DE | 8 | $20,500,000 | $6,800,000 | $0 | $500,000 | $27,800,000 | $6,800,000 | $21,000,000 | ||
Chris Jones | 43DT | 7 | $19,500,000 | $375,000 | $0 | $500,000 | $20,375,000 | $375,000 | $20,000,000 | ||
Travis Kelce | TE | 10 | $12,250,000 | $0 | $750,000 | $250,000 | $13,250,000 | $0 | $13,250,000 | ||
Harrison Butker | K | 6 | $3,550,000 | $700,000 | $100,000 | $50,000 | $4,400,000 | $700,000 | $3,700,000 | ||
Clyde Edwards-Helaire | RB | 3 | $1,985,670 | $1,357,559 | $0 | $100,000 | $3,443,229 | $2,577,503 | $865,726 | ||
Willie Gay, Jr. | LB | 3 | $1,253,779 | $348,372 | $0 | $75,000 | $1,677,151 | $348,372 | $1,328,779 | ||
Lucas Niang | RT | 2 | $946,000 | $211,768 | $0 | $50,000 | $1,207,768 | $423,536 | $784,232 | ||
L'Jarius Sneed | CB | 3 | $1,010,000 | $158,580 | $0 | $0 | $1,168,580 | $158,580 | $1,010,000 | ||
Mike Danna | EDGE | 3 | $1,010,000 | $65,915 | $0 | $0 | $1,075,915 | $65,915 | $1,010,000 | ||
Thakarius Keyes | CB | 3 | $1,010,000 | $20,705 | $0 | $0 | $1,030,705 | $20,705 | $1,010,000 | ||
Laurent Duvernay-Tardif | RG | 9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Tyreek Hill WR 7 |
Anthony Hitchens 43OLB 9 |
Mecole Hardman WR 4 |
Juan Thornhill S 4 |
Khalen Saunders 43DT 4 |
Yasir Durant LT 3 |
Tommy Townsend P 3 |
Tershawn Wharton DE 3 |
Rashad Fenton CB 4 |
Darwin Thompson RB 4 |
Nick Allegretti LG 4 |
Players Under Contract: 4
Pending Free Agents: 8
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 7 | $2,500,000 | $2,000,000 | $34,900,000 | $550,000 | $39,950,000 | $2,000,000 | $37,950,000 | ||
Travis Kelce | TE | 11 | $14,000,000 | $0 | $750,000 | $250,000 | $15,000,000 | $0 | $15,000,000 | ||
Harrison Butker | K | 7 | $3,690,000 | $0 | $100,000 | $50,000 | $3,840,000 | $0 | $3,840,000 | ||
Lucas Niang | RT | 3 | $1,059,900 | $211,768 | $0 | $50,000 | $1,321,668 | $211,768 | $1,109,900 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Frank Clark 43DE 9 |
Chris Jones 43DT 8 |
Laurent Duvernay-Tardif RG 10 |
Clyde Edwards-Helaire RB 4 |
Willie Gay, Jr. LB 4 |
L'Jarius Sneed CB 4 |
Mike Danna EDGE 4 |
Thakarius Keyes CB 4 |
Players Under Contract: 2
Pending Free Agents: 2
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 8 | $2,500,000 | $0 | $38,900,000 | $550,000 | $41,950,000 | $0 | $41,950,000 | ||
Travis Kelce | TE | 12 | $16,250,000 | $0 | $750,000 | $250,000 | $17,250,000 | $0 | $17,250,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Harrison Butker K 8 |
Lucas Niang RT 4 |
Players Under Contract: 1
Pending Free Agents: 1
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 9 | $2,500,000 | $0 | $38,900,000 | $550,000 | $41,950,000 | $0 | $41,950,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Travis Kelce TE 13 |
Players Under Contract: 1
Pending Free Agents: 0
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 10 | $10,000,000 | $0 | $49,400,000 | $550,000 | $59,950,000 | $0 | $59,950,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Players Under Contract: 1
Pending Free Agents: 0
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 11 | $13,000,000 | $0 | $30,900,000 | $550,000 | $44,450,000 | $0 | $44,450,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Players Under Contract: 1
Pending Free Agents: 0
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 12 | $20,500,000 | $0 | $23,900,000 | $550,000 | $44,950,000 | $0 | $44,950,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Players Under Contract: 1
Pending Free Agents: 0
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 13 | $27,000,000 | $0 | $22,900,000 | $550,000 | $50,450,000 | $0 | $50,450,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Players Under Contract: 1
Pending Free Agents: 0
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Mahomes | QB | 14 | $38,000,000 | $0 | $13,900,000 | $550,000 | $52,450,000 | $0 | $52,450,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|